Results
Lap Chart
|
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
P1 |
251 |
251 |
2 |
2 |
2 |
2 |
2 |
2 |
P2 |
198 |
2 |
251 |
251 |
251 |
251 |
251 |
251 |
P3 |
49 |
56 |
56 |
56 |
56 |
56 |
56 |
|
P4 |
2 |
40 |
40 |
40 |
40 |
40 |
40 |
|
P5 |
56 |
198 |
116 |
116 |
198 |
877 |
877 |
|
P6 |
40 |
116 |
198 |
198 |
877 |
116 |
|
|
P7 |
116 |
877 |
877 |
877 |
116 |
198 |
|
|
P8 |
877 |
|
|
|
|
|
|
|
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
1:05.343 |
8 |
2 |
Barry Smith/TroyLeeDesignsBelgium/GBL Motosports |
1:05.414 |
6 |
251 |
Jason McNeil | #RIP851<3 |
1:06.226 |
5 |
251 |
Jason McNeil | #RIP851<3 |
1:06.765 |
7 |
2 |
Barry Smith/TroyLeeDesignsBelgium/GBL Motosports |
1:07.789 |
6 |
2 |
Barry Smith/TroyLeeDesignsBelgium/GBL Motosports |
1:11.109 |
2 |
2 |
Barry Smith/TroyLeeDesignsBelgium/GBL Motosports |
1:12.523 |
5 |
2 |
Barry Smith/TroyLeeDesignsBelgium/GBL Motosports |
1:12.656 |
6 |
877 |
Lee Johnson | Privateer |
1:13.273 |
4 |
56 |
Tate Gilman | I thro fet whipz |
1:18.679 |
4 |
251 |
Jason McNeil | #RIP851<3 |
1:19.843 |
5 |
198 |
Alexander Filippov | Russia Team |
1:21.476 |
3 |
2 |
Barry Smith/TroyLeeDesignsBelgium/GBL Motosports |
1:21.890 |
7 |
56 |
Tate Gilman | I thro fet whipz |
1:22.125 |
2 |
40 |
Valayer Kerian|KTM LTD Racing Team |
1:22.593 |
3 |
116 |
Ilya Gusev | Team Russia |
1:22.695 |
2 |
56 |
Tate Gilman | I thro fet whipz |
1:28.843 |
4 |
877 |
Lee Johnson | Privateer |
1:29.117 |
5 |
116 |
Ilya Gusev | Team Russia |
1:29.960 |
3 |
251 |
Jason McNeil | #RIP851<3 |
1:30.148 |
4 |
40 |
Valayer Kerian|KTM LTD Racing Team |
1:31.640 |
3 |
56 |
Tate Gilman | I thro fet whipz |
1:32.632 |
7 |
877 |
Lee Johnson | Privateer |
1:33.226 |
8 |
251 |
Jason McNeil | #RIP851<3 |
1:34.085 |
2 |
877 |
Lee Johnson | Privateer |
1:34.296 |
3 |
198 |
Alexander Filippov | Russia Team |
1:35.250 |
3 |
877 |
Lee Johnson | Privateer |
1:37.382 |
2 |
116 |
Ilya Gusev | Team Russia |
1:40.109 |
4 |
116 |
Ilya Gusev | Team Russia |
2:27.171 |
6 |
198 |
Alexander Filippov | Russia Team |
Individual Worst Laps
Time | Lap | Number | Name |
1:21.476 |
3 |
2 |
Barry Smith/TroyLeeDesignsBelgium/GBL Motosports |
1:32.296 |
6 |
56 |
Tate Gilman | I thro fet whipz |
1:33.226 |
8 |
251 |
Jason McNeil | #RIP851<3 |
1:35.250 |
3 |
877 |
Lee Johnson | Privateer |
1:42.304 |
7 |
40 |
Valayer Kerian|KTM LTD Racing Team |
2:10.718 |
6 |
116 |
Ilya Gusev | Team Russia |
2:27.171 |
6 |
198 |
Alexander Filippov | Russia Team |
Consistency
Std. Dev. | Number | Name |
4.986 |
2 |
Barry Smith/TroyLeeDesignsBelgium/GBL Motosports |
6.590 |
40 |
Valayer Kerian|KTM LTD Racing Team |
6.726 |
56 |
Tate Gilman | I thro fet whipz |
7.886 |
877 |
Lee Johnson | Privateer |
9.932 |
251 |
Jason McNeil | #RIP851<3 |
16.565 |
116 |
Ilya Gusev | Team Russia |
23.090 |
198 |
Alexander Filippov | Russia Team |
- |
49 |
Tony Campos #49 |
Play by Play
Alexander Filippov | Russia Team takes the holeshot followed by Jason McNeil | #RIP851<3, Tate Gilman | I thro fet whipz, Valayer Kerian|KTM LTD Racing Team, Ilya Gusev | Team Russia, Lee Johnson | Privateer, Tony Campos #49 and Barry Smith/TroyLeeDesignsBelgium/GBL Motosports
0:11.226 - 0:15.812: Tony Campos #49 passed Lee Johnson | Privateer for 6th
0:15.812 - 0:17.960: Tony Campos #49 passed Ilya Gusev | Team Russia for 5th
0:21.882 - 0:24.625: Jason McNeil | #RIP851<3 passed Alexander Filippov | Russia Team for the lead
0:24.656 - 0:27.539: Barry Smith/TroyLeeDesignsBelgium/GBL Motosports passed Lee Johnson | Privateer for 7th
0:24.718 - 0:27.796: Tony Campos #49 passed Valayer Kerian|KTM LTD Racing Team for 4th
0:25.601 - 0:28.710: Ilya Gusev | Team Russia passed Valayer Kerian|KTM LTD Racing Team for 5th
0:31.179 - 0:34.171: Barry Smith/TroyLeeDesignsBelgium/GBL Motosports passed Valayer Kerian|KTM LTD Racing Team for 6th
0:00.000 - 1:03.703: Jason McNeil | #RIP851<3 finished lap 1 ( 1:03.703)
1:08.609 - 1:10.570: Barry Smith/TroyLeeDesignsBelgium/GBL Motosports passed Ilya Gusev | Team Russia for 5th
1:04.718 - 1:11.851: Tony Campos #49 passed Tate Gilman | I thro fet whipz for 3rd
1:10.570 - 1:12.367: Barry Smith/TroyLeeDesignsBelgium/GBL Motosports passed Tate Gilman | I thro fet whipz for 4th
1:12.234 - 1:14.234: Valayer Kerian|KTM LTD Racing Team passed Ilya Gusev | Team Russia for 6th
0:00.000 - 1:14.539: Alexander Filippov | Russia Team finished lap 1 ( 1:14.539)
0:00.000 - 1:15.093: Tony Campos #49 finished lap 1 ( 1:15.093)
0:00.000 - 1:15.804: Barry Smith/TroyLeeDesignsBelgium/GBL Motosports finished lap 1 ( 1:15.804)
0:00.000 - 1:16.531: Tate Gilman | I thro fet whipz finished lap 1 ( 1:16.531)
0:00.000 - 1:20.296: Valayer Kerian|KTM LTD Racing Team finished lap 1 ( 1:20.296)
0:00.000 - 1:24.921: Ilya Gusev | Team Russia finished lap 1 ( 1:24.921)
0:00.000 - 1:31.523: Lee Johnson | Privateer finished lap 1 ( 1:31.523)
1:32.421 - 1:34.968: Tony Campos #49 passed Alexander Filippov | Russia Team for 2nd
1:46.546 - 1:51.226: Barry Smith/TroyLeeDesignsBelgium/GBL Motosports passed Alexander Filippov | Russia Team for 3rd
1:49.835 - 1:52.210: Lee Johnson | Privateer passed Ilya Gusev | Team Russia for 7th
1:56.992 - 1:59.257: Ilya Gusev | Team Russia passed Lee Johnson | Privateer for 7th
1:57.210 - 2:00.421: Tate Gilman | I thro fet whipz passed Alexander Filippov | Russia Team for 4th
2:09.953 - 2:12.867: Valayer Kerian|KTM LTD Racing Team passed Alexander Filippov | Russia Team for 5th
2:16.773 - 2:22.726: Jason McNeil | #RIP851<3 went off the track
1:03.703 - 2:22.726: Jason McNeil | #RIP851<3 finished lap 2 ( 1:19.023)
2:22.164 - 2:24.406: Lee Johnson | Privateer passed Ilya Gusev | Team Russia for 7th
1:15.804 - 2:26.914: Barry Smith/TroyLeeDesignsBelgium/GBL Motosports finished lap 2 ( 1:11.109)
1:16.531 - 2:39.226: Tate Gilman | I thro fet whipz finished lap 2 ( 1:22.695)
2:40.476 - 2:41.914: Ilya Gusev | Team Russia passed Lee Johnson | Privateer for 7th
1:20.296 - 2:42.421: Valayer Kerian|KTM LTD Racing Team finished lap 2 ( 1:22.125)
2:30.875 - 2:44.609: Alexander Filippov | Russia Team went off the track
1:14.539 - 2:58.593: Alexander Filippov | Russia Team finished lap 2 ( 1:44.054)
1:24.921 - 3:02.304: Ilya Gusev | Team Russia finished lap 2 ( 1:37.382)
1:31.523 - 3:05.609: Lee Johnson | Privateer finished lap 2 ( 1:34.085)
3:08.710 - 3:10.015: Ilya Gusev | Team Russia passed Alexander Filippov | Russia Team for 5th
3:10.273 - 3:13.906: Alexander Filippov | Russia Team passed Ilya Gusev | Team Russia for 5th
3:17.554 - 3:20.000: Ilya Gusev | Team Russia passed Alexander Filippov | Russia Team for 5th
3:22.531 - 3:24.718: Lee Johnson | Privateer passed Alexander Filippov | Russia Team for 6th
3:18.750 - 3:29.101: Valayer Kerian|KTM LTD Racing Team went off the track
3:38.968 - 3:41.968: Barry Smith/TroyLeeDesignsBelgium/GBL Motosports passed Jason McNeil | #RIP851<3 for the lead
2:26.914 - 3:48.390: Barry Smith/TroyLeeDesignsBelgium/GBL Motosports finished lap 3 ( 1:21.476)
2:22.726 - 3:52.687: Jason McNeil | #RIP851<3 finished lap 3 ( 1:29.960)
2:39.226 - 4:10.867: Tate Gilman | I thro fet whipz finished lap 3 ( 1:31.640)
2:42.421 - 4:11.046: Valayer Kerian|KTM LTD Racing Team finished lap 3 ( 1:28.625)
4:15.945 - 4:18.164: Alexander Filippov | Russia Team passed Lee Johnson | Privateer for 6th
3:02.304 - 4:24.898: Ilya Gusev | Team Russia finished lap 3 ( 1:22.593)
2:58.593 - 4:32.890: Alexander Filippov | Russia Team finished lap 3 ( 1:34.296)
4:35.710 - 4:36.632: Alexander Filippov | Russia Team passed Ilya Gusev | Team Russia for 5th
4:31.273 - 4:39.203: Barry Smith/TroyLeeDesignsBelgium/GBL Motosports went off the track
3:05.609 - 4:40.859: Lee Johnson | Privateer finished lap 3 ( 1:35.250)
3:48.390 - 4:57.765: Barry Smith/TroyLeeDesignsBelgium/GBL Motosports finished lap 4 ( 1:09.375)
4:50.203 - 5:07.195: Alexander Filippov | Russia Team went off the track
3:52.687 - 5:11.367: Jason McNeil | #RIP851<3 finished lap 4 ( 1:18.679)
5:12.679 - 5:16.687: Alexander Filippov | Russia Team passed Ilya Gusev | Team Russia for 5th
5:17.101 - 5:18.507: Ilya Gusev | Team Russia passed Alexander Filippov | Russia Team for 5th
4:10.867 - 5:24.140: Tate Gilman | I thro fet whipz finished lap 4 ( 1:13.273)
4:11.046 - 5:41.195: Valayer Kerian|KTM LTD Racing Team finished lap 4 ( 1:30.148)
5:36.632 - 5:45.031: Alexander Filippov | Russia Team went off the track
5:50.304 - 5:57.234: Tate Gilman | I thro fet whipz went off the track
5:53.265 - 5:58.851: Alexander Filippov | Russia Team passed Lee Johnson | Privateer for 6th
4:24.898 - 6:05.007: Ilya Gusev | Team Russia finished lap 4 ( 1:40.109)
4:32.890 - 6:05.710: Alexander Filippov | Russia Team finished lap 4 ( 1:32.820)
4:40.859 - 6:09.703: Lee Johnson | Privateer finished lap 4 ( 1:28.843)
4:57.765 - 6:10.289: Barry Smith/TroyLeeDesignsBelgium/GBL Motosports finished lap 5 ( 1:12.523)
6:11.835 - 6:12.718: Alexander Filippov | Russia Team passed Ilya Gusev | Team Russia for 5th
5:11.367 - 6:17.593: Jason McNeil | #RIP851<3 finished lap 5 ( 1:06.226)
6:19.984 - 6:27.406: Valayer Kerian|KTM LTD Racing Team went off the track
6:30.015 - 6:35.718: Ilya Gusev | Team Russia passed Alexander Filippov | Russia Team for 5th
6:39.445 - 6:52.304: Valayer Kerian|KTM LTD Racing Team went off the track
5:24.140 - 6:53.828: Tate Gilman | I thro fet whipz finished lap 5 ( 1:29.687)
6:53.695 - 6:56.835: Alexander Filippov | Russia Team passed Ilya Gusev | Team Russia for 5th
6:53.953 - 6:59.750: Lee Johnson | Privateer went off the track
5:41.195 - 7:08.695: Valayer Kerian|KTM LTD Racing Team finished lap 5 ( 1:27.500)
6:10.289 - 7:18.078: Barry Smith/TroyLeeDesignsBelgium/GBL Motosports finished lap 6 ( 1:07.789)
6:17.593 - 7:23.007: Jason McNeil | #RIP851<3 finished lap 6 ( 1:05.414)
7:19.804 - 7:25.382: Lee Johnson | Privateer passed Ilya Gusev | Team Russia for 6th
6:05.710 - 7:25.554: Alexander Filippov | Russia Team finished lap 5 ( 1:19.843)
6:09.703 - 7:32.562: Lee Johnson | Privateer finished lap 5 ( 1:22.859)
6:05.007 - 7:34.125: Ilya Gusev | Team Russia finished lap 5 ( 1:29.117)
7:23.007 - 7:34.851: Jason McNeil | #RIP851<3 went off the track
7:26.351 - 7:35.484: Valayer Kerian|KTM LTD Racing Team went off the track
7:39.117 - 7:40.101: Lee Johnson | Privateer passed Alexander Filippov | Russia Team for 5th
7:40.398 - 7:41.945: Ilya Gusev | Team Russia passed Alexander Filippov | Russia Team for 6th
7:45.617 - 7:52.867: Alexander Filippov | Russia Team passed Ilya Gusev | Team Russia for 6th
7:53.906 - 7:56.125: Ilya Gusev | Team Russia passed Alexander Filippov | Russia Team for 6th
7:56.140 - 7:59.632: Alexander Filippov | Russia Team passed Ilya Gusev | Team Russia for 5th
7:58.921 - 8:05.812: Tate Gilman | I thro fet whipz went off the track
7:18.078 - 8:24.843: Barry Smith/TroyLeeDesignsBelgium/GBL Motosports finished lap 7 ( 1:06.765)
6:53.828 - 8:26.125: Tate Gilman | I thro fet whipz finished lap 6 ( 1:32.296)
7:08.695 - 8:31.984: Valayer Kerian|KTM LTD Racing Team finished lap 6 ( 1:23.289)
7:23.007 - 8:36.867: Jason McNeil | #RIP851<3 finished lap 7 ( 1:13.859)
8:38.984 - 8:43.484: Ilya Gusev | Team Russia passed Alexander Filippov | Russia Team for 6th
8:43.851 - 8:45.062: Alexander Filippov | Russia Team passed Ilya Gusev | Team Russia for 6th
7:32.562 - 8:45.218: Lee Johnson | Privateer finished lap 6 ( 1:12.656)
8:48.804 - 8:52.507: Ilya Gusev | Team Russia passed Alexander Filippov | Russia Team for 6th
9:14.312 - 9:18.375: Valayer Kerian|KTM LTD Racing Team went off the track
9:02.890 - 9:19.867: Ilya Gusev | Team Russia went off the track
8:24.843 - 9:30.187: Barry Smith/TroyLeeDesignsBelgium/GBL Motosports finished lap 8 ( 1:05.343)
7:34.125 - 9:44.843: Ilya Gusev | Team Russia finished lap 6 ( 2:10.718)
8:26.125 - 9:48.015: Tate Gilman | I thro fet whipz finished lap 7 ( 1:21.890)
7:25.554 - 9:52.726: Alexander Filippov | Russia Team finished lap 6 ( 2:27.171)
8:36.867 - 10:10.093: Jason McNeil | #RIP851<3 finished lap 8 ( 1:33.226)
8:31.984 - 10:14.289: Valayer Kerian|KTM LTD Racing Team finished lap 7 ( 1:42.304)
8:45.218 - 10:17.851: Lee Johnson | Privateer finished lap 7 ( 1:32.632)