MX Simulator
Track2012 Supercross Rd 8 - Atlanta
Format 8 laps
Date5/17/2016, 12:58:48 PM (3221 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1YZThomas Laus#YZ kx450f(2013)8 8:07.4603 0:57.60915250
211Anthony Laus rmz450(2013)8 8:27.7187 0:59.74216893
3001mattcrossisback[001] 450sxf(2016)8 8:41.3514 0:59.468497
4123ThatJustHppn 450sxf(2016)7 8:56.6257 1:00.88210624
5457Chris Hogberg rmz450(2011)6 6:48.1403 1:01.56217344

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 YZ YZ YZ YZ YZ YZ YZ YZ
P2 11 457 457 11 11 11 11 11
P3 001 11 11 457 457 001 001 001
P4 457 001 001 001 001 457 123
P5 123 123 123 123 123 123

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:57.609 3 YZ Thomas Laus#YZ
0:58.148 7 YZ Thomas Laus#YZ
0:58.812 6 YZ Thomas Laus#YZ
0:59.468 4 001 mattcrossisback[001]
0:59.742 7 11 Anthony Laus
1:00.015 3 11 Anthony Laus
1:00.546 6 001 mattcrossisback[001]
1:00.882 7 123 ThatJustHppn
1:01.562 3 457 Chris Hogberg
1:01.593 8 YZ Thomas Laus#YZ
1:01.609 5 11 Anthony Laus
1:02.226 4 11 Anthony Laus
1:04.328 2 457 Chris Hogberg
1:04.734 6 11 Anthony Laus
1:04.750 4 YZ Thomas Laus#YZ
1:04.898 4 457 Chris Hogberg
1:05.148 5 457 Chris Hogberg
1:05.382 5 123 ThatJustHppn
1:06.242 7 001 mattcrossisback[001]
1:06.492 8 11 Anthony Laus
1:08.195 2 YZ Thomas Laus#YZ
1:11.218 6 123 ThatJustHppn
1:13.546 2 11 Anthony Laus
1:18.359 2 001 mattcrossisback[001]
1:18.632 2 123 ThatJustHppn
1:27.257 4 123 ThatJustHppn
1:28.601 6 457 Chris Hogberg

Individual Worst Laps

TimeLapNumberName
1:08.195 2 YZ Thomas Laus#YZ
1:13.546 2 11 Anthony Laus
1:18.359 2 001 mattcrossisback[001]
1:27.257 4 123 ThatJustHppn
1:28.601 6 457 Chris Hogberg

Consistency

Std. Dev.NumberName
3.762 YZ Thomas Laus#YZ
4.484 11 Anthony Laus
6.297 001 mattcrossisback[001]
9.761 123 ThatJustHppn
9.930 457 Chris Hogberg

Play by Play

ThatJustHppn takes the holeshot followed by Thomas Laus#YZ, Anthony Laus, mattcrossisback[001] and Chris Hogberg

0:07.492 - 0:10.171: Thomas Laus#YZ passed ThatJustHppn for the lead
0:08.281 - 0:12.578: Anthony Laus went off the track
0:12.843 - 0:26.890: ThatJustHppn went off the track
0:31.421 - 0:36.367: mattcrossisback[001] went off the track
0:00.000 - 0:53.406: Thomas Laus#YZ finished lap 1 ( 0:53.406)
0:00.000 - 0:57.445: Anthony Laus finished lap 1 ( 0:57.445)
0:00.000 - 0:58.085: mattcrossisback[001] finished lap 1 ( 0:58.085)
0:00.000 - 1:03.601: Chris Hogberg finished lap 1 ( 1:03.601)
0:00.000 - 1:28.125: ThatJustHppn finished lap 1 ( 1:28.125)
1:31.460 - 1:33.617: Chris Hogberg passed Anthony Laus and mattcrossisback[001] for 2nd
1:25.007 - 1:35.906: mattcrossisback[001] passed Anthony Laus for 3rd
1:39.851 - 1:42.664: Anthony Laus passed mattcrossisback[001] for 3rd
0:53.406 - 2:01.601: Thomas Laus#YZ finished lap 2 ( 1:08.195)
1:03.601 - 2:07.929: Chris Hogberg finished lap 2 ( 1:04.328)
0:57.445 - 2:10.992: Anthony Laus finished lap 2 ( 1:13.546)
0:58.085 - 2:16.445: mattcrossisback[001] finished lap 2 ( 1:18.359)
1:28.125 - 2:46.757: ThatJustHppn finished lap 2 ( 1:18.632)
2:01.601 - 2:59.210: Thomas Laus#YZ finished lap 3 ( 0:57.609)
2:58.617 - 3:06.929: mattcrossisback[001] went off the track
2:07.929 - 3:09.492: Chris Hogberg finished lap 3 ( 1:01.562)
2:10.992 - 3:11.007: Anthony Laus finished lap 3 ( 1:00.015)
2:16.445 - 3:17.539: mattcrossisback[001] finished lap 3 ( 1:01.093)
3:15.796 - 3:21.515: Anthony Laus passed Chris Hogberg for 2nd
2:59.210 - 4:03.960: Thomas Laus#YZ finished lap 4 ( 1:04.750)
4:03.679 - 4:11.882: ThatJustHppn went off the track
2:46.757 - 4:11.882: ThatJustHppn finished lap 3 ( 1:25.125)
3:11.007 - 4:13.234: Anthony Laus finished lap 4 ( 1:02.226)
3:09.492 - 4:14.390: Chris Hogberg finished lap 4 ( 1:04.898)
3:17.539 - 4:17.007: mattcrossisback[001] finished lap 4 ( 0:59.468)
4:37.875 - 4:47.593: Thomas Laus#YZ went off the track
4:59.875 - 5:05.156: mattcrossisback[001] went off the track
4:03.960 - 5:08.906: Thomas Laus#YZ finished lap 5 ( 1:04.945)
4:13.234 - 5:14.843: Anthony Laus finished lap 5 ( 1:01.609)
4:14.390 - 5:19.539: Chris Hogberg finished lap 5 ( 1:05.148)
4:17.007 - 5:27.671: mattcrossisback[001] finished lap 5 ( 1:10.664)
4:11.882 - 5:39.140: ThatJustHppn finished lap 4 ( 1:27.257)
5:54.859 - 5:57.054: mattcrossisback[001] passed Chris Hogberg for 3rd
5:08.906 - 6:07.718: Thomas Laus#YZ finished lap 6 ( 0:58.812)
5:14.843 - 6:19.578: Anthony Laus finished lap 6 ( 1:04.734)
5:27.671 - 6:28.218: mattcrossisback[001] finished lap 6 ( 1:00.546)
5:39.140 - 6:44.523: ThatJustHppn finished lap 5 ( 1:05.382)
5:19.539 - 6:48.140: Chris Hogberg finished lap 6 ( 1:28.601)
6:07.718 - 7:05.867: Thomas Laus#YZ finished lap 7 ( 0:58.148)
6:19.578 - 7:19.320: Anthony Laus finished lap 7 ( 0:59.742)
6:28.218 - 7:34.460: mattcrossisback[001] finished lap 7 ( 1:06.242)
6:44.523 - 7:55.742: ThatJustHppn finished lap 6 ( 1:11.218)
7:05.867 - 8:07.460: Thomas Laus#YZ finished lap 8 ( 1:01.593)
7:19.320 - 8:25.812: Anthony Laus finished lap 8 ( 1:06.492)
8:33.695 - 8:37.757: mattcrossisback[001] went off the track
7:34.460 - 8:37.757: mattcrossisback[001] finished lap 8 ( 1:03.296)
7:55.742 - 8:56.625: ThatJustHppn finished lap 7 ( 1:00.882)