MX Simulator
Track2015 Supercross Rd 10 - Daytona
Format 8 laps
Date11/17/2016, 5:30:22 PM (3038 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
150Washed Up 450sxf(2016)8 9:08.6327 1:05.83523800
2338THOMAS nicolas 450sxf(2016)7 9:41.7504 1:16.00020475
3308Benjamin Dumont 450sxf(2016)6 7:34.3754 1:11.00711540
4994Nolan Serves | Poliyam 450sxf(2016)0 0:00.0000 0:00.00019348

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 308 50 50 50 50 50 50 50
P2 50 308 308 308 308 308 338
P3 338 338 338 338 338 338
P4

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:05.835 7 50 Washed Up
1:11.007 4 308 Benjamin Dumont
1:12.226 4 50 Washed Up
1:12.296 3 50 Washed Up
1:13.054 6 50 Washed Up
1:16.000 4 338 THOMAS nicolas
1:16.054 5 50 Washed Up
1:17.289 2 50 Washed Up
1:18.328 2 308 Benjamin Dumont
1:24.296 6 308 Benjamin Dumont
1:26.515 8 50 Washed Up
1:27.328 5 338 THOMAS nicolas
1:28.171 6 338 THOMAS nicolas
1:32.445 3 338 THOMAS nicolas
1:36.484 5 308 Benjamin Dumont
1:39.148 3 308 Benjamin Dumont
1:58.429 2 338 THOMAS nicolas

Individual Worst Laps

TimeLapNumberName
1:26.515 8 50 Washed Up
1:39.148 3 308 Benjamin Dumont
1:58.429 2 338 THOMAS nicolas

Consistency

Std. Dev.NumberName
5.871 50 Washed Up
10.670 308 Benjamin Dumont
12.997 338 THOMAS nicolas
- 994 Nolan Serves | Poliyam

Play by Play

Benjamin Dumont takes the holeshot followed by Washed Up and THOMAS nicolas

0:00.000 - 0:25.109: Benjamin Dumont finished lap 1 ( 0:25.109)
0:00.000 - 0:25.359: Washed Up finished lap 1 ( 0:25.359)
0:00.000 - 0:32.210: THOMAS nicolas finished lap 1 ( 0:32.210)
1:04.992 - 1:07.140: Washed Up passed Benjamin Dumont for the lead
1:07.468 - 1:10.500: Benjamin Dumont passed Washed Up for the lead
1:29.187 - 1:31.484: Washed Up passed Benjamin Dumont for the lead
0:25.359 - 1:42.648: Washed Up finished lap 2 ( 1:17.289)
0:25.109 - 1:43.437: Benjamin Dumont finished lap 2 ( 1:18.328)
0:32.210 - 2:30.640: THOMAS nicolas finished lap 2 ( 1:58.429)
1:42.648 - 2:54.945: Washed Up finished lap 3 ( 1:12.296)
1:43.437 - 3:22.585: Benjamin Dumont finished lap 3 ( 1:39.148)
2:30.640 - 4:03.085: THOMAS nicolas finished lap 3 ( 1:32.445)
2:54.945 - 4:07.171: Washed Up finished lap 4 ( 1:12.226)
3:22.585 - 4:33.593: Benjamin Dumont finished lap 4 ( 1:11.007)
4:03.085 - 5:19.085: THOMAS nicolas finished lap 4 ( 1:16.000)
4:07.171 - 5:23.226: Washed Up finished lap 5 ( 1:16.054)
4:33.593 - 6:10.078: Benjamin Dumont finished lap 5 ( 1:36.484)
5:23.226 - 6:36.281: Washed Up finished lap 6 ( 1:13.054)
5:19.085 - 6:46.414: THOMAS nicolas finished lap 5 ( 1:27.328)
6:10.078 - 7:34.375: Benjamin Dumont finished lap 6 ( 1:24.296)
6:36.281 - 7:42.117: Washed Up finished lap 7 ( 1:05.835)
6:46.414 - 8:14.585: THOMAS nicolas finished lap 6 ( 1:28.171)
8:51.695 - 9:03.500: THOMAS nicolas went off the track
7:42.117 - 9:08.632: Washed Up finished lap 8 ( 1:26.515)
8:14.585 - 9:41.750: THOMAS nicolas finished lap 7 ( 1:27.164)