Results
Lap Chart
|
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
P1 |
325 |
310 |
310 |
325 |
325 |
325 |
310 |
325 |
P2 |
310 |
325 |
325 |
310 |
310 |
310 |
325 |
310 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
1:01.054 |
4 |
325 |
Sylvain QUINET |
1:13.375 |
5 |
310 |
Alec Horn | Optic Designs | 310 |
1:16.453 |
2 |
325 |
Sylvain QUINET |
1:21.257 |
8 |
325 |
Sylvain QUINET |
1:22.976 |
5 |
325 |
Sylvain QUINET |
1:23.304 |
6 |
310 |
Alec Horn | Optic Designs | 310 |
1:23.929 |
6 |
325 |
Sylvain QUINET |
Individual Worst Laps
Time | Lap | Number | Name |
1:23.929 |
6 |
325 |
Sylvain QUINET |
1:24.882 |
4 |
310 |
Alec Horn | Optic Designs | 310 |
Consistency
Std. Dev. | Number | Name |
6.371 |
310 |
Alec Horn | Optic Designs | 310 |
7.147 |
325 |
Sylvain QUINET |
Play by Play
Alec Horn | Optic Designs | 310 takes the holeshot followed by Sylvain QUINET
0:13.914 - 0:15.093: Sylvain QUINET passed Alec Horn | Optic Designs | 310 for the lead
0:36.414 - 0:38.390: Alec Horn | Optic Designs | 310 passed Sylvain QUINET for the lead
0:57.695 - 1:03.445: Alec Horn | Optic Designs | 310 went off the track
1:08.320 - 1:13.382: Sylvain QUINET went off the track
0:00.000 - 1:20.820: Sylvain QUINET finished lap 1 ( 1:20.820)
0:00.000 - 1:22.492: Alec Horn | Optic Designs | 310 finished lap 1 ( 1:22.492)
1:31.242 - 1:36.562: Alec Horn | Optic Designs | 310 went off the track
1:36.562 - 1:43.976: Alec Horn | Optic Designs | 310 went off the track
1:22.492 - 2:31.515: Alec Horn | Optic Designs | 310 finished lap 2 ( 1:09.023)
1:20.820 - 2:37.273: Sylvain QUINET finished lap 2 ( 1:16.453)
2:45.109 - 2:46.375: Sylvain QUINET passed Alec Horn | Optic Designs | 310 for the lead
2:50.296 - 2:51.945: Alec Horn | Optic Designs | 310 passed Sylvain QUINET for the lead
3:07.664 - 3:13.289: Sylvain QUINET went off the track
3:37.039 - 3:42.851: Alec Horn | Optic Designs | 310 went off the track
2:31.515 - 3:42.851: Alec Horn | Optic Designs | 310 finished lap 3 ( 1:11.335)
2:37.273 - 3:55.031: Sylvain QUINET finished lap 3 ( 1:17.757)
4:01.375 - 4:02.867: Sylvain QUINET passed Alec Horn | Optic Designs | 310 for the lead
3:55.031 - 4:56.085: Sylvain QUINET finished lap 4 ( 1:01.054)
4:48.562 - 4:57.226: Alec Horn | Optic Designs | 310 went off the track
3:42.851 - 5:07.734: Alec Horn | Optic Designs | 310 finished lap 4 ( 1:24.882)
5:27.765 - 5:31.421: Alec Horn | Optic Designs | 310 passed Sylvain QUINET for the lead
5:37.460 - 5:38.875: Sylvain QUINET passed Alec Horn | Optic Designs | 310 for the lead
5:47.250 - 5:48.632: Alec Horn | Optic Designs | 310 passed Sylvain QUINET for the lead
6:09.406 - 6:10.960: Sylvain QUINET passed Alec Horn | Optic Designs | 310 for the lead
4:56.085 - 6:19.062: Sylvain QUINET finished lap 5 ( 1:22.976)
5:07.734 - 6:21.109: Alec Horn | Optic Designs | 310 finished lap 5 ( 1:13.375)
6:56.164 - 6:57.398: Alec Horn | Optic Designs | 310 passed Sylvain QUINET for the lead
7:03.640 - 7:15.585: Sylvain QUINET passed Alec Horn | Optic Designs | 310 for the lead
7:20.820 - 7:24.023: Alec Horn | Optic Designs | 310 passed Sylvain QUINET for the lead
7:31.062 - 7:34.750: Sylvain QUINET passed Alec Horn | Optic Designs | 310 for the lead
6:19.062 - 7:42.992: Sylvain QUINET finished lap 6 ( 1:23.929)
6:21.109 - 7:44.414: Alec Horn | Optic Designs | 310 finished lap 6 ( 1:23.304)
7:53.085 - 7:54.328: Alec Horn | Optic Designs | 310 passed Sylvain QUINET for the lead
8:04.671 - 8:09.085: Sylvain QUINET passed Alec Horn | Optic Designs | 310 for the lead
8:18.945 - 8:21.273: Alec Horn | Optic Designs | 310 passed Sylvain QUINET for the lead
8:21.320 - 8:22.875: Sylvain QUINET passed Alec Horn | Optic Designs | 310 for the lead
8:33.554 - 8:41.960: Sylvain QUINET went off the track
8:42.820 - 8:50.796: Alec Horn | Optic Designs | 310 went off the track
7:44.414 - 8:57.898: Alec Horn | Optic Designs | 310 finished lap 7 ( 1:13.484)
7:42.992 - 8:59.210: Sylvain QUINET finished lap 7 ( 1:16.218)
9:01.476 - 9:09.242: Sylvain QUINET passed Alec Horn | Optic Designs | 310 for the lead
9:09.750 - 9:11.023: Alec Horn | Optic Designs | 310 passed Sylvain QUINET for the lead
9:13.734 - 9:15.289: Sylvain QUINET passed Alec Horn | Optic Designs | 310 for the lead
9:15.343 - 9:20.921: Alec Horn | Optic Designs | 310 went off the track
9:28.632 - 9:31.687: Sylvain QUINET passed Alec Horn | Optic Designs | 310 for the lead
9:40.945 - 9:46.718: Alec Horn | Optic Designs | 310 went off the track
10:00.578 - 10:04.218: Sylvain QUINET passed Alec Horn | Optic Designs | 310 for the lead
8:59.210 - 10:20.468: Sylvain QUINET finished lap 8 ( 1:21.257)
8:57.898 - 10:22.726: Alec Horn | Optic Designs | 310 finished lap 8 ( 1:24.828)