MX Simulator
Track2013 Supercross Rd 1 - Anaheim 1
Format 8 laps
Date5/17/2013, 2:50:41 AM (4249 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
190Jason Scott | Privateer kx250f(2013)8 9:22.2105 1:03.9292503
2100Taxxman#100 | MxManiacs.com yz250f(2009)8 9:34.4538 1:04.3755487
3381Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota rmz450(2013)8 9:42.5625 1:04.3905629
432Payneful crf450(2013)8 10:18.9685 1:04.4297353
5619Sammy Holt | Prince Rush Motorsports crf250(2009)3 3:28.6643 1:04.5152445
6226rc crf250(2013)3 12:39.8040 0:00.00010106
738Brelyt kx450f(2013)2 3:04.6792 1:08.257352

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 619 619 619 100 100 100 90 90
P2 100 100 100 381 381 381 381 100
P3 90 90 381 90 90 90 100 381
P4 381 381 90 32 32 32 32 32
P5 32 32 32
P6 38 38 226
P7 226 226

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:03.929 5 90 Jason Scott | Privateer
1:04.085 6 90 Jason Scott | Privateer
1:04.375 8 100 Taxxman#100 | MxManiacs.com
1:04.390 5 381 Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota
1:04.429 5 32 Payneful
1:04.507 8 90 Jason Scott | Privateer
1:04.515 3 619 Sammy Holt | Prince Rush Motorsports
1:04.640 4 90 Jason Scott | Privateer
1:04.671 4 381 Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota
1:04.695 3 381 Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota
1:05.125 6 100 Taxxman#100 | MxManiacs.com
1:05.320 4 100 Taxxman#100 | MxManiacs.com
1:05.703 6 381 Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota
1:06.000 5 100 Taxxman#100 | MxManiacs.com
1:08.257 2 38 Brelyt
1:08.773 7 90 Jason Scott | Privateer
1:09.023 3 100 Taxxman#100 | MxManiacs.com
1:09.257 3 32 Payneful
1:12.835 8 32 Payneful
1:14.351 2 32 Payneful
1:14.484 3 90 Jason Scott | Privateer
1:15.125 7 381 Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota
1:18.203 2 100 Taxxman#100 | MxManiacs.com
1:19.250 2 381 Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota
1:20.117 8 381 Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota
1:24.390 7 100 Taxxman#100 | MxManiacs.com

Individual Worst Laps

TimeLapNumberName
1:08.250 2 619 Sammy Holt | Prince Rush Motorsports
1:08.257 2 38 Brelyt
1:18.937 2 90 Jason Scott | Privateer
1:20.117 8 381 Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota
1:24.390 7 100 Taxxman#100 | MxManiacs.com
1:28.421 6 32 Payneful
4:45.335 3 226 rc

Consistency

Std. Dev.NumberName
1.867 619 Sammy Holt | Prince Rush Motorsports
5.555 90 Jason Scott | Privateer
6.744 381 Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota
7.249 100 Taxxman#100 | MxManiacs.com
7.601 32 Payneful
81.371 226 rc
- 38 Brelyt

Play by Play

Jason Scott | Privateer takes the holeshot followed by Brelyt, Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota, Payneful, Sammy Holt | Prince Rush Motorsports, Taxxman#100 | MxManiacs.com and rc

0:09.570 - 0:11.406: Sammy Holt | Prince Rush Motorsports passed Payneful for 4th
0:11.500 - 0:12.812: Payneful passed Sammy Holt | Prince Rush Motorsports for 4th
0:12.820 - 0:15.570: Sammy Holt | Prince Rush Motorsports passed Payneful for 4th
0:15.304 - 0:16.671: Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota passed Brelyt for 2nd
0:18.390 - 0:21.453: Payneful passed Sammy Holt | Prince Rush Motorsports for 4th
0:22.859 - 0:26.601: Payneful passed Brelyt for 3rd
0:23.507 - 0:26.945: Sammy Holt | Prince Rush Motorsports passed Brelyt for 4th
0:26.945 - 0:29.750: Sammy Holt | Prince Rush Motorsports passed Payneful and Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota for 2nd
0:26.601 - 0:30.453: Payneful passed Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota for 3rd
0:28.210 - 0:30.812: Brelyt passed Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota for 4th
0:31.882 - 0:34.671: Taxxman#100 | MxManiacs.com passed Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota for 5th
0:34.671 - 0:36.000: Taxxman#100 | MxManiacs.com passed Brelyt for 4th
0:36.500 - 0:38.867: Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota passed Brelyt for 5th
0:43.945 - 0:45.375: Taxxman#100 | MxManiacs.com passed Payneful for 3rd
0:46.867 - 0:48.117: Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota passed Payneful for 4th
0:59.398 - 1:03.757: Sammy Holt | Prince Rush Motorsports passed Jason Scott | Privateer for the lead
1:05.882 - 1:10.304: Taxxman#100 | MxManiacs.com passed Jason Scott | Privateer for 2nd
0:00.000 - 1:15.828: Sammy Holt | Prince Rush Motorsports finished lap 1 ( 1:15.828)
0:00.000 - 1:22.015: Taxxman#100 | MxManiacs.com finished lap 1 ( 1:22.015)
0:00.000 - 1:22.851: Jason Scott | Privateer finished lap 1 ( 1:22.851)
0:00.000 - 1:28.609: Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota finished lap 1 ( 1:28.609)
0:00.000 - 1:34.203: Payneful finished lap 1 ( 1:34.203)
1:34.203 - 1:38.460: Payneful passed Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota for 4th
1:33.976 - 1:47.914: Jason Scott | Privateer went off the track
1:49.609 - 1:51.320: Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota passed Payneful for 4th
1:46.812 - 1:54.093: Sammy Holt | Prince Rush Motorsports went off the track
0:00.000 - 1:56.421: Brelyt finished lap 1 ( 1:56.421)
2:03.203 - 2:05.328: Payneful passed Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota for 4th
1:15.828 - 2:24.078: Sammy Holt | Prince Rush Motorsports finished lap 2 ( 1:08.250)
2:30.625 - 2:32.000: Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota passed Payneful for 4th
1:22.015 - 2:40.218: Taxxman#100 | MxManiacs.com finished lap 2 ( 1:18.203)
1:22.851 - 2:41.789: Jason Scott | Privateer finished lap 2 ( 1:18.937)
1:28.609 - 2:47.859: Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota finished lap 2 ( 1:19.250)
1:34.203 - 2:48.554: Payneful finished lap 2 ( 1:14.351)
1:56.421 - 3:04.679: Brelyt finished lap 2 ( 1:08.257)
3:15.414 - 3:16.757: Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota passed Jason Scott | Privateer for 3rd
2:24.078 - 3:28.593: Sammy Holt | Prince Rush Motorsports finished lap 3 ( 1:04.515)
3:24.101 - 3:31.796: rc went off the track
2:40.218 - 3:49.242: Taxxman#100 | MxManiacs.com finished lap 3 ( 1:09.023)
2:47.859 - 3:52.554: Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota finished lap 3 ( 1:04.695)
2:41.789 - 3:56.273: Jason Scott | Privateer finished lap 3 ( 1:14.484)
2:48.554 - 3:57.812: Payneful finished lap 3 ( 1:09.257)
4:50.742 - 4:53.156: Payneful went off the track
3:49.242 - 4:54.562: Taxxman#100 | MxManiacs.com finished lap 4 ( 1:05.320)
3:52.554 - 4:57.226: Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota finished lap 4 ( 1:04.671)
3:56.273 - 5:00.914: Jason Scott | Privateer finished lap 4 ( 1:04.640)
3:57.812 - 5:08.882: Payneful finished lap 4 ( 1:11.070)
0:00.000 - 5:48.789: rc finished lap 1 ( 5:48.789)
4:54.562 - 6:00.562: Taxxman#100 | MxManiacs.com finished lap 5 ( 1:06.000)
4:57.226 - 6:01.617: Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota finished lap 5 ( 1:04.390)
5:00.914 - 6:04.843: Jason Scott | Privateer finished lap 5 ( 1:03.929)
5:08.882 - 6:13.312: Payneful finished lap 5 ( 1:04.429)
6:55.804 - 6:58.156: Payneful went off the track
6:00.562 - 7:05.687: Taxxman#100 | MxManiacs.com finished lap 6 ( 1:05.125)
6:01.617 - 7:07.320: Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota finished lap 6 ( 1:05.703)
6:04.843 - 7:08.929: Jason Scott | Privateer finished lap 6 ( 1:04.085)
7:13.328 - 7:15.046: Jason Scott | Privateer passed Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota and Taxxman#100 | MxManiacs.com for the lead
7:31.234 - 7:33.593: Taxxman#100 | MxManiacs.com passed Jason Scott | Privateer for the lead
7:31.398 - 7:33.710: rc went off the track
6:13.312 - 7:41.734: Payneful finished lap 6 ( 1:28.421)
7:49.164 - 7:50.125: Jason Scott | Privateer passed Taxxman#100 | MxManiacs.com for the lead
5:48.789 - 7:51.382: rc finished lap 2 ( 2:02.593)
7:51.648 - 7:54.523: Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota passed Taxxman#100 | MxManiacs.com for 2nd
7:49.093 - 7:55.218: Payneful went off the track
7:08.929 - 8:17.703: Jason Scott | Privateer finished lap 7 ( 1:08.773)
7:07.320 - 8:22.445: Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota finished lap 7 ( 1:15.125)
7:05.687 - 8:30.078: Taxxman#100 | MxManiacs.com finished lap 7 ( 1:24.390)
7:41.734 - 9:04.453: Payneful finished lap 7 ( 1:22.718)
9:06.078 - 9:07.835: Taxxman#100 | MxManiacs.com passed Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota for 2nd
8:17.703 - 9:22.210: Jason Scott | Privateer finished lap 8 ( 1:04.507)
8:30.078 - 9:34.453: Taxxman#100 | MxManiacs.com finished lap 8 ( 1:04.375)
8:22.445 - 9:42.562: Holden Cote | Kames Sports #HOUSE PARTY #DoItForDakota finished lap 8 ( 1:20.117)
9:04.453 - 10:17.289: Payneful finished lap 8 ( 1:12.835)
7:59.539 - 10:43.414: rc went off the track
7:51.382 - 12:36.718: rc finished lap 3 ( 4:45.335)