MX Simulator
Track2012 Supercross Rd 12 - Toronto
Format 8 laps
Date6/19/2013, 5:07:17 PM (4221 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1719Williams 719 | privateer kx450f(2013)8 8:29.1565 0:55.1017938
2380Jordan Lacoste #Nek | Optic-industries.com kx250f(2013)8 8:38.5236 0:54.9536058
377philmor rmz450(2013)8 8:59.9143 0:56.0152699
4517Mike Stralo | Race Tech kx250f(2013)8 9:19.4685 1:00.4218743
5556Aurel' de clercq|Team Triple Five rmz450(2013)8 9:34.8752 0:55.6175740
6214Knight yz450f(2013)2 4:37.3592 2:44.73410986
7Javier Ruiz|TM Factory-Racing rmz250(2009)0 0:00.0000 0:00.0001011

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 380 380 77 77 77 77 719 719
P2 77 77 380 719 719 719 77 380
P3 719 719 556 380 380 380 380 77
P4 517 556 719 517 517 517 517 517
P5 556 517 517 556 556 556 556 556
P6 214 214
P7

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:54.953 6 380 Jordan Lacoste #Nek | Optic-industries.com
0:55.101 5 719 Williams 719 | privateer
0:55.617 2 556 Aurel' de clercq|Team Triple Five
0:55.953 8 380 Jordan Lacoste #Nek | Optic-industries.com
0:56.015 3 77 philmor
0:56.679 5 380 Jordan Lacoste #Nek | Optic-industries.com
0:57.007 2 719 Williams 719 | privateer
0:57.070 7 719 Williams 719 | privateer
0:57.460 5 556 Aurel' de clercq|Team Triple Five
0:57.929 7 556 Aurel' de clercq|Team Triple Five
0:57.953 4 77 philmor
0:58.703 6 77 philmor
0:58.804 4 719 Williams 719 | privateer
0:59.445 8 719 Williams 719 | privateer
1:00.421 5 517 Mike Stralo | Race Tech
1:01.390 6 719 Williams 719 | privateer
1:04.492 8 517 Mike Stralo | Race Tech
1:04.539 4 517 Mike Stralo | Race Tech
1:04.757 6 517 Mike Stralo | Race Tech
1:05.132 2 380 Jordan Lacoste #Nek | Optic-industries.com
1:05.890 4 380 Jordan Lacoste #Nek | Optic-industries.com
1:07.640 7 77 philmor
1:07.664 7 517 Mike Stralo | Race Tech
1:07.875 6 556 Aurel' de clercq|Team Triple Five
1:09.578 7 380 Jordan Lacoste #Nek | Optic-industries.com
1:11.328 3 719 Williams 719 | privateer
1:13.828 3 380 Jordan Lacoste #Nek | Optic-industries.com
1:14.820 8 556 Aurel' de clercq|Team Triple Five
2:44.734 2 214 Knight

Individual Worst Laps

TimeLapNumberName
1:07.664 7 517 Mike Stralo | Race Tech
1:11.328 3 719 Williams 719 | privateer
1:13.828 3 380 Jordan Lacoste #Nek | Optic-industries.com
1:25.054 8 77 philmor
1:36.195 4 556 Aurel' de clercq|Team Triple Five
2:44.734 2 214 Knight

Consistency

Std. Dev.NumberName
2.182 517 Mike Stralo | Race Tech
4.979 719 Williams 719 | privateer
6.841 380 Jordan Lacoste #Nek | Optic-industries.com
9.166 77 philmor
13.799 556 Aurel' de clercq|Team Triple Five
- 214 Knight
- Javier Ruiz|TM Factory-Racing

Play by Play

Jordan Lacoste #Nek | Optic-industries.com takes the holeshot followed by philmor, Knight, Williams 719 | privateer, Mike Stralo | Race Tech and Aurel' de clercq|Team Triple Five

0:20.484 - 0:23.742: philmor passed Jordan Lacoste #Nek | Optic-industries.com for the lead
0:29.945 - 0:31.835: Mike Stralo | Race Tech passed Knight and Williams 719 | privateer for 3rd
0:29.632 - 0:31.843: Williams 719 | privateer passed Knight for 4th
0:31.843 - 0:33.421: Williams 719 | privateer passed Mike Stralo | Race Tech for 3rd
0:33.804 - 0:36.187: Knight passed Mike Stralo | Race Tech for 4th
0:40.078 - 0:41.750: Jordan Lacoste #Nek | Optic-industries.com passed philmor for the lead
0:43.296 - 0:45.539: philmor passed Jordan Lacoste #Nek | Optic-industries.com for the lead
1:06.304 - 1:09.351: Jordan Lacoste #Nek | Optic-industries.com passed philmor for the lead
0:00.000 - 1:16.507: Jordan Lacoste #Nek | Optic-industries.com finished lap 1 ( 1:16.507)
0:00.000 - 1:18.117: philmor finished lap 1 ( 1:18.117)
1:15.945 - 1:19.468: Mike Stralo | Race Tech passed Knight for 4th
0:00.000 - 1:29.007: Williams 719 | privateer finished lap 1 ( 1:29.007)
1:27.617 - 1:32.640: philmor went off the track
1:22.406 - 1:38.203: Knight went off the track
0:00.000 - 1:43.531: Mike Stralo | Race Tech finished lap 1 ( 1:43.531)
0:00.000 - 1:44.984: Aurel' de clercq|Team Triple Five finished lap 1 ( 1:44.984)
0:00.000 - 1:52.625: Knight finished lap 1 ( 1:52.625)
1:55.640 - 1:59.335: Aurel' de clercq|Team Triple Five passed Mike Stralo | Race Tech for 4th
2:03.890 - 2:07.695: Jordan Lacoste #Nek | Optic-industries.com passed philmor for the lead
2:01.781 - 2:14.265: Mike Stralo | Race Tech went off the track
1:16.507 - 2:21.640: Jordan Lacoste #Nek | Optic-industries.com finished lap 2 ( 1:05.132)
1:18.117 - 2:23.273: philmor finished lap 2 ( 1:05.156)
1:29.007 - 2:26.015: Williams 719 | privateer finished lap 2 ( 0:57.007)
1:44.984 - 2:40.601: Aurel' de clercq|Team Triple Five finished lap 2 ( 0:55.617)
2:37.210 - 2:40.695: philmor passed Jordan Lacoste #Nek | Optic-industries.com for the lead
1:43.531 - 2:50.210: Mike Stralo | Race Tech finished lap 2 ( 1:06.679)
3:07.515 - 3:09.992: Aurel' de clercq|Team Triple Five passed Williams 719 | privateer for 3rd
3:09.562 - 3:15.562: Mike Stralo | Race Tech went off the track
2:23.273 - 3:19.289: philmor finished lap 3 ( 0:56.015)
3:24.578 - 3:29.601: Aurel' de clercq|Team Triple Five went off the track
2:21.640 - 3:35.468: Jordan Lacoste #Nek | Optic-industries.com finished lap 3 ( 1:13.828)
2:40.601 - 3:36.781: Aurel' de clercq|Team Triple Five finished lap 3 ( 0:56.179)
2:26.015 - 3:37.343: Williams 719 | privateer finished lap 3 ( 1:11.328)
3:46.343 - 3:47.742: Williams 719 | privateer passed Aurel' de clercq|Team Triple Five for 3rd
2:50.210 - 3:56.593: Mike Stralo | Race Tech finished lap 3 ( 1:06.382)
3:19.289 - 4:17.242: philmor finished lap 4 ( 0:57.953)
4:15.804 - 4:18.390: Williams 719 | privateer passed Jordan Lacoste #Nek | Optic-industries.com for 2nd
4:19.695 - 4:32.609: philmor went off the track
4:32.835 - 4:34.507: Mike Stralo | Race Tech passed Aurel' de clercq|Team Triple Five for 4th
3:37.343 - 4:36.148: Williams 719 | privateer finished lap 4 ( 0:58.804)
1:52.625 - 4:37.359: Knight finished lap 2 ( 2:44.734)
3:35.468 - 4:41.359: Jordan Lacoste #Nek | Optic-industries.com finished lap 4 ( 1:05.890)
3:56.593 - 5:01.132: Mike Stralo | Race Tech finished lap 4 ( 1:04.539)
4:50.601 - 5:07.312: Aurel' de clercq|Team Triple Five went off the track
3:36.781 - 5:12.976: Aurel' de clercq|Team Triple Five finished lap 4 ( 1:36.195)
4:17.242 - 5:25.562: philmor finished lap 5 ( 1:08.320)
4:36.148 - 5:31.250: Williams 719 | privateer finished lap 5 ( 0:55.101)
4:41.359 - 5:38.039: Jordan Lacoste #Nek | Optic-industries.com finished lap 5 ( 0:56.679)
5:01.132 - 6:01.554: Mike Stralo | Race Tech finished lap 5 ( 1:00.421)
5:12.976 - 6:10.437: Aurel' de clercq|Team Triple Five finished lap 5 ( 0:57.460)
6:13.875 - 6:17.484: Jordan Lacoste #Nek | Optic-industries.com passed Williams 719 | privateer for 2nd
5:25.562 - 6:24.265: philmor finished lap 6 ( 0:58.703)
5:31.250 - 6:32.640: Williams 719 | privateer finished lap 6 ( 1:01.390)
6:30.562 - 6:32.640: Williams 719 | privateer passed Jordan Lacoste #Nek | Optic-industries.com for 2nd
5:38.039 - 6:32.992: Jordan Lacoste #Nek | Optic-industries.com finished lap 6 ( 0:54.953)
6:01.554 - 7:06.312: Mike Stralo | Race Tech finished lap 6 ( 1:04.757)
7:12.078 - 7:15.750: Williams 719 | privateer passed philmor for the lead
6:10.437 - 7:18.312: Aurel' de clercq|Team Triple Five finished lap 6 ( 1:07.875)
6:32.640 - 7:29.710: Williams 719 | privateer finished lap 7 ( 0:57.070)
6:24.265 - 7:31.906: philmor finished lap 7 ( 1:07.640)
6:32.992 - 7:42.570: Jordan Lacoste #Nek | Optic-industries.com finished lap 7 ( 1:09.578)
7:41.257 - 7:53.890: philmor went off the track
7:06.312 - 8:13.976: Mike Stralo | Race Tech finished lap 7 ( 1:07.664)
7:18.312 - 8:16.242: Aurel' de clercq|Team Triple Five finished lap 7 ( 0:57.929)
8:16.445 - 8:19.218: Jordan Lacoste #Nek | Optic-industries.com passed philmor for 2nd
7:29.710 - 8:29.156: Williams 719 | privateer finished lap 8 ( 0:59.445)
7:42.570 - 8:38.523: Jordan Lacoste #Nek | Optic-industries.com finished lap 8 ( 0:55.953)
8:39.023 - 8:55.164: philmor went off the track
7:31.906 - 8:56.960: philmor finished lap 8 ( 1:25.054)
8:13.976 - 9:18.468: Mike Stralo | Race Tech finished lap 8 ( 1:04.492)
8:16.242 - 9:31.062: Aurel' de clercq|Team Triple Five finished lap 8 ( 1:14.820)