MX Simulator
Track2013 Supercross Rd 13 - Houston
Format 8 laps
Date11/19/2013, 6:51:12 AM (4132 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1105Colbe Haddock | C&H Motorsports rmz450(2013)8 7:55.0855 0:55.3129098
2259Tom Paterson | Stuck up Stickers Racing rmz450(2013)8 7:58.0544 0:54.0704458
3244Ryan Burke | MF-RACING yz250f(2009)8 8:49.0075 1:00.42912214
4226Scott Woolford | Crisp Graphics yz250f(2009)8 8:56.8903 0:55.9215412
5CLDcloud_2901 rm1256 8:04.7342 1:06.7968007
6808WAiSiDE|Aloha Cycles kx1253 4:29.9142 1:31.007869
721Luke Sintic|AUS|Privateer yz450f(2013)2 2:53.7102 1:14.2349007
828Nicolas Rage rmz450(2011)0 0:00.0000 0:00.0002625

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 808 259 259 259 259 259 259 259
P2 244 244 105 105 105 105 105 105
P3 259 105 226 244 244 244 244 244
P4 105 226 244 226 226 226 226 226
P5 226 808 CLD CLD CLD CLD
P6 CLD CLD 808
P7 21 21
P8

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:54.070 4 259 Tom Paterson | Stuck up Stickers Racing
0:55.312 5 105 Colbe Haddock | C&H Motorsports
0:55.546 6 105 Colbe Haddock | C&H Motorsports
0:55.921 3 226 Scott Woolford | Crisp Graphics
0:55.929 8 105 Colbe Haddock | C&H Motorsports
0:56.023 7 259 Tom Paterson | Stuck up Stickers Racing
0:56.070 4 105 Colbe Haddock | C&H Motorsports
0:56.203 6 226 Scott Woolford | Crisp Graphics
0:56.765 7 105 Colbe Haddock | C&H Motorsports
0:57.921 2 105 Colbe Haddock | C&H Motorsports
0:58.320 5 259 Tom Paterson | Stuck up Stickers Racing
0:59.507 3 105 Colbe Haddock | C&H Motorsports
1:00.273 2 226 Scott Woolford | Crisp Graphics
1:00.429 5 244 Ryan Burke | MF-RACING
1:01.218 6 259 Tom Paterson | Stuck up Stickers Racing
1:01.585 2 244 Ryan Burke | MF-RACING
1:02.812 8 259 Tom Paterson | Stuck up Stickers Racing
1:03.132 4 244 Ryan Burke | MF-RACING
1:03.203 7 244 Ryan Burke | MF-RACING
1:05.390 8 226 Scott Woolford | Crisp Graphics
1:06.796 2 CLD cloud_2901
1:07.351 5 CLD cloud_2901
1:08.500 7 226 Scott Woolford | Crisp Graphics
1:10.210 5 226 Scott Woolford | Crisp Graphics
1:12.468 6 244 Ryan Burke | MF-RACING
1:14.234 2 21 Luke Sintic|AUS|Privateer
1:19.382 4 226 Scott Woolford | Crisp Graphics
1:31.007 2 808 WAiSiDE|Aloha Cycles
1:33.828 3 CLD cloud_2901
1:37.406 6 CLD cloud_2901

Individual Worst Laps

TimeLapNumberName
0:59.507 3 105 Colbe Haddock | C&H Motorsports
1:02.812 8 259 Tom Paterson | Stuck up Stickers Racing
1:12.468 6 244 Ryan Burke | MF-RACING
1:14.234 2 21 Luke Sintic|AUS|Privateer
1:19.382 4 226 Scott Woolford | Crisp Graphics
1:37.406 6 CLD cloud_2901
1:53.632 3 808 WAiSiDE|Aloha Cycles

Consistency

Std. Dev.NumberName
1.395 105 Colbe Haddock | C&H Motorsports
3.197 259 Tom Paterson | Stuck up Stickers Racing
4.124 244 Ryan Burke | MF-RACING
7.823 226 Scott Woolford | Crisp Graphics
11.313 808 WAiSiDE|Aloha Cycles
14.296 CLD cloud_2901
- 28 Nicolas Rage
- 21 Luke Sintic|AUS|Privateer

Play by Play

Tom Paterson | Stuck up Stickers Racing takes the holeshot followed by WAiSiDE|Aloha Cycles, Ryan Burke | MF-RACING, Luke Sintic|AUS|Privateer, Colbe Haddock | C&H Motorsports, Scott Woolford | Crisp Graphics, cloud_2901 and Nicolas Rage

0:28.445 - 0:35.578: Colbe Haddock | C&H Motorsports passed Luke Sintic|AUS|Privateer for 4th
0:29.078 - 0:36.304: Scott Woolford | Crisp Graphics passed Luke Sintic|AUS|Privateer for 5th
0:39.726 - 0:44.945: WAiSiDE|Aloha Cycles went off the track
0:44.945 - 0:46.343: WAiSiDE|Aloha Cycles passed Tom Paterson | Stuck up Stickers Racing for the lead
0:00.000 - 1:01.421: WAiSiDE|Aloha Cycles finished lap 1 ( 1:01.421)
0:00.000 - 1:08.367: Ryan Burke | MF-RACING finished lap 1 ( 1:08.367)
1:05.304 - 1:11.289: Tom Paterson | Stuck up Stickers Racing went off the track
0:00.000 - 1:11.289: Tom Paterson | Stuck up Stickers Racing finished lap 1 ( 1:11.289)
0:00.000 - 1:18.031: Colbe Haddock | C&H Motorsports finished lap 1 ( 1:18.031)
1:15.132 - 1:18.062: Ryan Burke | MF-RACING passed WAiSiDE|Aloha Cycles for the lead
1:17.726 - 1:19.515: Tom Paterson | Stuck up Stickers Racing passed WAiSiDE|Aloha Cycles for 2nd
0:00.000 - 1:21.007: Scott Woolford | Crisp Graphics finished lap 1 ( 1:21.007)
1:20.976 - 1:23.976: cloud_2901 passed Luke Sintic|AUS|Privateer for 6th
1:26.898 - 1:28.015: Tom Paterson | Stuck up Stickers Racing passed Ryan Burke | MF-RACING for the lead
0:00.000 - 1:32.960: cloud_2901 finished lap 1 ( 1:32.960)
1:29.562 - 1:35.617: Tom Paterson | Stuck up Stickers Racing went off the track
0:00.000 - 1:39.476: Luke Sintic|AUS|Privateer finished lap 1 ( 1:39.476)
1:57.320 - 1:59.117: Colbe Haddock | C&H Motorsports passed WAiSiDE|Aloha Cycles for 3rd
2:02.765 - 2:04.367: Scott Woolford | Crisp Graphics passed WAiSiDE|Aloha Cycles for 4th
1:11.289 - 2:05.695: Tom Paterson | Stuck up Stickers Racing finished lap 2 ( 0:54.406)
1:08.367 - 2:09.953: Ryan Burke | MF-RACING finished lap 2 ( 1:01.585)
2:11.804 - 2:14.742: Tom Paterson | Stuck up Stickers Racing went off the track
1:18.031 - 2:15.953: Colbe Haddock | C&H Motorsports finished lap 2 ( 0:57.921)
1:21.007 - 2:21.281: Scott Woolford | Crisp Graphics finished lap 2 ( 1:00.273)
1:01.421 - 2:32.429: WAiSiDE|Aloha Cycles finished lap 2 ( 1:31.007)
1:32.960 - 2:39.757: cloud_2901 finished lap 2 ( 1:06.796)
1:39.476 - 2:53.710: Luke Sintic|AUS|Privateer finished lap 2 ( 1:14.234)
2:05.695 - 3:00.882: Tom Paterson | Stuck up Stickers Racing finished lap 3 ( 0:55.187)
2:51.132 - 3:06.328: Ryan Burke | MF-RACING went off the track
2:15.953 - 3:15.460: Colbe Haddock | C&H Motorsports finished lap 3 ( 0:59.507)
2:21.281 - 3:17.203: Scott Woolford | Crisp Graphics finished lap 3 ( 0:55.921)
2:09.953 - 3:18.828: Ryan Burke | MF-RACING finished lap 3 ( 1:08.875)
3:28.093 - 3:30.859: Ryan Burke | MF-RACING passed Scott Woolford | Crisp Graphics for 3rd
3:36.625 - 3:37.921: Scott Woolford | Crisp Graphics passed Ryan Burke | MF-RACING for 3rd
3:45.812 - 3:48.726: Ryan Burke | MF-RACING passed Scott Woolford | Crisp Graphics for 3rd
3:22.203 - 3:53.195: WAiSiDE|Aloha Cycles went off the track
3:00.882 - 3:54.953: Tom Paterson | Stuck up Stickers Racing finished lap 4 ( 0:54.070)
3:15.460 - 4:11.531: Colbe Haddock | C&H Motorsports finished lap 4 ( 0:56.070)
2:39.757 - 4:13.585: cloud_2901 finished lap 3 ( 1:33.828)
3:18.828 - 4:21.960: Ryan Burke | MF-RACING finished lap 4 ( 1:03.132)
2:32.429 - 4:26.062: WAiSiDE|Aloha Cycles finished lap 3 ( 1:53.632)
3:17.203 - 4:36.585: Scott Woolford | Crisp Graphics finished lap 4 ( 1:19.382)
3:54.953 - 4:53.273: Tom Paterson | Stuck up Stickers Racing finished lap 5 ( 0:58.320)
4:11.531 - 5:06.843: Colbe Haddock | C&H Motorsports finished lap 5 ( 0:55.312)
5:02.898 - 5:09.359: cloud_2901 went off the track
4:13.585 - 5:19.093: cloud_2901 finished lap 4 ( 1:05.507)
4:21.960 - 5:22.390: Ryan Burke | MF-RACING finished lap 5 ( 1:00.429)
4:36.585 - 5:46.796: Scott Woolford | Crisp Graphics finished lap 5 ( 1:10.210)
4:53.273 - 5:54.492: Tom Paterson | Stuck up Stickers Racing finished lap 6 ( 1:01.218)
5:06.843 - 6:02.390: Colbe Haddock | C&H Motorsports finished lap 6 ( 0:55.546)
5:19.093 - 6:26.445: cloud_2901 finished lap 5 ( 1:07.351)
5:22.390 - 6:34.859: Ryan Burke | MF-RACING finished lap 6 ( 1:12.468)
5:46.796 - 6:43.000: Scott Woolford | Crisp Graphics finished lap 6 ( 0:56.203)
5:54.492 - 6:50.515: Tom Paterson | Stuck up Stickers Racing finished lap 7 ( 0:56.023)
6:02.390 - 6:59.156: Colbe Haddock | C&H Motorsports finished lap 7 ( 0:56.765)
6:34.859 - 7:38.062: Ryan Burke | MF-RACING finished lap 7 ( 1:03.203)
6:43.000 - 7:51.500: Scott Woolford | Crisp Graphics finished lap 7 ( 1:08.500)
6:50.515 - 7:53.328: Tom Paterson | Stuck up Stickers Racing finished lap 8 ( 1:02.812)
6:59.156 - 7:55.085: Colbe Haddock | C&H Motorsports finished lap 8 ( 0:55.929)
6:26.445 - 8:03.851: cloud_2901 finished lap 6 ( 1:37.406)
8:30.843 - 8:37.421: Ryan Burke | MF-RACING went off the track
7:38.062 - 8:46.250: Ryan Burke | MF-RACING finished lap 8 ( 1:08.187)
7:51.500 - 8:56.890: Scott Woolford | Crisp Graphics finished lap 8 ( 1:05.390)