elsinore.mxsimulator.com:19804 - UID #18559
These stats are for elsinore.mxsimulator.com:19804. For stats from all servers go here
Name: | recovering racist |
---|---|
Number: | 172 |
Total Races: | 129 |
Wins: | 9 |
DNF's: | 44 |
Holeshots: | 19 |
Rating: | 51.40% (defeated 661 out of 1286 opponents) |
Awards
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:08.929 | fc450(2018) | 2024 Supercross Rd 01 - Anaheim 1 |
1:03.125 | fc450(2018) | 2024 Supercross Rd 02 - San Francisco |
0:58.437 | fc450(2018) | 2024 Supercross Rd 03 - San Diego |
1:06.156 | fc450(2018) | 2024 Supercross Rd 04 - Anaheim 2 |
0:52.546 | 250sxf(2018) | 2024 Supercross Rd 05 - Detroit |
1:20.265 | fc450(2018) | 2024 Supercross Rd 06 - Glendale |
0:52.953 | fc450(2018) | 2024 Supercross Rd 07 - Arlington |
1:43.578 | 250sxf(2018) | 2024 Supercross Rd 08 - Daytona |
1:09.179 | fc450(2018) | 2024 Supercross Rd 09 - Birmingham |
0:57.359 | fc450(2018) | 2024 Supercross Rd 10 - Indianapolis |
1:01.617 | fc450(2018) | 2024 Supercross Rd 11 - Seattle |
1:08.304 | fc450(2018) | 2024 Supercross Rd 12 - St. Louis |
0:58.742 | 350sxf(2017) | 2024 Supercross Rd 13 - Foxborough |
0:59.718 | fc450(2018) | 2024 Supercross Rd 14 - Nashville |
0:58.812 | fc450(2018) | 2024 Supercross Rd 15 - Philadelphia |
1:09.226 | crf450(2018) | 2024 Supercross Rd 16 - Denver |
0:59.570 | fc450(2018) | 2024 Supercross Rd 17 - Salt Lake City |
125 Lap Records
250f Lap Records
Time | Bike | Track |
---|---|---|
1:21.609 | 250sxf(2018) | 2024 Supercross Rd 01 - Anaheim 1 |
1:03.304 | 250sxf(2018) | 2024 Supercross Rd 02 - San Francisco |
1:13.570 | 250sxf(2018) | 2024 Supercross Rd 03 - San Diego |
0:52.546 | 250sxf(2018) | 2024 Supercross Rd 05 - Detroit |
1:28.804 | 250sxf(2018) | 2024 Supercross Rd 06 - Glendale |
0:56.812 | 250sxf(2018) | 2024 Supercross Rd 07 - Arlington |
1:43.578 | 250sxf(2018) | 2024 Supercross Rd 08 - Daytona |
1:28.406 | 250sxf(2018) | 2024 Supercross Rd 09 - Birmingham |
1:04.695 | 250sxf(2018) | 2024 Supercross Rd 11 - Seattle |
1:09.757 | 250sxf(2018) | 2024 Supercross Rd 12 - St. Louis |
0:59.929 | 250sxf(2018) | 2024 Supercross Rd 14 - Nashville |
1:03.343 | 250sxf(2018) | 2024 Supercross Rd 15 - Philadelphia |
1:09.375 | 250sxf(2018) | 2024 Supercross Rd 16 - Denver |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:08.929 | fc450(2018) | 2024 Supercross Rd 01 - Anaheim 1 |
1:03.125 | fc450(2018) | 2024 Supercross Rd 02 - San Francisco |
0:58.437 | fc450(2018) | 2024 Supercross Rd 03 - San Diego |
1:06.156 | fc450(2018) | 2024 Supercross Rd 04 - Anaheim 2 |
0:54.835 | fc450(2018) | 2024 Supercross Rd 05 - Detroit |
1:20.265 | fc450(2018) | 2024 Supercross Rd 06 - Glendale |
0:52.953 | fc450(2018) | 2024 Supercross Rd 07 - Arlington |
1:45.156 | fc450(2018) | 2024 Supercross Rd 08 - Daytona |
1:09.179 | fc450(2018) | 2024 Supercross Rd 09 - Birmingham |
0:57.359 | fc450(2018) | 2024 Supercross Rd 10 - Indianapolis |
1:01.617 | fc450(2018) | 2024 Supercross Rd 11 - Seattle |
1:08.304 | fc450(2018) | 2024 Supercross Rd 12 - St. Louis |
0:58.742 | 350sxf(2017) | 2024 Supercross Rd 13 - Foxborough |
0:59.718 | fc450(2018) | 2024 Supercross Rd 14 - Nashville |
0:58.812 | fc450(2018) | 2024 Supercross Rd 15 - Philadelphia |
1:09.226 | crf450(2018) | 2024 Supercross Rd 16 - Denver |
0:59.570 | fc450(2018) | 2024 Supercross Rd 17 - Salt Lake City |