elsinore.mxsimulator.com:19804 - UID #47907
These stats are for elsinore.mxsimulator.com:19804. For stats from all servers go here
Name: | lorenzo.s \ priv |
---|---|
Number: | 182 |
Total Races: | 353 |
Wins: | 3 |
DNF's: | 110 |
Holeshots: | 35 |
Rating: | 33.57% (defeated 800 out of 2383 opponents) |
Awards
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:13.640 | 250sxf(2018) | 2024 Supercross Rd 01 - Anaheim 1 |
1:03.585 | fc450(2018) | 2024 Supercross Rd 02 - San Francisco |
0:59.062 | fc450(2017) | 2024 Supercross Rd 03 - San Diego |
1:09.250 | fc450(2018) | 2024 Supercross Rd 04 - Anaheim 2 |
0:52.437 | fc450(2017) | 2024 Supercross Rd 05 - Detroit |
1:18.242 | 250sxf(2018) | 2024 Supercross Rd 06 - Glendale |
0:53.601 | crf450(2018) | 2024 Supercross Rd 07 - Arlington |
2:00.265 | fc450(2018) | 2024 Supercross Rd 08 - Daytona |
1:06.296 | fc450(2018) | 2024 Supercross Rd 09 - Birmingham |
0:59.906 | crf450(2018) | 2024 Supercross Rd 10 - Indianapolis |
0:59.828 | fc450(2018) | 2024 Supercross Rd 11 - Seattle |
1:08.921 | fc450(2018) | 2024 Supercross Rd 12 - St. Louis |
0:58.484 | fc450(2017) | 2024 Supercross Rd 13 - Foxborough |
1:00.210 | crf450(2018) | 2024 Supercross Rd 14 - Nashville |
0:58.960 | 250sxf(2018) | 2024 Supercross Rd 15 - Philadelphia |
1:04.648 | 250sxf(2018) | 2024 Supercross Rd 16 - Denver |
1:01.750 | crf450(2018) | 2024 Supercross Rd 17 - Salt Lake City |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:13.640 | 250sxf(2018) | 2024 Supercross Rd 01 - Anaheim 1 |
1:06.500 | 250sxf(2018) | 2024 Supercross Rd 02 - San Francisco |
1:01.867 | 250sxf(2018) | 2024 Supercross Rd 03 - San Diego |
1:09.992 | 250sxf(2018) | 2024 Supercross Rd 04 - Anaheim 2 |
0:58.937 | 250sxf(2018) | 2024 Supercross Rd 05 - Detroit |
1:18.242 | 250sxf(2018) | 2024 Supercross Rd 06 - Glendale |
0:55.226 | 250sxf(2018) | 2024 Supercross Rd 07 - Arlington |
2:14.796 | 250sxf(2018) | 2024 Supercross Rd 08 - Daytona |
1:08.523 | 250sxf(2018) | 2024 Supercross Rd 09 - Birmingham |
1:01.687 | 250sxf(2018) | 2024 Supercross Rd 10 - Indianapolis |
1:01.078 | 250sxf(2018) | 2024 Supercross Rd 11 - Seattle |
1:10.242 | 250sxf(2018) | 2024 Supercross Rd 12 - St. Louis |
1:16.000 | 250sxf(2018) | 2024 Supercross Rd 13 - Foxborough |
1:00.390 | 250sxf(2018) | 2024 Supercross Rd 14 - Nashville |
0:58.960 | 250sxf(2018) | 2024 Supercross Rd 15 - Philadelphia |
1:04.648 | 250sxf(2018) | 2024 Supercross Rd 16 - Denver |
1:04.070 | 250sxf(2018) | 2024 Supercross Rd 17 - Salt Lake City |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:14.320 | fc450(2018) | 2024 Supercross Rd 01 - Anaheim 1 |
1:03.585 | fc450(2018) | 2024 Supercross Rd 02 - San Francisco |
0:59.062 | fc450(2017) | 2024 Supercross Rd 03 - San Diego |
1:09.250 | fc450(2018) | 2024 Supercross Rd 04 - Anaheim 2 |
0:52.437 | fc450(2017) | 2024 Supercross Rd 05 - Detroit |
1:23.851 | crf450(2018) | 2024 Supercross Rd 06 - Glendale |
0:53.601 | crf450(2018) | 2024 Supercross Rd 07 - Arlington |
2:00.265 | fc450(2018) | 2024 Supercross Rd 08 - Daytona |
1:06.296 | fc450(2018) | 2024 Supercross Rd 09 - Birmingham |
0:59.906 | crf450(2018) | 2024 Supercross Rd 10 - Indianapolis |
0:59.828 | fc450(2018) | 2024 Supercross Rd 11 - Seattle |
1:08.921 | fc450(2018) | 2024 Supercross Rd 12 - St. Louis |
0:58.484 | fc450(2017) | 2024 Supercross Rd 13 - Foxborough |
1:00.210 | crf450(2018) | 2024 Supercross Rd 14 - Nashville |
1:00.195 | fc450(2017) | 2024 Supercross Rd 15 - Philadelphia |
1:05.703 | fc450(2017) | 2024 Supercross Rd 16 - Denver |
1:01.750 | crf450(2018) | 2024 Supercross Rd 17 - Salt Lake City |