elsinore.mxsimulator.com:19804 - UID #56414
These stats are for elsinore.mxsimulator.com:19804. For stats from all servers go here
Name: | bergie |
---|---|
Number: | 00 |
Total Races: | 763 |
Wins: | 11 |
DNF's: | 287 |
Holeshots: | 35 |
Rating: | 24.38% (defeated 2166 out of 8886 opponents) |
Awards
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:20.484 | 250sxf(2018) | 2024 Supercross Rd 01 - Anaheim 1 |
1:05.406 | 250sxf(2018) | 2024 Supercross Rd 02 - San Francisco |
1:08.453 | 250sxf(2018) | 2024 Supercross Rd 03 - San Diego |
1:21.390 | 250sxf(2018) | 2024 Supercross Rd 04 - Anaheim 2 |
0:56.960 | 250sxf(2018) | 2024 Supercross Rd 05 - Detroit |
1:24.171 | 250sxf(2018) | 2024 Supercross Rd 06 - Glendale |
0:58.226 | 250sxf(2018) | 2024 Supercross Rd 07 - Arlington |
1:51.796 | 250sxf(2018) | 2024 Supercross Rd 08 - Daytona |
1:13.023 | 250sxf(2018) | 2024 Supercross Rd 09 - Birmingham |
1:02.609 | 250sxf(2018) | 2024 Supercross Rd 10 - Indianapolis |
1:11.171 | 250sxf(2018) | 2024 Supercross Rd 11 - Seattle |
1:10.445 | 250sxf(2018) | 2024 Supercross Rd 12 - St. Louis |
1:02.625 | 250sxf(2018) | 2024 Supercross Rd 13 - Foxborough |
1:02.242 | 250sxf(2018) | 2024 Supercross Rd 14 - Nashville |
1:05.546 | 250sxf(2018) | 2024 Supercross Rd 15 - Philadelphia |
1:12.132 | 250sxf(2018) | 2024 Supercross Rd 16 - Denver |
1:03.242 | 250sxf(2018) | 2024 Supercross Rd 17 - Salt Lake City |
125 Lap Records
250f Lap Records
Time | Bike | Track |
---|---|---|
1:20.484 | 250sxf(2018) | 2024 Supercross Rd 01 - Anaheim 1 |
1:05.406 | 250sxf(2018) | 2024 Supercross Rd 02 - San Francisco |
1:08.453 | 250sxf(2018) | 2024 Supercross Rd 03 - San Diego |
1:21.390 | 250sxf(2018) | 2024 Supercross Rd 04 - Anaheim 2 |
0:56.960 | 250sxf(2018) | 2024 Supercross Rd 05 - Detroit |
1:24.171 | 250sxf(2018) | 2024 Supercross Rd 06 - Glendale |
0:58.226 | 250sxf(2018) | 2024 Supercross Rd 07 - Arlington |
1:51.796 | 250sxf(2018) | 2024 Supercross Rd 08 - Daytona |
1:13.023 | 250sxf(2018) | 2024 Supercross Rd 09 - Birmingham |
1:02.609 | 250sxf(2018) | 2024 Supercross Rd 10 - Indianapolis |
1:11.171 | 250sxf(2018) | 2024 Supercross Rd 11 - Seattle |
1:10.445 | 250sxf(2018) | 2024 Supercross Rd 12 - St. Louis |
1:02.625 | 250sxf(2018) | 2024 Supercross Rd 13 - Foxborough |
1:02.242 | 250sxf(2018) | 2024 Supercross Rd 14 - Nashville |
1:05.546 | 250sxf(2018) | 2024 Supercross Rd 15 - Philadelphia |
1:12.132 | 250sxf(2018) | 2024 Supercross Rd 16 - Denver |
1:03.242 | 250sxf(2018) | 2024 Supercross Rd 17 - Salt Lake City |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:47.937 | rm250(2008) | 2024 Supercross Rd 01 - Anaheim 1 |
1:11.304 | rm250(2008) | 2024 Supercross Rd 02 - San Francisco |
1:32.320 | yz250(2012) | 2024 Supercross Rd 03 - San Diego |
1:55.164 | rm250(2008) | 2024 Supercross Rd 06 - Glendale |
1:14.804 | yz250(2012) | 2024 Supercross Rd 17 - Salt Lake City |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:38.109 | fc450(2018) | 2024 Supercross Rd 01 - Anaheim 1 |
1:27.625 | fc450(2018) | 2024 Supercross Rd 02 - San Francisco |
1:12.320 | fc450(2018) | 2024 Supercross Rd 03 - San Diego |
1:31.531 | fc450(2018) | 2024 Supercross Rd 04 - Anaheim 2 |
1:18.242 | fc450(2018) | 2024 Supercross Rd 05 - Detroit |
1:43.273 | crf450(2018) | 2024 Supercross Rd 06 - Glendale |
1:17.015 | fc450(2018) | 2024 Supercross Rd 07 - Arlington |
2:09.070 | fc450(2018) | 2024 Supercross Rd 08 - Daytona |
1:23.726 | fc450(2018) | 2024 Supercross Rd 10 - Indianapolis |
3:35.812 | fc450(2018) | 2024 Supercross Rd 13 - Foxborough |
1:16.453 | fc450(2018) | 2024 Supercross Rd 14 - Nashville |
1:25.000 | fc450(2018) | 2024 Supercross Rd 15 - Philadelphia |
1:31.476 | fc450(2018) | 2024 Supercross Rd 16 - Denver |