elsinore.mxsimulator.com:19804 - UID #57164
These stats are for elsinore.mxsimulator.com:19804. For stats from all servers go here
Name: | Scott Grubb |
---|---|
Number: | 499 |
Total Races: | 182 |
Wins: | 3 |
DNF's: | 54 |
Holeshots: | 4 |
Rating: | 30.95% (defeated 739 out of 2388 opponents) |
Awards
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
250f Lap Records
Time | Bike | Track |
---|---|---|
1:31.164 | 250sxf(2018) | 2022 Supercross Rd 01 - Anaheim 1 |
1:20.546 | 250sxf(2018) | 2022 Supercross Rd 02 - Oakland |
1:13.726 | 250sxf(2018) | 2022 Supercross Rd 03 - San Diego |
1:27.296 | 250sxf(2018) | 2022 Supercross Rd 04 - Anaheim 2 |
1:36.976 | 250sxf(2018) | 2022 Supercross Rd 05 - Glendale |
2:14.460 | 250sxf(2018) | 2022 Supercross Rd 06 - Anaheim 3 |
1:55.578 | 250sxf(2018) | 2022 Supercross Rd 09 - Daytona |
1:07.164 | 250sxf(2018) | 2022 Supercross Rd 10 - Detroit |
0:59.734 | 250sxf(2018) | 2022 Supercross Rd 11 - Indianapolis |
1:22.156 | 250sxf(2018) | 2022 Supercross Rd 13 - St Louis |
1:16.523 | 250sxf(2018) | 2022 Supercross Rd 17 - Salt Lake City |
1:22.304 | 250sxf(2018) | 2023 Supercross Rd 01 - Anaheim 1 |
1:26.492 | 250sxf(2018) | 2023 Supercross Rd 02 - Oakland |
1:18.453 | 250sxf(2018) | 2023 Supercross Rd 03 - San Diego |
1:18.867 | 250sxf(2018) | 2023 Supercross Rd 04 - Anaheim 2 |
1:50.531 | 250sxf(2018) | 2023 Supercross Rd 08 - Daytona Race |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:22.054 | rm250(2008) | 2022 Supercross Rd 01 - Anaheim 1 |
1:13.406 | rm250(2008) | 2022 Supercross Rd 03 - San Diego |
1:25.500 | rm250(2008) | 2022 Supercross Rd 04 - Anaheim 2 |
1:21.054 | rm250(2008) | 2022 Supercross Rd 05 - Glendale |
1:19.773 | rm250(2008) | 2022 Supercross Rd 06 - Anaheim 3 |
1:05.875 | rm250(2008) | 2022 Supercross Rd 07 - Minneapolis |
1:20.117 | rm250(2008) | 2022 Supercross Rd 08 - Arlington |
2:14.406 | rm250(2008) | 2022 Supercross Rd 09 - Daytona |
1:01.812 | rm250(2008) | 2022 Supercross Rd 10 - Detroit |
1:00.281 | rm250(2008) | 2022 Supercross Rd 11 - Indianapolis |
1:37.828 | rm250(2008) | 2022 Supercross Rd 12 - Seattle |
1:23.789 | cr250(2007) | 2022 Supercross Rd 13 - St Louis |
2:16.117 | rm250(2008) | 2022 Supercross Rd 14 - Atlanta |
1:05.109 | rm250(2008) | 2022 Supercross Rd 16 - Denver |
1:04.218 | rm250(2008) | 2022 Supercross Rd 17 - Salt Lake City |
1:25.835 | rm250(2008) | 2023 Supercross Rd 01 - Anaheim 1 |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:24.125 | fc450(2018) | 2022 Supercross Rd 01 - Anaheim 1 |
2:11.296 | crf450(2018) | 2022 Supercross Rd 02 - Oakland |
1:26.000 | fc450(2018) | 2022 Supercross Rd 03 - San Diego |
1:28.843 | fc450(2018) | 2022 Supercross Rd 04 - Anaheim 2 |
1:21.773 | crf450(2018) | 2022 Supercross Rd 05 - Glendale |
1:19.945 | crf450(2018) | 2022 Supercross Rd 06 - Anaheim 3 |
1:13.484 | crf450(2018) | 2022 Supercross Rd 07 - Minneapolis |
1:21.601 | crf450(2018) | 2022 Supercross Rd 08 - Arlington |
2:00.390 | crf450(2018) | 2022 Supercross Rd 09 - Daytona |
1:01.171 | crf450(2018) | 2022 Supercross Rd 10 - Detroit |
1:00.750 | fc450(2018) | 2022 Supercross Rd 11 - Indianapolis |
1:32.273 | fc450(2018) | 2022 Supercross Rd 12 - Seattle |
1:10.875 | crf450(2018) | 2022 Supercross Rd 13 - St Louis |
2:17.070 | crf450(2018) | 2022 Supercross Rd 14 - Atlanta |
1:38.218 | crf450(2018) | 2022 Supercross Rd 15 - Foxborough |
1:09.429 | fc450(2018) | 2022 Supercross Rd 16 - Denver |
1:02.953 | crf450(2018) | 2022 Supercross Rd 17 - Salt Lake City |
1:25.250 | crf450(2018) | 2023 Supercross Rd 01 - Anaheim 1 |