elsinore.mxsimulator.com:19804 - UID #58418
These stats are for elsinore.mxsimulator.com:19804. For stats from all servers go here
Name: | |
---|---|
Number: | |
Total Races: | 305 |
Wins: | 3 |
DNF's: | 41 |
Holeshots: | 5 |
Rating: | 48.50% (defeated 1988 out of 4099 opponents) |
Awards
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:09.601 | 250sxf(2018) | 2024 Supercross Rd 01 - Anaheim 1 |
1:02.625 | 250sxf(2018) | 2024 Supercross Rd 02 - San Francisco |
1:00.671 | 250sxf(2018) | 2024 Supercross Rd 03 - San Diego |
1:07.429 | 250sxf(2018) | 2024 Supercross Rd 04 - Anaheim 2 |
0:52.742 | 250sxf(2018) | 2024 Supercross Rd 05 - Detroit |
1:16.070 | 250sxf(2018) | 2024 Supercross Rd 06 - Glendale |
0:52.593 | 250sxf(2018) | 2024 Supercross Rd 07 - Arlington |
1:42.117 | 250sxf(2018) | 2024 Supercross Rd 08 - Daytona |
1:11.359 | 250sxf(2018) | 2024 Supercross Rd 09 - Birmingham |
0:58.695 | 250sxf(2018) | 2024 Supercross Rd 10 - Indianapolis |
0:59.070 | fc450(2018) | 2024 Supercross Rd 11 - Seattle |
1:09.992 | fc450(2018) | 2024 Supercross Rd 12 - St. Louis |
0:58.453 | fc450(2018) | 2024 Supercross Rd 13 - Foxborough |
0:57.304 | fc450(2018) | 2024 Supercross Rd 14 - Nashville |
1:01.414 | 250sxf(2018) | 2024 Supercross Rd 15 - Philadelphia |
1:07.460 | 250sxf(2018) | 2024 Supercross Rd 16 - Denver |
1:01.906 | 250sxf(2018) | 2024 Supercross Rd 17 - Salt Lake City |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:09.601 | 250sxf(2018) | 2024 Supercross Rd 01 - Anaheim 1 |
1:02.625 | 250sxf(2018) | 2024 Supercross Rd 02 - San Francisco |
1:00.671 | 250sxf(2018) | 2024 Supercross Rd 03 - San Diego |
1:07.429 | 250sxf(2018) | 2024 Supercross Rd 04 - Anaheim 2 |
0:52.742 | 250sxf(2018) | 2024 Supercross Rd 05 - Detroit |
1:16.070 | 250sxf(2018) | 2024 Supercross Rd 06 - Glendale |
0:52.593 | 250sxf(2018) | 2024 Supercross Rd 07 - Arlington |
1:42.117 | 250sxf(2018) | 2024 Supercross Rd 08 - Daytona |
1:11.359 | 250sxf(2018) | 2024 Supercross Rd 09 - Birmingham |
0:58.695 | 250sxf(2018) | 2024 Supercross Rd 10 - Indianapolis |
1:05.914 | 250sxf(2018) | 2024 Supercross Rd 11 - Seattle |
1:12.937 | 250sxf(2018) | 2024 Supercross Rd 12 - St. Louis |
0:59.382 | 250sxf(2018) | 2024 Supercross Rd 13 - Foxborough |
0:58.281 | 250sxf(2018) | 2024 Supercross Rd 14 - Nashville |
1:01.414 | 250sxf(2018) | 2024 Supercross Rd 15 - Philadelphia |
1:07.460 | 250sxf(2018) | 2024 Supercross Rd 16 - Denver |
1:01.906 | 250sxf(2018) | 2024 Supercross Rd 17 - Salt Lake City |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:15.875 | fc450(2018) | 2024 Supercross Rd 01 - Anaheim 1 |
1:11.117 | fc450(2018) | 2024 Supercross Rd 02 - San Francisco |
1:04.820 | fc450(2018) | 2024 Supercross Rd 03 - San Diego |
1:10.500 | fc450(2018) | 2024 Supercross Rd 04 - Anaheim 2 |
0:53.617 | fc450(2018) | 2024 Supercross Rd 05 - Detroit |
1:18.070 | fc450(2018) | 2024 Supercross Rd 06 - Glendale |
0:52.593 | fc450(2018) | 2024 Supercross Rd 07 - Arlington |
1:53.554 | fc450(2018) | 2024 Supercross Rd 08 - Daytona |
1:11.562 | fc450(2018) | 2024 Supercross Rd 09 - Birmingham |
1:00.445 | fc450(2018) | 2024 Supercross Rd 10 - Indianapolis |
0:59.070 | fc450(2018) | 2024 Supercross Rd 11 - Seattle |
1:09.992 | fc450(2018) | 2024 Supercross Rd 12 - St. Louis |
0:58.453 | fc450(2018) | 2024 Supercross Rd 13 - Foxborough |
0:57.304 | fc450(2018) | 2024 Supercross Rd 14 - Nashville |
1:12.328 | fc450(2018) | 2024 Supercross Rd 15 - Philadelphia |
1:10.796 | fc450(2018) | 2024 Supercross Rd 16 - Denver |