elsinore.mxsimulator.com:19804 - UID #58483
These stats are for elsinore.mxsimulator.com:19804. For stats from all servers go here
Name: | Seth Devers | Team team |
---|---|
Number: | 107 |
Total Races: | 104 |
Wins: | 2 |
DNF's: | 49 |
Holeshots: | 16 |
Rating: | 37.82% (defeated 483 out of 1277 opponents) |
Awards
Lawyer Win - Awarded for winning a race by penalty. | |
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:15.250 | fc450(2018) | 2023 Supercross Rd 01 - Anaheim 1 |
1:25.148 | 250sxf(2018) | 2023 Supercross Rd 02 - Oakland |
1:06.976 | fc450(2018) | 2023 Supercross Rd 03 - San Diego |
1:09.718 | fc450(2018) | 2023 Supercross Rd 04 - Anaheim 2 |
1:03.695 | fc450(2018) | 2023 Supercross Rd 05 - Houston |
1:05.773 | fc450(2018) | 2023 Supercross Rd 06 - Tampa |
0:55.257 | fc450(2018) | 2023 Supercross Rd 07 - Arlington |
1:35.015 | fc450(2018) | 2023 Supercross Rd 08 - Daytona Race |
0:55.437 | fc450(2018) | 2023 Supercross Rd 09 - Indianapolis |
1:02.156 | fc450(2018) | 2023 Supercross Rd 10 - Detroit |
0:59.695 | fc450(2018) | 2023 Supercross Rd 11 - Seattle |
1:08.281 | fc450(2018) | 2023 Supercross Rd 12 - Glendale |
1:47.585 | fc450(2018) | 2023 Supercross Rd 13 - Atlanta |
0:58.406 | fc450(2018) | 2023 Supercross Rd 14 - East Rutherford |
1:01.867 | fc450(2018) | 2023 Supercross Rd 15 - Nashville |
0:52.085 | fc450(2018) | 2023 Supercross Rd 16 - Denver |
0:55.460 | fc450(2018) | 2023 Supercross Rd 17 - Salt Lake City |
1:05.890 | fc450(2018) | 2024 Supercross Rd 01 - Anaheim 1 |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:25.148 | 250sxf(2018) | 2023 Supercross Rd 02 - Oakland |
1:11.812 | 250sxf(2018) | 2023 Supercross Rd 04 - Anaheim 2 |
1:08.250 | 250sxf(2018) | 2023 Supercross Rd 05 - Houston |
0:57.000 | 250sxf(2018) | 2023 Supercross Rd 09 - Indianapolis |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:22.914 | rm250(2008) | 2023 Supercross Rd 01 - Anaheim 1 |
1:26.609 | rm250(2008) | 2023 Supercross Rd 02 - Oakland |
1:11.648 | rm250(2008) | 2023 Supercross Rd 11 - Seattle |
1:20.554 | rm250(2008) | 2023 Supercross Rd 12 - Glendale |
1:58.617 | rm250(2008) | 2023 Supercross Rd 13 - Atlanta |
1:02.085 | rm250(2008) | 2023 Supercross Rd 14 - East Rutherford |
1:22.789 | rm250(2008) | 2023 Supercross Rd 15 - Nashville |
0:54.414 | rm250(2008) | 2023 Supercross Rd 16 - Denver |
0:56.882 | rm250(2008) | 2023 Supercross Rd 17 - Salt Lake City |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:15.250 | fc450(2018) | 2023 Supercross Rd 01 - Anaheim 1 |
1:29.796 | fc450(2018) | 2023 Supercross Rd 02 - Oakland |
1:06.976 | fc450(2018) | 2023 Supercross Rd 03 - San Diego |
1:09.718 | fc450(2018) | 2023 Supercross Rd 04 - Anaheim 2 |
1:03.695 | fc450(2018) | 2023 Supercross Rd 05 - Houston |
1:05.773 | fc450(2018) | 2023 Supercross Rd 06 - Tampa |
0:55.257 | fc450(2018) | 2023 Supercross Rd 07 - Arlington |
1:35.015 | fc450(2018) | 2023 Supercross Rd 08 - Daytona Race |
0:55.437 | fc450(2018) | 2023 Supercross Rd 09 - Indianapolis |
1:02.156 | fc450(2018) | 2023 Supercross Rd 10 - Detroit |
0:59.695 | fc450(2018) | 2023 Supercross Rd 11 - Seattle |
1:08.281 | fc450(2018) | 2023 Supercross Rd 12 - Glendale |
1:47.585 | fc450(2018) | 2023 Supercross Rd 13 - Atlanta |
0:58.406 | fc450(2018) | 2023 Supercross Rd 14 - East Rutherford |
1:01.867 | fc450(2018) | 2023 Supercross Rd 15 - Nashville |
0:52.085 | fc450(2018) | 2023 Supercross Rd 16 - Denver |
0:55.460 | fc450(2018) | 2023 Supercross Rd 17 - Salt Lake City |
1:05.890 | fc450(2018) | 2024 Supercross Rd 01 - Anaheim 1 |