MX Simulator
Track2024 Supercross Rd 13 - Foxborough
Format 8 laps
Date11/23/2024, 3:06:07 AM (110 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
130Jefe | Yogi fc450(2017)8 6:53.0787 0:52.95331231
286Cole Strawn | Digital Worldwide 250sxf(2018)8 7:19.2966 0:54.95319124
328Frank Jackson | Phil's fc450(2017)8 7:38.2267 0:53.44512581
4944Karl Robitaille | Yogi x Nexus 250sxf(2018)8 7:42.4766 0:56.57057777
515Mav Snid | Providence 250sxf(2018)8 7:47.6408 0:53.74232155
6188Clay 250sxf(2018)8 7:50.6095 0:57.98413020
7164Hunter Deisher | Providence fc450(2017)7 6:57.5317 0:55.679379
8Joe Motocross| LickMyBalls.com 250sxf(2018)7 7:13.3047 0:58.27331015
9138Salph Rheheen | Shirley Suspension Works 250sxf(2018)7 7:30.1172 0:57.97654695
10237Adam Santavy 250sxf(2018)7 7:34.7107 1:00.81234151
11921Cooper Simmons 250sxf(2018)7 7:38.6093 1:05.35910533
1249curt cycle bike|NAZI RACING TEAM 250sxf(2018)6 7:09.7426 1:00.66454796
13151antony maso fc450(2018)5 4:29.4925 0:56.50027750
14430water 250sxf(2018)5 6:44.8674 1:19.53939745
15179SVGE179 | VENOM fc450(2018)5 7:48.4454 1:19.22623213
16443Tyler Brown 250sxf(2018)4 7:26.5153 1:16.2892832
17150Dustin Chrest | Privateer 250sxf(2018)2 1:41.0702 1:07.41421633
18143Will Ballard 250sxf(2018)1 5:12.0230 0:00.00023577
19704The Diesel fc450(2017)0 0:00.0000 0:00.0009092
2076Treg DuVaLL | Most Wanted Co. fc450(2018)0 0:00.0000 0:00.00047137

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 30 30 30 30 30 30 30 30
P2 151 151 151 86 86 86 86 86
P3 86 49 86 151 151 28 28 28
P4 28 86 188 188 188 188 188 944
P5 49 188 28 28 28 944 944 15
P6 150 944 15 15 188
P7 921 150 15 944 15 164 164
P8 15 28 944 15 138
P9 188 944 164 164 164 138
P10 15 138 138 138 921 237
P11 164 138 237 921 237 237 921
P12 944 164 921 237 921 49
P13 179 237 49 49 49
P14 430 921 179 179 430
P15 138 430 430 430 179
P16 237 179 443 443
P17 443 443
P18 143
P19
P20

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:52.953 7 30 Jefe | Yogi
0:53.445 7 28 Frank Jackson | Phil's
0:53.554 2 30 Jefe | Yogi
0:53.593 4 28 Frank Jackson | Phil's
0:53.718 4 30 Jefe | Yogi
0:53.742 8 15 Mav Snid | Providence
0:53.843 3 30 Jefe | Yogi
0:54.250 6 30 Jefe | Yogi
0:54.523 6 28 Frank Jackson | Phil's
0:54.789 5 15 Mav Snid | Providence
0:54.851 7 15 Mav Snid | Providence
0:54.953 6 86 Cole Strawn | Digital Worldwide
0:55.570 3 86 Cole Strawn | Digital Worldwide
0:55.585 4 86 Cole Strawn | Digital Worldwide
0:55.664 5 86 Cole Strawn | Digital Worldwide
0:55.679 7 164 Hunter Deisher | Providence
0:56.500 5 151 antony maso
0:56.515 7 86 Cole Strawn | Digital Worldwide
0:56.570 6 944 Karl Robitaille | Yogi x Nexus
0:57.007 6 164 Hunter Deisher | Providence
0:57.070 5 30 Jefe | Yogi
0:57.398 7 944 Karl Robitaille | Yogi x Nexus
0:57.929 8 944 Karl Robitaille | Yogi x Nexus
0:57.937 2 944 Karl Robitaille | Yogi x Nexus
0:57.976 2 138 Salph Rheheen | Shirley Suspension Works
0:57.984 5 188 Clay
0:58.148 5 944 Karl Robitaille | Yogi x Nexus
0:58.179 4 944 Karl Robitaille | Yogi x Nexus
0:58.273 7 Joe Motocross| LickMyBalls.com
0:58.328 2 151 antony maso
0:59.179 3 151 antony maso
0:59.671 3 188 Clay
0:59.773 2 Joe Motocross| LickMyBalls.com
1:00.125 2 188 Clay
1:00.664 6 49 curt cycle bike|NAZI RACING TEAM
1:00.812 7 237 Adam Santavy
1:01.445 5 138 Salph Rheheen | Shirley Suspension Works
1:01.914 7 188 Clay
1:02.054 8 30 Jefe | Yogi
1:02.179 5 28 Frank Jackson | Phil's
1:02.187 2 49 curt cycle bike|NAZI RACING TEAM
1:02.937 4 138 Salph Rheheen | Shirley Suspension Works
1:03.007 3 164 Hunter Deisher | Providence
1:03.476 5 164 Hunter Deisher | Providence
1:03.500 6 15 Mav Snid | Providence
1:03.742 3 28 Frank Jackson | Phil's
1:04.515 2 237 Adam Santavy
1:05.281 8 86 Cole Strawn | Digital Worldwide
1:05.359 3 921 Cooper Simmons
1:05.359 5 921 Cooper Simmons
1:05.507 8 188 Clay
1:05.921 3 Joe Motocross| LickMyBalls.com
1:06.578 4 164 Hunter Deisher | Providence
1:06.703 6 188 Clay
1:07.117 4 921 Cooper Simmons
1:07.289 6 921 Cooper Simmons
1:07.414 2 150 Dustin Chrest | Privateer
1:07.882 2 86 Cole Strawn | Digital Worldwide
1:08.601 4 15 Mav Snid | Providence
1:08.843 2 164 Hunter Deisher | Providence
1:09.617 6 237 Adam Santavy
1:10.085 3 944 Karl Robitaille | Yogi x Nexus
1:10.242 4 237 Adam Santavy
1:10.390 6 Joe Motocross| LickMyBalls.com
1:16.289 3 443 Tyler Brown
1:16.523 7 138 Salph Rheheen | Shirley Suspension Works
1:18.179 2 443 Tyler Brown
1:19.226 4 179 SVGE179 | VENOM
1:19.539 4 430 water
1:20.421 5 49 curt cycle bike|NAZI RACING TEAM
1:20.515 3 179 SVGE179 | VENOM
1:22.039 2 430 water
1:30.101 2 921 Cooper Simmons
1:34.000 2 179 SVGE179 | VENOM
1:34.171 4 49 curt cycle bike|NAZI RACING TEAM
1:41.382 3 49 curt cycle bike|NAZI RACING TEAM
1:44.078 4 443 Tyler Brown
1:55.757 3 430 water

Individual Worst Laps

TimeLapNumberName
1:02.054 8 30 Jefe | Yogi
1:06.703 6 188 Clay
1:07.148 4 151 antony maso
1:07.414 2 150 Dustin Chrest | Privateer
1:07.882 2 86 Cole Strawn | Digital Worldwide
1:08.843 2 164 Hunter Deisher | Providence
1:10.085 3 944 Karl Robitaille | Yogi x Nexus
1:10.242 4 237 Adam Santavy
1:12.109 2 28 Frank Jackson | Phil's
1:13.406 5 Joe Motocross| LickMyBalls.com
1:13.664 2 15 Mav Snid | Providence
1:16.523 7 138 Salph Rheheen | Shirley Suspension Works
1:30.101 2 921 Cooper Simmons
1:41.382 3 49 curt cycle bike|NAZI RACING TEAM
1:44.078 4 443 Tyler Brown
1:55.757 3 430 water
2:48.179 5 179 SVGE179 | VENOM

Consistency

Std. Dev.NumberName
3.000 30 Jefe | Yogi
3.441 188 Clay
3.485 237 Adam Santavy
4.077 151 antony maso
4.368 944 Karl Robitaille | Yogi x Nexus
4.739 164 Hunter Deisher | Providence
5.002 86 Cole Strawn | Digital Worldwide
5.366 Joe Motocross| LickMyBalls.com
6.149 138 Salph Rheheen | Shirley Suspension Works
7.131 28 Frank Jackson | Phil's
7.230 15 Mav Snid | Providence
8.864 921 Cooper Simmons
12.678 443 Tyler Brown
16.426 49 curt cycle bike|NAZI RACING TEAM
16.528 430 water
36.659 179 SVGE179 | VENOM
- 704 The Diesel
- 76 Treg DuVaLL | Most Wanted Co.
- 150 Dustin Chrest | Privateer
- 143 Will Ballard

Play by Play

antony maso takes the holeshot followed by SVGE179 | VENOM, Frank Jackson | Phil's, Mav Snid | Providence, Jefe | Yogi, Joe Motocross| LickMyBalls.com, Cole Strawn | Digital Worldwide, Karl Robitaille | Yogi x Nexus, Adam Santavy, curt cycle bike|NAZI RACING TEAM, Dustin Chrest | Privateer, Cooper Simmons, Hunter Deisher | Providence, water, Clay, Salph Rheheen | Shirley Suspension Works and Tyler Brown

0:07.406 - 0:09.039: Frank Jackson | Phil's passed antony maso and SVGE179 | VENOM for the lead
0:07.609 - 0:09.242: Mav Snid | Providence passed antony maso and SVGE179 | VENOM for 2nd
0:07.773 - 0:09.335: Jefe | Yogi passed antony maso and SVGE179 | VENOM for 3rd
0:07.984 - 0:09.921: Joe Motocross| LickMyBalls.com passed SVGE179 | VENOM for 5th
0:08.539 - 0:10.140: Karl Robitaille | Yogi x Nexus passed Cole Strawn | Digital Worldwide and SVGE179 | VENOM for 6th
0:08.054 - 0:10.187: Cole Strawn | Digital Worldwide passed SVGE179 | VENOM for 7th
0:10.187 - 0:11.242: Cole Strawn | Digital Worldwide passed Karl Robitaille | Yogi x Nexus for 6th
0:10.695 - 0:11.632: Adam Santavy passed SVGE179 | VENOM for 8th
0:11.632 - 0:13.031: Adam Santavy passed Karl Robitaille | Yogi x Nexus for 7th
0:11.687 - 0:13.453: SVGE179 | VENOM passed Karl Robitaille | Yogi x Nexus for 8th
0:12.648 - 0:14.054: curt cycle bike|NAZI RACING TEAM passed Karl Robitaille | Yogi x Nexus for 9th
0:12.625 - 0:14.585: Cole Strawn | Digital Worldwide passed Joe Motocross| LickMyBalls.com for 5th
0:13.523 - 0:15.406: Jefe | Yogi passed Mav Snid | Providence for 2nd
0:13.453 - 0:15.515: SVGE179 | VENOM passed Joe Motocross| LickMyBalls.com and Adam Santavy for 6th
0:13.750 - 0:15.625: antony maso passed Mav Snid | Providence for 3rd
0:14.085 - 0:15.789: Dustin Chrest | Privateer passed Karl Robitaille | Yogi x Nexus for 10th
0:14.054 - 0:16.382: curt cycle bike|NAZI RACING TEAM passed Joe Motocross| LickMyBalls.com and Adam Santavy for 7th
0:15.250 - 0:17.046: Cooper Simmons passed Karl Robitaille | Yogi x Nexus for 11th
0:14.585 - 0:17.171: Cole Strawn | Digital Worldwide passed Mav Snid | Providence for 4th
0:16.234 - 0:18.390: Jefe | Yogi passed Frank Jackson | Phil's for the lead
0:15.789 - 0:18.468: Dustin Chrest | Privateer passed Joe Motocross| LickMyBalls.com and Adam Santavy for 8th
0:17.000 - 0:18.648: Hunter Deisher | Providence passed Karl Robitaille | Yogi x Nexus for 12th
0:16.929 - 0:19.296: antony maso passed Frank Jackson | Phil's for 2nd
0:16.382 - 0:19.312: curt cycle bike|NAZI RACING TEAM passed Mav Snid | Providence and SVGE179 | VENOM for 5th
0:17.046 - 0:19.804: Cooper Simmons passed Joe Motocross| LickMyBalls.com and Adam Santavy for 9th
0:18.257 - 0:20.304: Cole Strawn | Digital Worldwide passed Frank Jackson | Phil's for 3rd
0:18.648 - 0:21.015: Hunter Deisher | Providence passed Joe Motocross| LickMyBalls.com and Adam Santavy for 10th
0:18.468 - 0:21.226: Dustin Chrest | Privateer passed Mav Snid | Providence and SVGE179 | VENOM for 6th
0:19.742 - 0:22.523: Karl Robitaille | Yogi x Nexus passed Joe Motocross| LickMyBalls.com and Adam Santavy for 11th
0:13.031 - 0:22.593: Adam Santavy passed Joe Motocross| LickMyBalls.com for 12th
0:19.804 - 0:23.539: Cooper Simmons passed Mav Snid | Providence and SVGE179 | VENOM for 7th
0:21.015 - 0:23.882: Hunter Deisher | Providence passed Mav Snid | Providence and SVGE179 | VENOM for 8th
0:22.468 - 0:24.671: Clay passed Joe Motocross| LickMyBalls.com for 13th
0:22.523 - 0:24.687: Karl Robitaille | Yogi x Nexus passed SVGE179 | VENOM for 10th
0:22.593 - 0:25.187: Adam Santavy passed SVGE179 | VENOM for 11th
0:20.796 - 0:25.460: water went off the track
0:00.000 - 0:25.632: Jefe | Yogi finished lap 1 ( 0:25.632)
0:00.000 - 0:26.625: antony maso finished lap 1 ( 0:26.625)
0:25.914 - 0:27.062: SVGE179 | VENOM passed water for 12th
0:00.000 - 0:27.843: Cole Strawn | Digital Worldwide finished lap 1 ( 0:27.843)
0:26.851 - 0:28.109: Clay passed water for 13th
0:00.000 - 0:29.250: Frank Jackson | Phil's finished lap 1 ( 0:29.250)
0:28.406 - 0:29.390: Joe Motocross| LickMyBalls.com passed water for 14th
0:00.000 - 0:30.914: curt cycle bike|NAZI RACING TEAM finished lap 1 ( 0:30.914)
0:29.414 - 0:31.437: SVGE179 | VENOM passed Adam Santavy for 11th
0:00.000 - 0:33.656: Dustin Chrest | Privateer finished lap 1 ( 0:33.656)
0:31.398 - 0:35.585: Cole Strawn | Digital Worldwide passed antony maso for 2nd
0:32.953 - 0:35.585: Clay passed Adam Santavy and SVGE179 | VENOM for 11th
0:33.515 - 0:35.812: Joe Motocross| LickMyBalls.com passed Adam Santavy and SVGE179 | VENOM for 12th
0:00.000 - 0:35.921: Cooper Simmons finished lap 1 ( 0:35.921)
0:00.000 - 0:36.101: Mav Snid | Providence finished lap 1 ( 0:36.101)
0:32.781 - 0:36.101: Mav Snid | Providence passed Hunter Deisher | Providence for 8th
0:36.101 - 0:39.796: Mav Snid | Providence passed Cooper Simmons for 7th
0:00.000 - 0:40.210: Clay finished lap 1 ( 0:40.210)
0:35.585 - 0:40.210: Clay passed Karl Robitaille | Yogi x Nexus and Hunter Deisher | Providence for 9th
0:00.000 - 0:41.179: Joe Motocross| LickMyBalls.com finished lap 1 ( 0:41.179)
0:35.812 - 0:41.179: Joe Motocross| LickMyBalls.com passed Karl Robitaille | Yogi x Nexus and Hunter Deisher | Providence for 10th
0:00.000 - 0:42.937: Hunter Deisher | Providence finished lap 1 ( 0:42.937)
0:41.179 - 0:44.718: Joe Motocross| LickMyBalls.com passed Clay for 9th
0:42.937 - 0:45.445: water passed Adam Santavy for 14th
0:00.000 - 0:46.226: Karl Robitaille | Yogi x Nexus finished lap 1 ( 0:46.226)
0:00.000 - 0:46.523: SVGE179 | VENOM finished lap 1 ( 0:46.523)
0:00.000 - 0:48.054: water finished lap 1 ( 0:48.054)
0:45.140 - 0:49.804: Clay passed Joe Motocross| LickMyBalls.com for 9th
0:46.773 - 0:50.164: Salph Rheheen | Shirley Suspension Works passed Adam Santavy for 15th
0:49.515 - 0:50.320: antony maso passed Cole Strawn | Digital Worldwide for 2nd
0:49.664 - 0:50.468: Frank Jackson | Phil's passed Cole Strawn | Digital Worldwide for 3rd
0:48.054 - 0:51.984: water passed SVGE179 | VENOM for 13th
0:00.000 - 0:53.429: Salph Rheheen | Shirley Suspension Works finished lap 1 ( 0:53.429)
0:53.648 - 0:54.406: curt cycle bike|NAZI RACING TEAM passed Cole Strawn | Digital Worldwide for 4th
0:00.000 - 0:55.179: Adam Santavy finished lap 1 ( 0:55.179)
0:53.429 - 0:56.851: Salph Rheheen | Shirley Suspension Works passed SVGE179 | VENOM for 14th
0:50.578 - 0:56.882: Cooper Simmons passed Mav Snid | Providence for 7th
0:55.226 - 0:57.382: Clay passed Mav Snid | Providence for 8th
0:56.242 - 0:58.210: Joe Motocross| LickMyBalls.com passed Mav Snid | Providence for 9th
0:55.179 - 0:58.625: Adam Santavy passed SVGE179 | VENOM for 15th
0:56.578 - 0:58.734: Hunter Deisher | Providence passed Mav Snid | Providence for 10th
0:57.382 - 1:00.335: Clay passed Cooper Simmons for 7th
0:58.210 - 1:00.687: Joe Motocross| LickMyBalls.com passed Cooper Simmons for 8th
0:59.453 - 1:02.367: curt cycle bike|NAZI RACING TEAM passed Frank Jackson | Phil's for 3rd
1:01.179 - 1:02.546: Hunter Deisher | Providence passed Cooper Simmons for 9th
1:04.007 - 1:05.312: Mav Snid | Providence passed Cooper Simmons for 10th
1:03.445 - 1:07.718: Cole Strawn | Digital Worldwide passed Frank Jackson | Phil's for 4th
1:11.671 - 1:12.804: Salph Rheheen | Shirley Suspension Works passed water for 13th
1:11.187 - 1:13.320: Karl Robitaille | Yogi x Nexus passed Cooper Simmons for 11th
1:11.593 - 1:14.320: SVGE179 | VENOM passed Adam Santavy for 15th
1:15.054 - 1:16.773: Adam Santavy passed water and SVGE179 | VENOM for 14th
1:14.320 - 1:16.835: SVGE179 | VENOM passed water for 15th
1:08.492 - 1:18.617: Frank Jackson | Phil's went off the track
0:25.632 - 1:19.187: Jefe | Yogi finished lap 2 ( 0:53.554)
1:17.375 - 1:19.468: water passed SVGE179 | VENOM for 15th
0:26.625 - 1:24.953: antony maso finished lap 2 ( 0:58.328)
1:25.710 - 1:27.507: Salph Rheheen | Shirley Suspension Works passed Cooper Simmons for 12th
1:26.921 - 1:29.148: Clay passed Dustin Chrest | Privateer for 5th
1:27.273 - 1:29.398: Joe Motocross| LickMyBalls.com passed Dustin Chrest | Privateer for 6th
1:29.398 - 1:30.351: Joe Motocross| LickMyBalls.com passed Clay for 5th
1:29.421 - 1:30.398: Dustin Chrest | Privateer passed Clay for 6th
1:28.171 - 1:31.898: Mav Snid | Providence went off the track
1:30.453 - 1:32.617: Clay passed Joe Motocross| LickMyBalls.com and Dustin Chrest | Privateer for 5th
0:30.914 - 1:33.101: curt cycle bike|NAZI RACING TEAM finished lap 2 ( 1:02.187)
1:32.335 - 1:34.429: Frank Jackson | Phil's passed Mav Snid | Providence for 9th
1:32.742 - 1:35.046: Joe Motocross| LickMyBalls.com passed Clay for 5th
0:27.843 - 1:35.726: Cole Strawn | Digital Worldwide finished lap 2 ( 1:07.882)
1:34.234 - 1:36.515: Karl Robitaille | Yogi x Nexus passed Mav Snid | Providence for 10th
1:36.296 - 1:38.390: Frank Jackson | Phil's passed Hunter Deisher | Providence for 8th
0:40.210 - 1:40.335: Clay finished lap 2 ( 1:00.125)
1:37.656 - 1:40.335: Clay passed Joe Motocross| LickMyBalls.com for 5th
0:41.179 - 1:40.953: Joe Motocross| LickMyBalls.com finished lap 2 ( 0:59.773)
0:33.656 - 1:41.070: Dustin Chrest | Privateer finished lap 2 ( 1:07.414)
0:29.250 - 1:41.359: Frank Jackson | Phil's finished lap 2 ( 1:12.109)
0:46.226 - 1:44.164: Karl Robitaille | Yogi x Nexus finished lap 2 ( 0:57.937)
1:41.523 - 1:44.164: Karl Robitaille | Yogi x Nexus passed Hunter Deisher | Providence for 9th
1:41.359 - 1:44.718: Frank Jackson | Phil's passed Joe Motocross| LickMyBalls.com and Dustin Chrest | Privateer for 6th
1:45.101 - 1:49.710: Dustin Chrest | Privateer passed Joe Motocross| LickMyBalls.com for 7th
0:36.101 - 1:49.765: Mav Snid | Providence finished lap 2 ( 1:13.664)
1:47.117 - 1:49.765: Mav Snid | Providence passed Hunter Deisher | Providence for 10th
0:53.429 - 1:51.406: Salph Rheheen | Shirley Suspension Works finished lap 2 ( 0:57.976)
1:48.578 - 1:51.406: Salph Rheheen | Shirley Suspension Works passed Hunter Deisher | Providence for 11th
0:42.937 - 1:51.781: Hunter Deisher | Providence finished lap 2 ( 1:08.843)
1:49.796 - 1:52.484: Joe Motocross| LickMyBalls.com passed Dustin Chrest | Privateer and Frank Jackson | Phil's for 6th
1:53.039 - 1:54.101: Cole Strawn | Digital Worldwide passed curt cycle bike|NAZI RACING TEAM for 3rd
1:49.710 - 1:55.148: Dustin Chrest | Privateer passed Frank Jackson | Phil's for 7th
1:53.187 - 1:55.773: Karl Robitaille | Yogi x Nexus passed Frank Jackson | Phil's for 8th
1:53.023 - 1:56.835: Adam Santavy passed Cooper Simmons for 13th
1:55.109 - 1:57.171: SVGE179 | VENOM passed water for 14th
1:55.773 - 1:58.968: Karl Robitaille | Yogi x Nexus passed Dustin Chrest | Privateer for 7th
1:58.398 - 1:59.460: Clay passed curt cycle bike|NAZI RACING TEAM for 4th
0:55.179 - 1:59.695: Adam Santavy finished lap 2 ( 1:04.515)
1:55.476 - 2:00.007: Hunter Deisher | Providence passed Salph Rheheen | Shirley Suspension Works for 11th
1:59.460 - 2:00.609: Joe Motocross| LickMyBalls.com passed curt cycle bike|NAZI RACING TEAM for 5th
1:59.179 - 2:01.898: Frank Jackson | Phil's passed Dustin Chrest | Privateer for 8th
1:59.875 - 2:02.117: water passed SVGE179 | VENOM for 15th
2:00.250 - 2:03.093: Mav Snid | Providence passed Dustin Chrest | Privateer for 9th
2:01.898 - 2:03.953: Frank Jackson | Phil's passed Karl Robitaille | Yogi x Nexus for 7th
2:02.375 - 2:05.101: Hunter Deisher | Providence passed Dustin Chrest | Privateer for 10th
2:03.093 - 2:05.320: Mav Snid | Providence passed Karl Robitaille | Yogi x Nexus for 8th
0:35.921 - 2:06.023: Cooper Simmons finished lap 2 ( 1:30.101)
2:06.093 - 2:07.070: Frank Jackson | Phil's passed curt cycle bike|NAZI RACING TEAM for 6th
2:05.101 - 2:07.109: Hunter Deisher | Providence passed Karl Robitaille | Yogi x Nexus for 9th
0:48.054 - 2:10.093: water finished lap 2 ( 1:22.039)
2:05.875 - 2:10.281: Salph Rheheen | Shirley Suspension Works passed Dustin Chrest | Privateer and Karl Robitaille | Yogi x Nexus for 10th
2:10.421 - 2:11.539: Mav Snid | Providence passed curt cycle bike|NAZI RACING TEAM for 7th
1:19.187 - 2:13.031: Jefe | Yogi finished lap 3 ( 0:53.843)
2:16.054 - 2:20.421: Adam Santavy went off the track
0:46.523 - 2:20.523: SVGE179 | VENOM finished lap 2 ( 1:34.000)
2:18.828 - 2:21.656: Karl Robitaille | Yogi x Nexus passed Salph Rheheen | Shirley Suspension Works for 10th
2:22.117 - 2:23.742: Frank Jackson | Phil's passed Joe Motocross| LickMyBalls.com for 5th
1:24.953 - 2:24.132: antony maso finished lap 3 ( 0:59.179)
2:23.953 - 2:24.851: Joe Motocross| LickMyBalls.com passed Frank Jackson | Phil's for 5th
2:27.148 - 2:28.242: Hunter Deisher | Providence passed curt cycle bike|NAZI RACING TEAM for 8th
2:29.632 - 2:30.734: curt cycle bike|NAZI RACING TEAM passed Hunter Deisher | Providence for 8th
1:35.726 - 2:31.296: Cole Strawn | Digital Worldwide finished lap 3 ( 0:55.570)
2:29.992 - 2:31.320: Cooper Simmons passed Adam Santavy for 13th
2:30.906 - 2:31.710: Hunter Deisher | Providence passed curt cycle bike|NAZI RACING TEAM for 8th
2:31.750 - 2:33.757: curt cycle bike|NAZI RACING TEAM passed Hunter Deisher | Providence for 8th
2:33.992 - 2:37.093: Mav Snid | Providence went off the track
2:35.750 - 2:37.812: Frank Jackson | Phil's passed Joe Motocross| LickMyBalls.com for 5th
2:36.570 - 2:39.117: Hunter Deisher | Providence passed curt cycle bike|NAZI RACING TEAM for 8th
2:37.882 - 2:39.140: Karl Robitaille | Yogi x Nexus passed curt cycle bike|NAZI RACING TEAM for 9th
1:40.335 - 2:40.007: Clay finished lap 3 ( 0:59.671)
2:39.140 - 2:40.937: Karl Robitaille | Yogi x Nexus passed Hunter Deisher | Providence for 8th
2:39.531 - 2:41.625: Mav Snid | Providence passed Joe Motocross| LickMyBalls.com for 6th
2:42.140 - 2:43.312: Adam Santavy passed Cooper Simmons for 12th
2:41.750 - 2:43.820: Salph Rheheen | Shirley Suspension Works went off the track
2:41.851 - 2:44.382: Joe Motocross| LickMyBalls.com passed Mav Snid | Providence for 6th
1:41.359 - 2:45.101: Frank Jackson | Phil's finished lap 3 ( 1:03.742)
1:40.953 - 2:46.875: Joe Motocross| LickMyBalls.com finished lap 3 ( 1:05.921)
2:43.804 - 2:47.039: SVGE179 | VENOM passed water for 14th
1:49.765 - 2:47.234: Mav Snid | Providence finished lap 3 ( 0:57.468)
2:41.789 - 2:50.367: Tyler Brown went off the track
1:44.164 - 2:54.250: Karl Robitaille | Yogi x Nexus finished lap 3 ( 1:10.085)
1:51.781 - 2:54.789: Hunter Deisher | Providence finished lap 3 ( 1:03.007)
2:55.976 - 2:59.242: Salph Rheheen | Shirley Suspension Works passed curt cycle bike|NAZI RACING TEAM for 10th
2:57.218 - 3:00.148: Cole Strawn | Digital Worldwide passed antony maso for 2nd
1:51.406 - 3:02.054: Salph Rheheen | Shirley Suspension Works finished lap 3 ( 1:10.648)
3:03.500 - 3:06.218: Adam Santavy passed curt cycle bike|NAZI RACING TEAM for 11th
2:13.031 - 3:06.750: Jefe | Yogi finished lap 4 ( 0:53.718)
0:00.000 - 3:07.968: Tyler Brown finished lap 1 ( 3:07.968)
3:05.843 - 3:08.585: Cooper Simmons passed curt cycle bike|NAZI RACING TEAM for 12th
1:59.695 - 3:08.796: Adam Santavy finished lap 3 ( 1:09.101)
2:06.023 - 3:11.382: Cooper Simmons finished lap 3 ( 1:05.359)
3:09.343 - 3:12.507: Clay went off the track
3:00.046 - 3:13.429: Joe Motocross| LickMyBalls.com went off the track
3:11.796 - 3:13.726: antony maso went off the track
1:33.101 - 3:14.484: curt cycle bike|NAZI RACING TEAM finished lap 3 ( 1:41.382)
3:15.257 - 3:19.875: Cooper Simmons passed Adam Santavy for 11th
2:31.296 - 3:26.882: Cole Strawn | Digital Worldwide finished lap 4 ( 0:55.585)
3:26.109 - 3:28.984: curt cycle bike|NAZI RACING TEAM passed Adam Santavy for 12th
2:24.132 - 3:31.281: antony maso finished lap 4 ( 1:07.148)
2:40.007 - 3:36.765: Clay finished lap 4 ( 0:56.757)
3:35.984 - 3:37.843: Karl Robitaille | Yogi x Nexus passed Mav Snid | Providence for 6th
3:36.984 - 3:38.031: Adam Santavy passed curt cycle bike|NAZI RACING TEAM for 12th
3:36.609 - 3:38.304: Joe Motocross| LickMyBalls.com passed Mav Snid | Providence for 7th
2:45.101 - 3:38.695: Frank Jackson | Phil's finished lap 4 ( 0:53.593)
3:38.304 - 3:40.390: Joe Motocross| LickMyBalls.com passed Karl Robitaille | Yogi x Nexus for 6th
2:20.523 - 3:41.039: SVGE179 | VENOM finished lap 3 ( 1:20.515)
3:39.320 - 3:41.921: Hunter Deisher | Providence passed Mav Snid | Providence for 8th
3:42.078 - 3:43.210: Mav Snid | Providence passed Hunter Deisher | Providence for 8th
2:46.875 - 3:51.234: Joe Motocross| LickMyBalls.com finished lap 4 ( 1:04.359)
2:54.250 - 3:52.429: Karl Robitaille | Yogi x Nexus finished lap 4 ( 0:58.179)
2:47.234 - 3:55.835: Mav Snid | Providence finished lap 4 ( 1:08.601)
2:54.789 - 4:01.367: Hunter Deisher | Providence finished lap 4 ( 1:06.578)
3:06.750 - 4:03.820: Jefe | Yogi finished lap 5 ( 0:57.070)
3:02.054 - 4:04.992: Salph Rheheen | Shirley Suspension Works finished lap 4 ( 1:02.937)
2:10.093 - 4:05.851: water finished lap 3 ( 1:55.757)
4:12.007 - 4:13.070: Frank Jackson | Phil's passed Clay for 4th
4:13.187 - 4:14.265: Clay passed Frank Jackson | Phil's for 4th
4:13.593 - 4:14.492: Karl Robitaille | Yogi x Nexus passed Joe Motocross| LickMyBalls.com for 6th
4:16.304 - 4:17.039: Mav Snid | Providence passed Joe Motocross| LickMyBalls.com for 7th
3:11.382 - 4:18.500: Cooper Simmons finished lap 4 ( 1:07.117)
3:08.796 - 4:19.039: Adam Santavy finished lap 4 ( 1:10.242)
3:26.882 - 4:22.546: Cole Strawn | Digital Worldwide finished lap 5 ( 0:55.664)
3:07.968 - 4:26.148: Tyler Brown finished lap 2 ( 1:18.179)
3:31.281 - 4:27.781: antony maso finished lap 5 ( 0:56.500)
3:36.765 - 4:34.750: Clay finished lap 5 ( 0:57.984)
4:33.171 - 4:35.429: Adam Santavy passed Cooper Simmons for 11th
4:26.718 - 4:39.007: Joe Motocross| LickMyBalls.com went off the track
3:38.695 - 4:40.875: Frank Jackson | Phil's finished lap 5 ( 1:02.179)
3:14.484 - 4:48.656: curt cycle bike|NAZI RACING TEAM finished lap 4 ( 1:34.171)
3:52.429 - 4:50.578: Karl Robitaille | Yogi x Nexus finished lap 5 ( 0:58.148)
3:55.835 - 4:50.625: Mav Snid | Providence finished lap 5 ( 0:54.789)
4:51.843 - 4:54.070: Joe Motocross| LickMyBalls.com passed Hunter Deisher | Providence for 8th
4:56.257 - 4:57.203: Clay passed antony maso for 3rd
4:03.820 - 4:58.070: Jefe | Yogi finished lap 6 ( 0:54.250)
3:41.039 - 5:00.265: SVGE179 | VENOM finished lap 4 ( 1:19.226)
3:51.234 - 5:04.640: Joe Motocross| LickMyBalls.com finished lap 5 ( 1:13.406)
