MX Simulator
Track2019 Supercross Rd 02 - Glendale
Format 8 laps
Date1/30/2019, 11:29:49 PM (2243 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
116Chase Blakely | BPC 250sxf(2018)8 9:58.1322 1:11.21010410
244Dylan Copeland | Tagger Designs fc450(2018)8 10:26.6872 1:10.5935675
3333Dalton Plessinger | SplitFire 250sxf(2018)8 10:49.2504 1:09.73414796
4251Chase Dunivant | DX3 fc250(2018)8 11:02.7656 1:17.1487418
5928Antoni Castellano | Aiken MX crf450(2018)8 11:30.9374 1:16.3129361
6722Travis Hoffman | BPC 450sxf(2018)7 10:24.7424 1:14.5315560
7738Braiden Ehle | CMX 250sxf(2018)7 10:43.0932 1:15.90617003
8158Kevin Lebrun | Aiken MX 250sxf(2018)7 11:00.0853 1:15.14021934
925Braden Baumer | SPR 250sxf(2018)7 11:16.9842 1:30.32811135
10808Seth Garrett | VlastMX.com 250sxf(2018)6 7:31.3674 1:13.36718588
1172Ashe Deering | SPR fc450(2017)6 8:04.2653 1:13.14822159
12958Dylan Brown 250sxf(2017)6 10:31.5626 1:44.65620877
1323Justen Stolz | ABFX 250sxf(2018)4 6:38.2102 1:27.85121265
149Max Sherman 250sxf(2018)3 7:40.9372 2:20.64825867
15147 fc450(2018)2 3:23.7342 1:34.42927852
16354Christian Reed | Privateer 250sxf(2018)0 0:00.0000 0:00.0009202

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 16 16 808 808 808 808 16 16
P2 808 808 16 16 16 16 44 44
P3 333 333 333 333 333 333 333 333
P4 251 72 72 72 72 72 251 251
P5 72 738 738 44 44 44 928 928
P6 958 928 44 928 722 251 722
P7 722 44 251 722 251 928 738
P8 738 722 928 251 928 738 158
P9 928 251 722 738 738 722 25
P10 25 25 158 158 158 158
P11 158 23 25 25 25 25
P12 23 158 23 958 958 958
P13 44 958 958 23
P14 147 147 9
P15 9 9
P16

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:09.734 4 333 Dalton Plessinger | SplitFire
1:10.593 2 44 Dylan Copeland | Tagger Designs
1:11.210 2 16 Chase Blakely | BPC
1:11.773 7 16 Chase Blakely | BPC
1:11.984 7 44 Dylan Copeland | Tagger Designs
1:12.578 4 16 Chase Blakely | BPC
1:12.781 4 44 Dylan Copeland | Tagger Designs
1:13.000 8 16 Chase Blakely | BPC
1:13.148 3 72 Ashe Deering | SPR
1:13.367 4 808 Seth Garrett | VlastMX.com
1:13.601 8 44 Dylan Copeland | Tagger Designs
1:13.851 5 16 Chase Blakely | BPC
1:14.085 5 808 Seth Garrett | VlastMX.com
1:14.531 4 722 Travis Hoffman | BPC
1:14.539 3 44 Dylan Copeland | Tagger Designs
1:15.140 3 158 Kevin Lebrun | Aiken MX
1:15.148 6 808 Seth Garrett | VlastMX.com
1:15.906 2 738 Braiden Ehle | CMX
1:16.312 4 928 Antoni Castellano | Aiken MX
1:17.148 6 251 Chase Dunivant | DX3
1:17.617 7 928 Antoni Castellano | Aiken MX
1:18.914 2 72 Ashe Deering | SPR
1:19.164 3 738 Braiden Ehle | CMX
1:19.695 4 251 Chase Dunivant | DX3
1:20.351 4 72 Ashe Deering | SPR
1:20.414 5 72 Ashe Deering | SPR
1:20.429 6 44 Dylan Copeland | Tagger Designs
1:21.710 2 333 Dalton Plessinger | SplitFire
1:22.039 7 251 Chase Dunivant | DX3
1:22.226 3 251 Chase Dunivant | DX3
1:22.914 8 333 Dalton Plessinger | SplitFire
1:22.921 6 333 Dalton Plessinger | SplitFire
1:23.125 6 72 Ashe Deering | SPR
1:23.593 3 16 Chase Blakely | BPC
1:24.101 5 44 Dylan Copeland | Tagger Designs
1:25.210 5 722 Travis Hoffman | BPC
1:27.742 6 158 Kevin Lebrun | Aiken MX
1:27.851 2 23 Justen Stolz | ABFX
1:29.015 5 333 Dalton Plessinger | SplitFire
1:30.179 7 333 Dalton Plessinger | SplitFire
1:30.328 2 25 Braden Baumer | SPR
1:30.921 3 928 Antoni Castellano | Aiken MX
1:34.429 2 147
1:35.945 7 158 Kevin Lebrun | Aiken MX
1:36.562 3 25 Braden Baumer | SPR
1:37.164 7 722 Travis Hoffman | BPC
1:37.257 4 738 Braiden Ehle | CMX
1:38.132 5 928 Antoni Castellano | Aiken MX
1:38.257 5 25 Braden Baumer | SPR
1:43.203 5 158 Kevin Lebrun | Aiken MX
1:43.289 2 158 Kevin Lebrun | Aiken MX
1:44.656 6 958 Dylan Brown
1:44.843 4 25 Braden Baumer | SPR
1:44.906 4 23 Justen Stolz | ABFX
1:45.328 6 722 Travis Hoffman | BPC
2:20.648 2 9 Max Sherman

Individual Worst Laps

TimeLapNumberName
1:15.765 2 808 Seth Garrett | VlastMX.com
1:23.125 6 72 Ashe Deering | SPR
1:23.593 3 16 Chase Blakely | BPC
1:24.101 5 44 Dylan Copeland | Tagger Designs
1:30.179 7 333 Dalton Plessinger | SplitFire
1:34.429 2 147
1:36.234 2 251 Chase Dunivant | DX3
1:38.132 5 928 Antoni Castellano | Aiken MX
1:43.289 2 158 Kevin Lebrun | Aiken MX
1:44.843 4 25 Braden Baumer | SPR
1:44.906 4 23 Justen Stolz | ABFX
1:45.328 6 722 Travis Hoffman | BPC
2:00.054 7 738 Braiden Ehle | CMX
2:14.382 5 958 Dylan Brown
2:32.078 3 9 Max Sherman

Consistency

Std. Dev.NumberName
0.942 808 Seth Garrett | VlastMX.com
3.314 72 Ashe Deering | SPR
4.033 16 Chase Blakely | BPC
4.576 44 Dylan Copeland | Tagger Designs
4.748 25 Braden Baumer | SPR
5.715 9 Max Sherman
6.081 251 Chase Dunivant | DX3
7.392 23 Justen Stolz | ABFX
7.514 333 Dalton Plessinger | SplitFire
7.898 928 Antoni Castellano | Aiken MX
9.621 722 Travis Hoffman | BPC
9.854 158 Kevin Lebrun | Aiken MX
15.746 738 Braiden Ehle | CMX
16.171 958 Dylan Brown
- 354 Christian Reed | Privateer
- 147

Play by Play

Antoni Castellano | Aiken MX takes the holeshot followed by Dylan Copeland | Tagger Designs, Ashe Deering | SPR, , Travis Hoffman | BPC, Justen Stolz | ABFX, Chase Blakely | BPC, Chase Dunivant | DX3, Dalton Plessinger | SplitFire, Max Sherman, Seth Garrett | VlastMX.com, Braden Baumer | SPR, Kevin Lebrun | Aiken MX , Braiden Ehle | CMX and Dylan Brown

0:07.234 - 0:09.718: Ashe Deering | SPR passed Antoni Castellano | Aiken MX and Dylan Copeland | Tagger Designs for the lead
0:07.546 - 0:10.078: Chase Blakely | BPC passed Antoni Castellano | Aiken MX, , Justen Stolz | ABFX, Travis Hoffman | BPC and Dylan Copeland | Tagger Designs for 2nd
0:07.710 - 0:10.468: Chase Dunivant | DX3 passed Antoni Castellano | Aiken MX, , Justen Stolz | ABFX, Travis Hoffman | BPC and Dylan Copeland | Tagger Designs for 3rd
0:07.257 - 0:10.671: Travis Hoffman | BPC passed Antoni Castellano | Aiken MX and Dylan Copeland | Tagger Designs for 4th
0:07.937 - 0:10.695: Dalton Plessinger | SplitFire passed Antoni Castellano | Aiken MX, , Justen Stolz | ABFX and Dylan Copeland | Tagger Designs for 5th
0:08.296 - 0:11.695: Dylan Brown passed Braden Baumer | SPR, Antoni Castellano | Aiken MX, , Braiden Ehle | CMX, Max Sherman, Justen Stolz | ABFX, Seth Garrett | VlastMX.com, Kevin Lebrun | Aiken MX and Dylan Copeland | Tagger Designs for 6th
0:07.968 - 0:11.968: Seth Garrett | VlastMX.com passed Antoni Castellano | Aiken MX, , Max Sherman, Justen Stolz | ABFX and Dylan Copeland | Tagger Designs for 7th
0:07.945 - 0:12.085: Max Sherman passed Antoni Castellano | Aiken MX, , Justen Stolz | ABFX and Dylan Copeland | Tagger Designs for 8th
0:10.695 - 0:12.210: Dalton Plessinger | SplitFire passed Travis Hoffman | BPC for 4th
0:07.429 - 0:13.328: Justen Stolz | ABFX passed Antoni Castellano | Aiken MX, and Dylan Copeland | Tagger Designs for 9th
0:08.054 - 0:15.273: Kevin Lebrun | Aiken MX passed Braden Baumer | SPR and for 12th
0:08.101 - 0:17.460: Braiden Ehle | CMX passed Braden Baumer | SPR and for 13th
0:14.929 - 0:18.179: Travis Hoffman | BPC passed Dalton Plessinger | SplitFire for 4th
0:17.515 - 0:20.375: Chase Dunivant | DX3 passed Chase Blakely | BPC for 2nd
0:19.140 - 0:22.156: Dylan Copeland | Tagger Designs passed Antoni Castellano | Aiken MX, Max Sherman and Justen Stolz | ABFX for 7th
0:18.843 - 0:22.242: Antoni Castellano | Aiken MX passed Max Sherman and Justen Stolz | ABFX for 8th
0:20.414 - 0:22.265: Chase Blakely | BPC passed Chase Dunivant | DX3 for 2nd
0:19.632 - 0:23.117: Seth Garrett | VlastMX.com passed Dalton Plessinger | SplitFire and Travis Hoffman | BPC for 4th
0:19.734 - 0:23.375: Kevin Lebrun | Aiken MX passed Max Sherman and Justen Stolz | ABFX for 9th
0:18.296 - 0:23.718: Dalton Plessinger | SplitFire passed Travis Hoffman | BPC for 5th
0:23.117 - 0:24.414: Seth Garrett | VlastMX.com passed Chase Dunivant | DX3 for 3rd
0:17.375 - 0:24.796: Justen Stolz | ABFX passed Max Sherman for 10th
0:23.718 - 0:25.054: Dalton Plessinger | SplitFire passed Chase Dunivant | DX3 for 4th
0:21.875 - 0:25.429: Braiden Ehle | CMX passed Max Sherman for 11th
0:22.242 - 0:25.484: Antoni Castellano | Aiken MX passed Dylan Copeland | Tagger Designs for 7th
0:16.046 - 0:25.601: Dylan Brown went off the track
0:24.429 - 0:25.750: Travis Hoffman | BPC passed Chase Dunivant | DX3 for 5th
0:25.601 - 0:27.023: Dylan Brown passed Chase Dunivant | DX3 and Antoni Castellano | Aiken MX for 6th
0:25.703 - 0:27.242: Dylan Copeland | Tagger Designs passed Chase Dunivant | DX3 and Antoni Castellano | Aiken MX for 7th
0:25.484 - 0:27.429: Antoni Castellano | Aiken MX passed Chase Dunivant | DX3 for 8th
0:27.273 - 0:28.570: Kevin Lebrun | Aiken MX passed Chase Dunivant | DX3 for 9th
0:25.281 - 0:28.976: Braden Baumer | SPR passed and Max Sherman for 12th
0:27.242 - 0:30.062: Dylan Copeland | Tagger Designs passed Dylan Brown for 6th
0:28.304 - 0:30.070: Justen Stolz | ABFX passed Chase Dunivant | DX3 for 10th
0:27.429 - 0:30.164: Antoni Castellano | Aiken MX passed Dylan Brown for 7th
0:30.312 - 0:32.781: Dylan Brown passed Antoni Castellano | Aiken MX and Dylan Copeland | Tagger Designs for 6th
0:30.851 - 0:33.617: Chase Dunivant | DX3 passed Justen Stolz | ABFX for 10th
0:31.539 - 0:34.046: Kevin Lebrun | Aiken MX passed Antoni Castellano | Aiken MX and Dylan Copeland | Tagger Designs for 7th
0:30.164 - 0:34.750: Antoni Castellano | Aiken MX passed Dylan Copeland | Tagger Designs for 8th
0:33.617 - 0:35.882: Chase Dunivant | DX3 passed Dylan Copeland | Tagger Designs for 9th
0:35.531 - 0:37.804: Justen Stolz | ABFX passed Dylan Copeland | Tagger Designs for 10th
0:35.875 - 0:38.218: Braiden Ehle | CMX passed Dylan Copeland | Tagger Designs for 11th
0:37.648 - 0:39.914: Braden Baumer | SPR passed Dylan Copeland | Tagger Designs for 12th
0:38.218 - 0:41.164: Braiden Ehle | CMX passed Justen Stolz | ABFX for 10th
0:35.914 - 0:43.023: Dalton Plessinger | SplitFire went off the track
0:41.031 - 0:43.718: passed Max Sherman for 14th
0:49.218 - 0:53.960: Kevin Lebrun | Aiken MX passed Dylan Brown for 6th
0:54.140 - 0:56.953: Dylan Brown passed Kevin Lebrun | Aiken MX for 6th
0:55.226 - 0:57.398: Chase Dunivant | DX3 passed Antoni Castellano | Aiken MX and Kevin Lebrun | Aiken MX for 7th
0:49.812 - 0:58.976: Ashe Deering | SPR went off the track
0:57.843 - 1:00.421: Braiden Ehle | CMX passed Antoni Castellano | Aiken MX and Kevin Lebrun | Aiken MX for 8th
0:59.781 - 1:01.125: Chase Dunivant | DX3 passed Dylan Brown for 6th
0:58.390 - 1:01.320: Justen Stolz | ABFX passed Antoni Castellano | Aiken MX and Kevin Lebrun | Aiken MX for 9th
0:54.242 - 1:04.468: Antoni Castellano | Aiken MX passed Kevin Lebrun | Aiken MX for 10th
1:03.000 - 1:04.648: Chase Dunivant | DX3 passed Travis Hoffman | BPC for 4th
1:03.281 - 1:05.937: Max Sherman passed for 14th
1:04.125 - 1:05.968: Dylan Brown passed Travis Hoffman | BPC for 5th
1:04.968 - 1:06.835: Ashe Deering | SPR went off the track
1:05.851 - 1:08.664: Braden Baumer | SPR passed Kevin Lebrun | Aiken MX for 11th
0:00.000 - 1:12.031: Chase Blakely | BPC finished lap 1 ( 1:12.031)
1:09.523 - 1:12.031: Chase Blakely | BPC passed Ashe Deering | SPR for the lead
1:11.015 - 1:12.421: Antoni Castellano | Aiken MX passed Justen Stolz | ABFX for 8th
0:00.000 - 1:14.132: Seth Garrett | VlastMX.com finished lap 1 ( 1:14.132)
1:11.515 - 1:14.132: Seth Garrett | VlastMX.com passed Ashe Deering | SPR for 2nd
1:12.835 - 1:14.468: Braden Baumer | SPR passed Justen Stolz | ABFX for 9th
1:14.257 - 1:16.367: passed Max Sherman for 14th
1:11.070 - 1:18.359: Dylan Copeland | Tagger Designs passed Kevin Lebrun | Aiken MX for 11th
0:00.000 - 1:18.687: Dalton Plessinger | SplitFire finished lap 1 ( 1:18.687)
1:16.273 - 1:18.687: Dalton Plessinger | SplitFire passed Ashe Deering | SPR for 3rd
0:00.000 - 1:20.718: Chase Dunivant | DX3 finished lap 1 ( 1:20.718)
1:18.281 - 1:20.718: Chase Dunivant | DX3 passed Ashe Deering | SPR for 4th
0:00.000 - 1:22.070: Ashe Deering | SPR finished lap 1 ( 1:22.070)
1:20.117 - 1:22.609: Dylan Copeland | Tagger Designs passed Justen Stolz | ABFX for 11th
0:00.000 - 1:23.203: Dylan Brown finished lap 1 ( 1:23.203)
1:20.640 - 1:23.484: Kevin Lebrun | Aiken MX passed Justen Stolz | ABFX for 12th
0:00.000 - 1:26.234: Travis Hoffman | BPC finished lap 1 ( 1:26.234)
1:21.398 - 1:27.828: Braden Baumer | SPR went off the track
0:00.000 - 1:27.851: Braiden Ehle | CMX finished lap 1 ( 1:27.851)
0:00.000 - 1:29.375: Antoni Castellano | Aiken MX finished lap 1 ( 1:29.375)
1:29.328 - 1:31.406: Ashe Deering | SPR passed Chase Dunivant | DX3 for 4th
1:30.039 - 1:31.921: Travis Hoffman | BPC passed Dylan Brown for 6th
1:30.218 - 1:32.445: Kevin Lebrun | Aiken MX passed Dylan Copeland | Tagger Designs for 10th
1:31.101 - 1:33.179: Justen Stolz | ABFX passed Dylan Copeland | Tagger Designs for 11th
1:31.695 - 1:33.656: Braiden Ehle | CMX passed Dylan Brown for 7th
0:00.000 - 1:34.078: Braden Baumer | SPR finished lap 1 ( 1:34.078)
1:29.000 - 1:35.453: Seth Garrett | VlastMX.com went off the track
1:33.335 - 1:35.835: Antoni Castellano | Aiken MX passed Dylan Brown for 8th
0:00.000 - 1:37.132: Kevin Lebrun | Aiken MX finished lap 1 ( 1:37.132)
0:00.000 - 1:37.812: Justen Stolz | ABFX finished lap 1 ( 1:37.812)
1:35.859 - 1:37.960: Braiden Ehle | CMX passed Travis Hoffman | BPC for 6th
0:00.000 - 1:38.656: Dylan Copeland | Tagger Designs finished lap 1 ( 1:38.656)
1:40.617 - 1:41.687: Antoni Castellano | Aiken MX passed Travis Hoffman | BPC for 7th
0:00.000 - 1:49.304: finished lap 1 ( 1:49.304)
1:48.703 - 1:49.671: Dylan Copeland | Tagger Designs passed Justen Stolz | ABFX for 11th
1:39.375 - 1:50.046: Dylan Brown went off the track
1:49.671 - 1:52.593: Dylan Copeland | Tagger Designs passed Braden Baumer | SPR and Kevin Lebrun | Aiken MX for 9th
1:49.007 - 1:53.039: Kevin Lebrun | Aiken MX passed Braden Baumer | SPR for 10th
1:49.750 - 1:53.054: Justen Stolz | ABFX passed Braden Baumer | SPR for 11th
1:53.054 - 1:54.828: Justen Stolz | ABFX passed Kevin Lebrun | Aiken MX for 9th
1:51.625 - 1:54.882: Dylan Brown passed Braden Baumer | SPR for 12th
1:54.882 - 1:57.046: Dylan Brown passed Kevin Lebrun | Aiken MX for 10th
1:58.773 - 2:00.796: Braden Baumer | SPR passed Kevin Lebrun | Aiken MX for 11th
1:46.960 - 2:02.343: Travis Hoffman | BPC went off the track
2:02.343 - 2:04.257: Travis Hoffman | BPC passed Justen Stolz | ABFX for 9th
1:12.031 - 2:23.242: Chase Blakely | BPC finished lap 2 ( 1:11.210)
2:24.031 - 2:25.914: Braiden Ehle | CMX passed Chase Dunivant | DX3 for 5th
2:25.093 - 2:27.140: Antoni Castellano | Aiken MX passed Chase Dunivant | DX3 for 6th
2:26.140 - 2:28.617: Braden Baumer | SPR passed Dylan Brown for 11th
1:14.132 - 2:29.898: Seth Garrett | VlastMX.com finished lap 2 ( 1:15.765)
2:31.968 - 2:33.820: Kevin Lebrun | Aiken MX passed Dylan Brown for 12th
2:32.500 - 2:34.492: passed Dylan Brown for 13th
2:27.140 - 2:34.710: Antoni Castellano | Aiken MX went off the track
1:18.687 - 2:40.398: Dalton Plessinger | SplitFire finished lap 2 ( 1:21.710)
1:22.070 - 2:40.984: Ashe Deering | SPR finished lap 2 ( 1:18.914)
1:27.851 - 2:43.757: Braiden Ehle | CMX finished lap 2 ( 1:15.906)
2:46.039 - 2:47.828: Braden Baumer | SPR passed Justen Stolz | ABFX for 9th
0:00.000 - 2:48.210: Max Sherman finished lap 1 ( 2:48.210)
1:29.375 - 2:48.773: Antoni Castellano | Aiken MX finished lap 2 ( 1:19.398)
1:38.656 - 2:49.250: Dylan Copeland | Tagger Designs finished lap 2 ( 1:10.593)
2:46.226 - 2:52.093: Seth Garrett | VlastMX.com went off the track
2:37.312 - 2:52.109: Chase Dunivant | DX3 went off the track
1:26.234 - 2:54.742: Travis Hoffman | BPC finished lap 2 ( 1:28.507)
2:53.609 - 2:55.789: passed Kevin Lebrun | Aiken MX for 12th
1:20.718 - 2:56.953: Chase Dunivant | DX3 finished lap 2 ( 1:36.234)
3:00.257 - 3:02.609: Dylan Brown passed Kevin Lebrun | Aiken MX for 13th
1:34.078 - 3:04.406: Braden Baumer | SPR finished lap 2 ( 1:30.328)
1:37.812 - 3:05.664: Justen Stolz | ABFX finished lap 2 ( 1:27.851)
3:05.382 - 3:07.976: Dylan Copeland | Tagger Designs passed Antoni Castellano | Aiken MX for 5th
3:07.164 - 3:09.257: Dylan Brown passed for 12th
3:11.242 - 3:17.617: Kevin Lebrun | Aiken MX passed and Dylan Brown for 12th
3:14.023 - 3:18.554: Dalton Plessinger | SplitFire went off the track
1:37.132 - 3:20.421: Kevin Lebrun | Aiken MX finished lap 2 ( 1:43.289)
3:20.343 - 3:22.046: Justen Stolz | ABFX passed Braden Baumer | SPR for 10th
1:23.203 - 3:22.554: Dylan Brown finished lap 2 ( 1:59.351)
1:49.304 - 3:23.734: finished lap 2 ( 1:34.429)
3:24.429 - 3:29.304: Dylan Brown went off the track
3:16.398 - 3:31.148: Travis Hoffman | BPC went off the track
3:34.554 - 3:37.265: Chase Dunivant | DX3 passed Antoni Castellano | Aiken MX for 6th
3:36.132 - 3:38.390: Seth Garrett | VlastMX.com passed Chase Blakely | BPC for the lead
3:40.218 - 3:41.664: Braden Baumer | SPR passed Justen Stolz | ABFX for 9th
2:29.898 - 3:43.375: Seth Garrett | VlastMX.com finished lap 3 ( 1:13.476)
3:43.617 - 3:44.812: Kevin Lebrun | Aiken MX passed Justen Stolz | ABFX for 10th
2:23.242 - 3:46.835: Chase Blakely | BPC finished lap 3 ( 1:23.593)
3:45.773 - 3:48.117: Dylan Copeland | Tagger Designs passed Braiden Ehle | CMX for 5th
3:40.023 - 3:48.195: Travis Hoffman | BPC went off the track
2:40.398 - 3:50.820: Dalton Plessinger | SplitFire finished lap 3 ( 1:10.421)
3:49.289 - 3:51.507: Braiden Ehle | CMX passed Dylan Copeland | Tagger Designs for 5th
2:40.984 - 3:54.132: Ashe Deering | SPR finished lap 3 ( 1:13.148)
3:44.296 - 3:59.328: went off the track
2:43.757 - 4:02.921: Braiden Ehle | CMX finished lap 3 ( 1:19.164)
2:49.250 - 4:03.789: Dylan Copeland | Tagger Designs finished lap 3 ( 1:14.539)
4:15.890 - 4:17.828: Kevin Lebrun | Aiken MX passed Braden Baumer | SPR for 10th
2:56.953 - 4:19.179: Chase Dunivant | DX3 finished lap 3 ( 1:22.226)
2:48.773 - 4:19.695: Antoni Castellano | Aiken MX finished lap 3 ( 1:30.921)
4:19.734 - 4:22.335: Dylan Copeland | Tagger Designs passed Braiden Ehle | CMX for 5th
2:54.742 - 4:22.507: Travis Hoffman | BPC finished lap 3 ( 1:27.765)
4:29.445 - 4:30.367: Antoni Castellano | Aiken MX passed Chase Dunivant | DX3 for 7th
3:20.421 - 4:35.562: Kevin Lebrun | Aiken MX finished lap 3 ( 1:15.140)
4:34.945 - 4:36.875: Chase Dunivant | DX3 passed Antoni Castellano | Aiken MX for 7th
3:04.406 - 4:40.968: Braden Baumer | SPR finished lap 3 ( 1:36.562)
4:39.156 - 4:41.312: Justen Stolz | ABFX went off the track
3:05.664 - 4:47.312: Justen Stolz | ABFX finished lap 3 ( 1:41.648)
3:22.554 - 4:49.875: Dylan Brown finished lap 3 ( 1:27.320)
3:43.375 - 4:56.742: Seth Garrett | VlastMX.com finished lap 4 ( 1:13.367)
4:56.132 - 4:58.796: Chase Dunivant | DX3 passed Braiden Ehle | CMX for 6th
3:46.835 - 4:59.414: Chase Blakely | BPC finished lap 4 ( 1:12.578)
4:57.109 - 4:59.750: Antoni Castellano | Aiken MX passed Braiden Ehle | CMX for 7th
3:50.820 - 5:00.554: Dalton Plessinger | SplitFire finished lap 4 ( 1:09.734)
5:01.062 - 5:03.023: Travis Hoffman | BPC passed Braiden Ehle | CMX for 8th
2:48.210 - 5:08.859: Max Sherman finished lap 2 ( 2:20.648)
3:54.132 - 5:14.484: Ashe Deering | SPR finished lap 4 ( 1:20.351)
4:03.789 - 5:16.570: Dylan Copeland | Tagger Designs finished lap 4 ( 1:12.781)
5:18.429 - 5:21.570: Dalton Plessinger | SplitFire passed Chase Blakely | BPC for 2nd
5:08.859 - 5:23.312: Max Sherman went off the track
5:29.007 - 5:31.179: Antoni Castellano | Aiken MX passed Chase Dunivant | DX3 for 6th
5:29.867 - 5:32.046: Travis Hoffman | BPC passed Chase Dunivant | DX3 for 7th
4:19.695 - 5:36.007: Antoni Castellano | Aiken MX finished lap 4 ( 1:16.312)
4:22.507 - 5:37.039: Travis Hoffman | BPC finished lap 4 ( 1:14.531)
5:31.734 - 5:38.851: Kevin Lebrun | Aiken MX went off the track
4:19.179 - 5:38.875: Chase Dunivant | DX3 finished lap 4 ( 1:19.695)
4:02.921 - 5:40.179: Braiden Ehle | CMX finished lap 4 ( 1:37.257)
5:40.359 - 5:42.273: Chase Blakely | BPC passed Dalton Plessinger | SplitFire for 2nd
5:43.945 - 5:45.703: Dylan Brown passed Justen Stolz | ABFX for 12th
5:45.734 - 5:51.562: Braiden Ehle | CMX went off the track
5:48.445 - 5:53.281: Justen Stolz | ABFX passed Dylan Brown for 12th
5:55.632 - 6:01.750: Chase Dunivant | DX3 went off the track
6:00.117 - 6:04.625: Dylan Copeland | Tagger Designs passed Ashe Deering | SPR for 4th
6:00.281 - 6:07.773: Dylan Brown went off the track
4:56.742 - 6:10.828: Seth Garrett | VlastMX.com finished lap 5 ( 1:14.085)
4:35.562 - 6:13.195: Kevin Lebrun | Aiken MX finished lap 4 ( 1:37.632)
4:59.414 - 6:13.265: Chase Blakely | BPC finished lap 5 ( 1:13.851)
6:17.117 - 6:19.195: Dylan Brown passed Braden Baumer | SPR for 11th
6:20.226 - 6:22.992: Braden Baumer | SPR passed Dylan Brown for 11th
4:40.968 - 6:25.812: Braden Baumer | SPR finished lap 4 ( 1:44.843)
5:00.554 - 6:29.570: Dalton Plessinger | SplitFire finished lap 5 ( 1:29.015)
6:27.789 - 6:29.976: Ashe Deering | SPR passed Dylan Copeland | Tagger Designs for 4th
4:49.875 - 6:30.648: Dylan Brown finished lap 4 ( 1:40.773)
4:47.312 - 6:32.218: Justen Stolz | ABFX finished lap 4 ( 1:44.906)
5:14.484 - 6:34.898: Ashe Deering | SPR finished lap 5 ( 1:20.414)
6:36.687 - 6:38.953: Chase Dunivant | DX3 passed Antoni Castellano | Aiken MX for 6th
6:37.601 - 6:39.710: Justen Stolz | ABFX passed Dylan Brown for 11th
5:16.570 - 6:40.671: Dylan Copeland | Tagger Designs finished lap 5 ( 1:24.101)
6:46.375 - 6:49.398: Justen Stolz | ABFX passed Braden Baumer | SPR for 11th
6:52.656 - 6:55.156: Travis Hoffman | BPC passed Antoni Castellano | Aiken MX for 7th
6:55.156 - 6:57.343: Travis Hoffman | BPC passed Chase Dunivant | DX3 for 6th
6:52.562 - 6:58.867: Braiden Ehle | CMX went off the track
5:37.039 - 7:02.250: Travis Hoffman | BPC finished lap 5 ( 1:25.210)
5:38.875 - 7:03.101: Chase Dunivant | DX3 finished lap 5 ( 1:24.226)
5:36.007 - 7:14.140: Antoni Castellano | Aiken MX finished lap 5 ( 1:38.132)
7:07.500 - 7:14.281: Chase Blakely | BPC went off the track
5:40.179 - 7:22.617: Braiden Ehle | CMX finished lap 5 ( 1:42.437)
6:10.828 - 7:25.976: Seth Garrett | VlastMX.com finished lap 6 ( 1:15.148)
6:13.265 - 7:30.398: Chase Blakely | BPC finished lap 6 ( 1:17.132)
5:08.859 - 7:40.937: Max Sherman finished lap 3 ( 2:32.078)
7:40.093 - 7:43.015: Chase Dunivant | DX3 passed Travis Hoffman | BPC for 6th
7:41.796 - 7:48.437: Braiden Ehle | CMX went off the track
6:29.570 - 7:52.492: Dalton Plessinger | SplitFire finished lap 6 ( 1:22.921)
7:40.937 - 7:54.296: Max Sherman went off the track
6:13.195 - 7:56.398: Kevin Lebrun | Aiken MX finished lap 5 ( 1:43.203)
7:54.476 - 7:56.687: Antoni Castellano | Aiken MX passed Travis Hoffman | BPC for 7th
6:34.898 - 7:58.023: Ashe Deering | SPR finished lap 6 ( 1:23.125)
6:40.671 - 8:01.101: Dylan Copeland | Tagger Designs finished lap 6 ( 1:20.429)
6:25.812 - 8:04.070: Braden Baumer | SPR finished lap 5 ( 1:38.257)
8:04.070 - 8:09.062: Braden Baumer | SPR went off the track
8:12.078 - 8:15.195: Dylan Copeland | Tagger Designs passed Ashe Deering | SPR for 4th
8:12.882 - 8:15.898: Antoni Castellano | Aiken MX went off the track
8:12.578 - 8:16.734: Max Sherman went off the track
7:03.101 - 8:20.250: Chase Dunivant | DX3 finished lap 6 ( 1:17.148)
8:16.250 - 8:22.140: Braiden Ehle | CMX went off the track
8:04.046 - 8:28.265: Dylan Brown went off the track
8:26.500 - 8:29.289: Braiden Ehle | CMX passed Travis Hoffman | BPC for 7th
7:14.140 - 8:36.460: Antoni Castellano | Aiken MX finished lap 6 ( 1:22.320)
7:30.398 - 8:42.171: Chase Blakely | BPC finished lap 7 ( 1:11.773)
7:22.617 - 8:42.718: Braiden Ehle | CMX finished lap 6 ( 1:20.101)
6:30.648 - 8:45.031: Dylan Brown finished lap 5 ( 2:14.382)
7:02.250 - 8:47.578: Travis Hoffman | BPC finished lap 6 ( 1:45.328)
9:05.687 - 9:07.835: Dylan Copeland | Tagger Designs passed Dalton Plessinger | SplitFire for 2nd
8:01.101 - 9:13.085: Dylan Copeland | Tagger Designs finished lap 7 ( 1:11.984)
7:52.492 - 9:22.671: Dalton Plessinger | SplitFire finished lap 7 ( 1:30.179)
