MX Simulator
Track2018 Supercross Rd 06 - San Diego
Format 8 laps
Date3/28/2018, 12:50:38 AM (2547 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1200Stirt200 | GDR crf450(2018)8 9:25.0934 1:01.7103727
2162Ty Smith | Transmoto rm250(2008)8 9:36.6013 1:04.67911180
3180Barcia is Out | GDR crf450(2018)8 9:38.6794 1:03.05411874
4151Fernando Andrade | PowerDream 250sxf(2018)8 9:48.8755 1:03.3203449
527Andrew Perez | fc450(2018)8 10:53.8433 1:10.92115436
6182Ramon Galdino | RSDesign 250sxf(2018)7 9:44.1562 1:11.0855152
7224Brandon Hanaway 250sxf(2018)7 10:07.5932 1:18.47628373
8006nate fc450(2018)4 7:13.4604 1:31.82816121

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 180 180 180 180 200 180 200 200
P2 182 182 200 200 180 200 180 162
P3 200 200 182 162 162 162 162 180
P4 27 224 162 182 151 151 151 151
P5 224 006 27 151 27 27 27 27
P6 162 162 224 27 182 182 182
P7 006 151 151 224 224 224 224
P8 151 27 006 006

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:01.710 4 200 Stirt200 | GDR
1:03.054 4 180 Barcia is Out | GDR
1:03.320 5 151 Fernando Andrade | PowerDream
1:03.453 3 200 Stirt200 | GDR
1:03.531 7 200 Stirt200 | GDR
1:03.578 2 151 Fernando Andrade | PowerDream
1:04.679 3 162 Ty Smith | Transmoto
1:05.484 4 162 Ty Smith | Transmoto
1:05.609 6 162 Ty Smith | Transmoto
1:05.859 8 151 Fernando Andrade | PowerDream
1:07.515 6 180 Barcia is Out | GDR
1:08.171 6 151 Fernando Andrade | PowerDream
1:08.656 5 200 Stirt200 | GDR
1:10.921 3 27 Andrew Perez |
1:11.085 2 182 Ramon Galdino | RSDesign
1:11.914 4 151 Fernando Andrade | PowerDream
1:11.976 3 180 Barcia is Out | GDR
1:15.125 2 200 Stirt200 | GDR
1:15.523 8 162 Ty Smith | Transmoto
1:17.070 6 200 Stirt200 | GDR
1:17.421 5 162 Ty Smith | Transmoto
1:17.960 7 27 Andrew Perez |
1:18.476 2 224 Brandon Hanaway
1:19.289 6 182 Ramon Galdino | RSDesign
1:20.039 3 224 Brandon Hanaway
1:20.054 7 180 Barcia is Out | GDR
1:20.109 3 182 Ramon Galdino | RSDesign
1:20.648 7 224 Brandon Hanaway
1:20.851 5 27 Andrew Perez |
1:21.406 2 162 Ty Smith | Transmoto
1:23.476 4 27 Andrew Perez |
1:23.859 6 27 Andrew Perez |
1:29.812 8 200 Stirt200 | GDR
1:31.351 7 182 Ramon Galdino | RSDesign
1:31.828 4 006 nate
1:32.726 8 180 Barcia is Out | GDR
1:33.218 4 182 Ramon Galdino | RSDesign
1:33.484 2 27 Andrew Perez |
1:41.687 5 224 Brandon Hanaway
3:00.968 3 006 nate

Individual Worst Laps

TimeLapNumberName
1:20.804 3 151 Fernando Andrade | PowerDream
1:21.406 2 162 Ty Smith | Transmoto
1:29.812 8 200 Stirt200 | GDR
1:32.726 8 180 Barcia is Out | GDR
1:33.484 2 27 Andrew Perez |
1:44.414 5 182 Ramon Galdino | RSDesign
1:53.585 4 224 Brandon Hanaway
3:00.968 3 006 nate

Consistency

Std. Dev.NumberName
5.638 151 Fernando Andrade | PowerDream
6.433 162 Ty Smith | Transmoto
7.280 27 Andrew Perez |
9.346 200 Stirt200 | GDR
9.634 180 Barcia is Out | GDR
10.954 182 Ramon Galdino | RSDesign
14.164 224 Brandon Hanaway
45.653 006 nate

Play by Play

Barcia is Out | GDR takes the holeshot followed by nate, Andrew Perez |, Ty Smith | Transmoto, Stirt200 | GDR, Ramon Galdino | RSDesign , Brandon Hanaway and Fernando Andrade | PowerDream

0:05.882 - 0:08.398: Andrew Perez | passed nate for 2nd
0:06.265 - 0:08.750: Ty Smith | Transmoto passed nate for 3rd
0:08.867 - 0:10.601: nate passed Ty Smith | Transmoto for 3rd
0:08.976 - 0:10.671: Stirt200 | GDR passed Ty Smith | Transmoto for 4th
0:10.671 - 0:11.945: Stirt200 | GDR passed Andrew Perez | and nate for 2nd
0:12.984 - 0:15.007: Ramon Galdino | RSDesign passed Ty Smith | Transmoto, Andrew Perez | and nate for 3rd
0:13.757 - 0:16.164: Stirt200 | GDR passed Barcia is Out | GDR for the lead
0:13.375 - 0:18.679: Brandon Hanaway passed Ty Smith | Transmoto and nate for 5th
0:15.070 - 0:23.687: Fernando Andrade | PowerDream passed Ty Smith | Transmoto and nate for 6th
0:12.539 - 0:24.046: Ty Smith | Transmoto passed nate for 7th
0:24.539 - 0:27.273: Barcia is Out | GDR passed Stirt200 | GDR for the lead
0:25.406 - 0:27.375: Ramon Galdino | RSDesign passed Stirt200 | GDR for 2nd
0:28.218 - 0:30.570: Andrew Perez | passed Stirt200 | GDR for 3rd
0:30.164 - 0:31.703: Ty Smith | Transmoto passed Fernando Andrade | PowerDream for 6th
0:29.796 - 0:31.710: Brandon Hanaway passed Stirt200 | GDR for 4th
0:31.820 - 0:33.898: Fernando Andrade | PowerDream passed Ty Smith | Transmoto for 6th
0:37.078 - 0:39.140: Ty Smith | Transmoto passed Fernando Andrade | PowerDream for 6th
0:38.328 - 0:40.453: Brandon Hanaway passed Andrew Perez | for 3rd
0:39.976 - 0:41.078: Stirt200 | GDR passed Andrew Perez | for 4th
0:43.351 - 0:45.101: Stirt200 | GDR passed Brandon Hanaway for 3rd
0:43.742 - 0:45.148: Fernando Andrade | PowerDream passed Ty Smith | Transmoto for 6th
0:00.000 - 0:57.195: Barcia is Out | GDR finished lap 1 ( 0:57.195)
0:56.703 - 0:58.234: Ty Smith | Transmoto passed Fernando Andrade | PowerDream for 6th
0:58.492 - 1:00.031: nate passed Fernando Andrade | PowerDream for 7th
0:58.171 - 1:00.093: Andrew Perez | passed Brandon Hanaway for 4th
0:00.000 - 1:04.687: Ramon Galdino | RSDesign finished lap 1 ( 1:04.687)
0:00.000 - 1:05.734: Stirt200 | GDR finished lap 1 ( 1:05.734)
0:00.000 - 1:11.078: Andrew Perez | finished lap 1 ( 1:11.078)
0:00.000 - 1:17.320: Brandon Hanaway finished lap 1 ( 1:17.320)
0:00.000 - 1:18.421: Ty Smith | Transmoto finished lap 1 ( 1:18.421)
0:00.000 - 1:21.171: nate finished lap 1 ( 1:21.171)
1:35.070 - 1:36.648: Brandon Hanaway passed Andrew Perez | for 4th
1:35.500 - 1:36.914: Ty Smith | Transmoto passed Andrew Perez | for 5th
0:00.000 - 1:39.265: Fernando Andrade | PowerDream finished lap 1 ( 1:39.265)
1:34.851 - 1:40.515: nate went off the track
1:38.546 - 1:40.851: Ty Smith | Transmoto passed Brandon Hanaway for 4th
1:43.851 - 1:45.375: Stirt200 | GDR passed Ramon Galdino | RSDesign for 2nd
1:44.515 - 1:46.992: nate passed Andrew Perez | for 6th
1:47.117 - 1:48.539: Ramon Galdino | RSDesign passed Stirt200 | GDR for 2nd
1:47.156 - 1:50.023: Barcia is Out | GDR went off the track
0:57.195 - 2:02.125: Barcia is Out | GDR finished lap 2 ( 1:04.929)
1:58.031 - 2:04.101: nate went off the track
2:12.906 - 2:15.468: nate passed Brandon Hanaway for 5th
1:04.687 - 2:15.773: Ramon Galdino | RSDesign finished lap 2 ( 1:11.085)
1:05.734 - 2:20.859: Stirt200 | GDR finished lap 2 ( 1:15.125)
1:17.320 - 2:35.796: Brandon Hanaway finished lap 2 ( 1:18.476)
2:33.039 - 2:35.796: Brandon Hanaway passed Ty Smith | Transmoto and nate for 4th
2:34.867 - 2:36.656: Fernando Andrade | PowerDream passed Andrew Perez | for 7th
1:21.171 - 2:39.093: nate finished lap 2 ( 1:17.921)
2:28.945 - 2:39.093: nate passed Ty Smith | Transmoto for 5th
1:18.421 - 2:39.828: Ty Smith | Transmoto finished lap 2 ( 1:21.406)
2:39.828 - 2:41.664: Ty Smith | Transmoto passed nate for 5th
1:39.265 - 2:42.843: Fernando Andrade | PowerDream finished lap 2 ( 1:03.578)
1:11.078 - 2:44.562: Andrew Perez | finished lap 2 ( 1:33.484)
2:42.843 - 2:44.609: Fernando Andrade | PowerDream passed nate for 6th
2:44.562 - 2:46.203: Andrew Perez | passed nate for 7th
2:48.187 - 2:49.617: Stirt200 | GDR passed Ramon Galdino | RSDesign for 2nd
2:45.882 - 2:54.515: Fernando Andrade | PowerDream went off the track
3:05.609 - 3:07.125: Ty Smith | Transmoto passed Brandon Hanaway for 4th
2:02.125 - 3:14.101: Barcia is Out | GDR finished lap 3 ( 1:11.976)
2:20.859 - 3:24.312: Stirt200 | GDR finished lap 3 ( 1:03.453)
2:15.773 - 3:35.882: Ramon Galdino | RSDesign finished lap 3 ( 1:20.109)
3:34.109 - 3:38.648: Fernando Andrade | PowerDream went off the track
2:39.828 - 3:44.507: Ty Smith | Transmoto finished lap 3 ( 1:04.679)
3:46.507 - 3:47.554: Andrew Perez | passed Brandon Hanaway for 5th
2:44.562 - 3:55.484: Andrew Perez | finished lap 3 ( 1:10.921)
2:35.796 - 3:55.835: Brandon Hanaway finished lap 3 ( 1:20.039)
3:57.515 - 3:59.109: Brandon Hanaway passed Andrew Perez | for 5th
2:42.843 - 4:03.648: Fernando Andrade | PowerDream finished lap 3 ( 1:20.804)
4:06.804 - 4:07.718: Fernando Andrade | PowerDream passed Andrew Perez | for 6th
4:13.500 - 4:15.867: Fernando Andrade | PowerDream passed Brandon Hanaway for 5th
3:14.101 - 4:17.156: Barcia is Out | GDR finished lap 4 ( 1:03.054)
4:16.843 - 4:19.265: Brandon Hanaway passed Fernando Andrade | PowerDream for 5th
4:19.328 - 4:21.023: Fernando Andrade | PowerDream passed Brandon Hanaway for 5th
3:24.312 - 4:26.023: Stirt200 | GDR finished lap 4 ( 1:01.710)
4:37.328 - 4:39.156: Ty Smith | Transmoto passed Ramon Galdino | RSDesign for 3rd
4:41.632 - 4:44.609: Barcia is Out | GDR went off the track
4:46.234 - 4:47.625: Brandon Hanaway passed Fernando Andrade | PowerDream for 5th
4:47.117 - 4:49.054: Andrew Perez | passed Fernando Andrade | PowerDream for 6th
3:44.507 - 4:49.992: Ty Smith | Transmoto finished lap 4 ( 1:05.484)
4:49.054 - 4:51.757: Andrew Perez | passed Brandon Hanaway for 5th
4:50.554 - 4:53.421: Fernando Andrade | PowerDream passed Brandon Hanaway for 6th
5:03.601 - 5:05.179: Fernando Andrade | PowerDream passed Andrew Perez | for 5th
3:35.882 - 5:09.101: Ramon Galdino | RSDesign finished lap 4 ( 1:33.218)
5:08.882 - 5:11.257: Stirt200 | GDR passed Barcia is Out | GDR for the lead
4:03.648 - 5:15.562: Fernando Andrade | PowerDream finished lap 4 ( 1:11.914)
5:15.562 - 5:17.242: Fernando Andrade | PowerDream passed Ramon Galdino | RSDesign for 4th
3:55.484 - 5:18.960: Andrew Perez | finished lap 4 ( 1:23.476)
5:17.117 - 5:33.609: Brandon Hanaway went off the track
4:26.023 - 5:34.679: Stirt200 | GDR finished lap 5 ( 1:08.656)
4:17.156 - 5:34.921: Barcia is Out | GDR finished lap 5 ( 1:17.765)
2:39.093 - 5:40.062: nate finished lap 3 ( 3:00.968)
5:41.257 - 5:48.492: Ramon Galdino | RSDesign went off the track
3:55.835 - 5:49.421: Brandon Hanaway finished lap 4 ( 1:53.585)
5:55.515 - 5:58.117: Barcia is Out | GDR passed Stirt200 | GDR for the lead
4:49.992 - 6:07.414: Ty Smith | Transmoto finished lap 5 ( 1:17.421)
6:08.773 - 6:09.921: Andrew Perez | passed Ramon Galdino | RSDesign for 5th
5:15.562 - 6:18.882: Fernando Andrade | PowerDream finished lap 5 ( 1:03.320)
5:18.960 - 6:39.812: Andrew Perez | finished lap 5 ( 1:20.851)
5:34.921 - 6:42.437: Barcia is Out | GDR finished lap 6 ( 1:07.515)
5:34.679 - 6:51.750: Stirt200 | GDR finished lap 6 ( 1:17.070)
5:09.101 - 6:53.515: Ramon Galdino | RSDesign finished lap 5 ( 1:44.414)
5:40.062 - 7:11.890: nate finished lap 4 ( 1:31.828)
6:07.414 - 7:13.023: Ty Smith | Transmoto finished lap 6 ( 1:05.609)
7:14.968 - 7:17.429: Ty Smith | Transmoto went off the track
6:18.882 - 7:27.054: Fernando Andrade | PowerDream finished lap 6 ( 1:08.171)
7:28.828 - 7:30.320: Fernando Andrade | PowerDream went off the track
5:49.421 - 7:31.109: Brandon Hanaway finished lap 5 ( 1:41.687)
7:45.914 - 7:46.945: Stirt200 | GDR passed Barcia is Out | GDR for the lead
7:44.671 - 7:49.601: Brandon Hanaway went off the track
6:51.750 - 7:55.281: Stirt200 | GDR finished lap 7 ( 1:03.531)
6:42.437 - 8:02.492: Barcia is Out | GDR finished lap 7 ( 1:20.054)
6:39.812 - 8:03.671: Andrew Perez | finished lap 6 ( 1:23.859)
8:04.234 - 8:05.359: Barcia is Out | GDR passed Stirt200 | GDR for the lead
8:10.445 - 8:11.695: Stirt200 | GDR passed Barcia is Out | GDR for the lead
6:53.515 - 8:12.804: Ramon Galdino | RSDesign finished lap 6 ( 1:19.289)
7:13.023 - 8:19.523: Ty Smith | Transmoto finished lap 7 ( 1:06.500)
8:21.570 - 8:23.781: Barcia is Out | GDR passed Stirt200 | GDR for the lead
8:30.234 - 8:33.125: Stirt200 | GDR passed Barcia is Out | GDR for the lead
7:27.054 - 8:37.695: Fernando Andrade | PowerDream finished lap 7 ( 1:10.640)
7:31.109 - 8:46.687: Brandon Hanaway finished lap 6 ( 1:15.578)
8:03.671 - 9:21.632: Andrew Perez | finished lap 7 ( 1:17.960)
7:55.281 - 9:25.093: Stirt200 | GDR finished lap 8 ( 1:29.812)
8:19.523 - 9:35.046: Ty Smith | Transmoto finished lap 8 ( 1:15.523)
9:25.421 - 9:35.046: Ty Smith | Transmoto passed Barcia is Out | GDR for 2nd
8:02.492 - 9:35.218: Barcia is Out | GDR finished lap 8 ( 1:32.726)
9:35.414 - 9:40.367: Andrew Perez | went off the track
8:37.695 - 9:43.554: Fernando Andrade | PowerDream finished lap 8 ( 1:05.859)
8:12.804 - 9:44.156: Ramon Galdino | RSDesign finished lap 7 ( 1:31.351)
8:46.687 - 10:07.335: Brandon Hanaway finished lap 7 ( 1:20.648)
9:21.632 - 10:53.835: Andrew Perez | finished lap 8 ( 1:32.203)