MX Simulator
Track2019 Supercross Rd 11 - Indianapolis
Format 8 laps
Date12/17/2019, 2:24:43 AM (1913 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
166Kasey B Oehlert | Looking4Team fc450(2018)8 7:23.0004 0:54.0155189
293Ian Holm | Whipstyle crf450(2018)8 7:47.4296 0:56.0466668
3311Tyran Tomich | Empire x Team Tight 250sxf(2018)8 8:03.5708 0:55.64832866
4Loose fc450(2018)8 8:27.6015 0:56.9925560
5335Riley Hughan | Empire x Team Tight 250sxf(2018)8 8:33.8287 0:55.88223127
6418Kyle Carter | Spencer Turley Team 450sxf(2018)7 7:27.3983 0:56.08522389
7241Liam Atkinson|Empire X Team tight 250sxf(2018)7 8:05.8044 1:01.51525419
878Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 crf450(2018)7 8:25.3354 0:54.9605323
972Eduardo Simoes | PowerDream crf450(2018)7 8:33.2425 1:00.6252048
10151Fernando Andrade fc450(2018)6 6:39.5935 0:54.9143449
11710Cory Craft | Rabbit Hill Heros fc250(2018)6 7:30.3433 0:59.68727492
12121Kurtis Asaff yz450f(2018)6 7:44.1253 1:15.01525638
1344Noah Smerdon | Looking For A Team fc450(2018)6 8:28.6953 1:07.85931327
14191Gustavo Diniz | MX Locker crf450(2018)6 8:58.6485 1:22.9063399
15135@JoshBriggs135 250sxf(2018)5 5:58.1872 1:09.03119184
16127Ryder Plouffe | Privateer 250sxf(2018)2 2:54.6870 0:00.00027574
17137Logan... crf450(2018)1 0:57.9290 0:00.00019737
18108george knight | red bull retards fc450(2018)1 1:22.6710 0:00.00031555
19151Dan Ingram 450sxf(2018)1 1:33.4060 0:00.00015903
20172Agris Siksna | MxGR 250sxf(2018)0 0:00.0000 0:00.00029958

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 93 66 66 66 66 93 66 66
P2 66 93 93 93 93 66 93 93
P3 191 335 335 418 335 311 311 311
P4 335 418 418 335 418 335 335
P5 137 311 311 311 335
P6 311 311 78 418 418
P7 418 135 78 78 151 241
P8 121 72 241 241 151 78 78
P9 135 241 72 151 241 241 72
P10 151 151 710 135 72
P11 241 78 135 135 72 710
P12 72 121 710 72 710 121
P13 151 710 121 121 121 44
P14 710 127 44 44 44 191
P15 108 44 191 191 191
P16 78 191
P17 127
P18 44
P19 151
P20

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:54.015 4 66 Kasey B Oehlert | Looking4Team
0:54.437 3 66 Kasey B Oehlert | Looking4Team
0:54.531 7 66 Kasey B Oehlert | Looking4Team
0:54.687 8 66 Kasey B Oehlert | Looking4Team
0:54.914 5 151 Fernando Andrade
0:54.960 4 78 Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444
0:55.648 8 311 Tyran Tomich | Empire x Team Tight
0:55.882 7 335 Riley Hughan | Empire x Team Tight
0:55.882 7 311 Tyran Tomich | Empire x Team Tight
0:56.046 6 93 Ian Holm | Whipstyle
0:56.085 3 418 Kyle Carter | Spencer Turley Team
0:56.164 5 335 Riley Hughan | Empire x Team Tight
0:56.382 3 93 Ian Holm | Whipstyle
0:56.687 6 311 Tyran Tomich | Empire x Team Tight
0:56.773 4 311 Tyran Tomich | Empire x Team Tight
0:56.992 5 Loose
0:57.421 7 Loose
0:57.617 4 93 Ian Holm | Whipstyle
0:57.882 7 93 Ian Holm | Whipstyle
0:58.265 5 93 Ian Holm | Whipstyle
0:58.335 3 78 Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444
0:58.515 6 Loose
0:58.796 2 66 Kasey B Oehlert | Looking4Team
0:59.367 3 335 Riley Hughan | Empire x Team Tight
0:59.414 4 418 Kyle Carter | Spencer Turley Team
0:59.546 5 66 Kasey B Oehlert | Looking4Team
0:59.687 3 710 Cory Craft | Rabbit Hill Heros
1:00.625 5 72 Eduardo Simoes | PowerDream
1:00.703 6 66 Kasey B Oehlert | Looking4Team
1:01.015 2 418 Kyle Carter | Spencer Turley Team
1:01.515 4 241 Liam Atkinson|Empire X Team tight
1:01.695 2 Loose
1:02.820 4 710 Cory Craft | Rabbit Hill Heros
1:03.398 7 241 Liam Atkinson|Empire X Team tight
1:03.992 2 78 Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444
1:06.007 6 710 Cory Craft | Rabbit Hill Heros
1:06.203 5 311 Tyran Tomich | Empire x Team Tight
1:06.343 2 151 Fernando Andrade
1:07.859 3 44 Noah Smerdon | Looking For A Team
1:08.359 4 Loose
1:09.031 2 135 @JoshBriggs135
1:10.804 3 Loose
1:11.125 3 241 Liam Atkinson|Empire X Team tight
1:11.195 2 311 Tyran Tomich | Empire x Team Tight
1:11.382 2 241 Liam Atkinson|Empire X Team tight
1:12.234 5 78 Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444
1:13.648 7 72 Eduardo Simoes | PowerDream
1:13.773 3 151 Fernando Andrade
1:14.539 5 418 Kyle Carter | Spencer Turley Team
1:15.015 3 121 Kurtis Asaff
1:15.406 3 72 Eduardo Simoes | PowerDream
1:15.601 4 335 Riley Hughan | Empire x Team Tight
1:18.765 8 335 Riley Hughan | Empire x Team Tight
1:19.562 6 72 Eduardo Simoes | PowerDream
1:22.492 6 241 Liam Atkinson|Empire X Team tight
1:22.867 4 72 Eduardo Simoes | PowerDream
1:22.906 5 191 Gustavo Diniz | MX Locker
1:25.632 3 135 @JoshBriggs135
1:27.000 5 121 Kurtis Asaff
1:27.500 6 44 Noah Smerdon | Looking For A Team
1:31.328 2 44 Noah Smerdon | Looking For A Team
1:33.218 5 44 Noah Smerdon | Looking For A Team
1:33.796 2 121 Kurtis Asaff
1:34.726 5 710 Cory Craft | Rabbit Hill Heros
2:21.515 2 191 Gustavo Diniz | MX Locker

Individual Worst Laps

TimeLapNumberName
1:00.703 6 66 Kasey B Oehlert | Looking4Team
1:10.804 3 Loose
1:11.195 2 311 Tyran Tomich | Empire x Team Tight
1:12.039 8 93 Ian Holm | Whipstyle
1:13.773 3 151 Fernando Andrade
1:17.390 6 418 Kyle Carter | Spencer Turley Team
1:18.765 8 335 Riley Hughan | Empire x Team Tight
1:22.492 6 241 Liam Atkinson|Empire X Team tight
1:22.867 4 72 Eduardo Simoes | PowerDream
1:25.632 3 135 @JoshBriggs135
1:28.125 6 78 Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444
1:32.195 2 127 Ryder Plouffe | Privateer
1:33.218 5 44 Noah Smerdon | Looking For A Team
1:33.796 2 121 Kurtis Asaff
1:34.726 5 710 Cory Craft | Rabbit Hill Heros
2:21.515 2 191 Gustavo Diniz | MX Locker

Consistency

Std. Dev.NumberName
2.662 66 Kasey B Oehlert | Looking4Team
5.162 93 Ian Holm | Whipstyle
5.478 Loose
5.622 311 Tyran Tomich | Empire x Team Tight
6.315 151 Fernando Andrade
6.834 241 Liam Atkinson|Empire X Team tight
8.029 135 @JoshBriggs135
8.169 418 Kyle Carter | Spencer Turley Team
8.276 72 Eduardo Simoes | PowerDream
8.378 121 Kurtis Asaff
9.457 44 Noah Smerdon | Looking For A Team
9.582 335 Riley Hughan | Empire x Team Tight
12.667 78 Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444
13.688 710 Cory Craft | Rabbit Hill Heros
24.611 191 Gustavo Diniz | MX Locker
- 151 Dan Ingram
- 137 Logan...
- 127 Ryder Plouffe | Privateer
- 108 george knight | red bull retards
- 172 Agris Siksna | MxGR

Play by Play

george knight | red bull retards takes the holeshot followed by Kasey B Oehlert | Looking4Team, Kyle Carter | Spencer Turley Team, Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444, Logan..., Riley Hughan | Empire x Team Tight, @JoshBriggs135, Loose, Ryder Plouffe | Privateer, Fernando Andrade, Gustavo Diniz | MX Locker, Cory Craft | Rabbit Hill Heros, Liam Atkinson|Empire X Team tight, Kurtis Asaff, Dan Ingram, Tyran Tomich | Empire x Team Tight, Noah Smerdon | Looking For A Team and Agris Siksna | MxGR

0:05.718 - 0:06.843: Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 passed Kyle Carter | Spencer Turley Team for 3rd
0:06.625 - 0:07.742: Fernando Andrade passed @JoshBriggs135, Ryder Plouffe | Privateer and Loose for 9th
0:06.914 - 0:08.242: Gustavo Diniz | MX Locker passed @JoshBriggs135, Ryder Plouffe | Privateer and Loose for 10th
0:07.179 - 0:08.585: Ian Holm | Whipstyle passed Kyle Carter | Spencer Turley Team and Eduardo Simoes | PowerDream for 4th
0:07.421 - 0:08.726: Logan... passed Eduardo Simoes | PowerDream for 6th
0:07.429 - 0:08.757: Riley Hughan | Empire x Team Tight passed Eduardo Simoes | PowerDream for 7th
0:06.398 - 0:08.789: Ryder Plouffe | Privateer passed @JoshBriggs135 and Loose for 11th
0:07.726 - 0:09.226: Liam Atkinson|Empire X Team tight passed @JoshBriggs135, Cory Craft | Rabbit Hill Heros and Loose for 12th
0:07.898 - 0:09.289: Kurtis Asaff passed @JoshBriggs135, Cory Craft | Rabbit Hill Heros and Loose for 13th
0:09.289 - 0:10.859: Kurtis Asaff passed Liam Atkinson|Empire X Team tight for 12th
0:08.585 - 0:11.257: Ian Holm | Whipstyle passed Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 for 3rd
0:09.531 - 0:11.265: Gustavo Diniz | MX Locker passed Riley Hughan | Empire x Team Tight, Logan..., Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444, Kyle Carter | Spencer Turley Team, Fernando Andrade and Eduardo Simoes | PowerDream for 4th
0:08.757 - 0:11.281: Riley Hughan | Empire x Team Tight passed Logan..., Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 and Kyle Carter | Spencer Turley Team for 5th
0:09.000 - 0:11.281: Fernando Andrade passed Riley Hughan | Empire x Team Tight, Logan..., Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444, Kyle Carter | Spencer Turley Team and Eduardo Simoes | PowerDream for 5th
0:06.914 - 0:11.812: Cory Craft | Rabbit Hill Heros passed Loose for 15th
0:11.257 - 0:12.343: Ian Holm | Whipstyle passed george knight | red bull retards and Kasey B Oehlert | Looking4Team for the lead
0:11.281 - 0:12.765: Riley Hughan | Empire x Team Tight passed george knight | red bull retards and Kasey B Oehlert | Looking4Team for 2nd
0:11.312 - 0:12.898: Dan Ingram passed Loose for 16th
0:10.750 - 0:13.328: Ryder Plouffe | Privateer passed Logan..., Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444, Kyle Carter | Spencer Turley Team and Eduardo Simoes | PowerDream for 7th
0:10.859 - 0:13.789: Kurtis Asaff passed Logan..., Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444, Kyle Carter | Spencer Turley Team and Eduardo Simoes | PowerDream for 8th
0:11.554 - 0:14.070: @JoshBriggs135 passed Logan..., Liam Atkinson|Empire X Team tight, Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444, Kyle Carter | Spencer Turley Team and Eduardo Simoes | PowerDream for 9th
0:09.625 - 0:14.570: Kasey B Oehlert | Looking4Team passed george knight | red bull retards for 3rd
0:08.726 - 0:14.765: Logan... passed Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 and Kyle Carter | Spencer Turley Team for 10th
0:13.789 - 0:15.304: Kurtis Asaff passed Ryder Plouffe | Privateer, george knight | red bull retards and Fernando Andrade for 4th
0:14.765 - 0:15.648: Logan... passed @JoshBriggs135, Ryder Plouffe | Privateer, george knight | red bull retards and Fernando Andrade for 5th
0:11.281 - 0:15.695: Fernando Andrade passed george knight | red bull retards for 6th
0:11.265 - 0:15.984: Gustavo Diniz | MX Locker went off the track
0:14.234 - 0:16.062: Dan Ingram passed Cory Craft | Rabbit Hill Heros, Liam Atkinson|Empire X Team tight, Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444, Kyle Carter | Spencer Turley Team and Eduardo Simoes | PowerDream for 11th
0:14.070 - 0:16.125: @JoshBriggs135 passed Ryder Plouffe | Privateer and george knight | red bull retards for 7th
0:11.093 - 0:16.640: Liam Atkinson|Empire X Team tight passed Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444, Kyle Carter | Spencer Turley Team and Eduardo Simoes | PowerDream for 12th
0:15.695 - 0:18.203: Fernando Andrade passed Logan... for 6th
0:13.328 - 0:18.453: Ryder Plouffe | Privateer passed george knight | red bull retards for 8th
0:08.703 - 0:18.718: Kyle Carter | Spencer Turley Team passed Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 for 13th
0:16.640 - 0:20.132: Liam Atkinson|Empire X Team tight passed Dan Ingram for 10th
0:18.718 - 0:20.164: Kyle Carter | Spencer Turley Team passed Dan Ingram for 11th
0:08.773 - 0:20.171: Eduardo Simoes | PowerDream passed Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 for 14th
0:17.781 - 0:20.234: Loose passed Cory Craft | Rabbit Hill Heros and Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 for 15th
0:18.250 - 0:21.250: Tyran Tomich | Empire x Team Tight passed Cory Craft | Rabbit Hill Heros and Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 for 16th
0:18.664 - 0:21.421: Logan... passed Fernando Andrade and Kurtis Asaff for 5th
0:20.164 - 0:21.664: Kyle Carter | Spencer Turley Team passed Ryder Plouffe | Privateer, Liam Atkinson|Empire X Team tight and george knight | red bull retards for 9th
0:18.765 - 0:21.765: @JoshBriggs135 passed Fernando Andrade and Kurtis Asaff for 6th
0:19.500 - 0:22.179: george knight | red bull retards passed Ryder Plouffe | Privateer for 10th
0:20.132 - 0:22.851: Liam Atkinson|Empire X Team tight passed Ryder Plouffe | Privateer for 11th
0:13.453 - 0:23.312: Cory Craft | Rabbit Hill Heros passed Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 for 17th
0:21.742 - 0:23.484: Eduardo Simoes | PowerDream passed Dan Ingram for 13th
0:22.093 - 0:25.156: Noah Smerdon | Looking For A Team passed Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 for 18th
0:23.484 - 0:25.882: Eduardo Simoes | PowerDream passed Ryder Plouffe | Privateer and Liam Atkinson|Empire X Team tight for 11th
0:24.148 - 0:26.960: Loose passed Dan Ingram and Ryder Plouffe | Privateer for 13th
0:24.015 - 0:26.976: Dan Ingram passed Ryder Plouffe | Privateer for 14th
0:24.140 - 0:29.789: Logan... went off the track
0:28.937 - 0:30.140: Gustavo Diniz | MX Locker passed Riley Hughan | Empire x Team Tight for 2nd
0:28.507 - 0:30.179: Fernando Andrade passed Kurtis Asaff for 7th
0:29.203 - 0:30.289: Kasey B Oehlert | Looking4Team passed Riley Hughan | Empire x Team Tight for 3rd
0:25.046 - 0:30.468: Kyle Carter | Spencer Turley Team went off the track
0:25.882 - 0:30.671: Eduardo Simoes | PowerDream went off the track
0:28.875 - 0:30.757: Tyran Tomich | Empire x Team Tight passed Dan Ingram and Ryder Plouffe | Privateer for 13th
0:29.828 - 0:32.000: @JoshBriggs135 passed Logan... for 5th
0:30.484 - 0:32.023: george knight | red bull retards passed Kyle Carter | Spencer Turley Team for 9th
0:30.679 - 0:32.468: Cory Craft | Rabbit Hill Heros passed Ryder Plouffe | Privateer for 15th
0:30.757 - 0:33.593: Kurtis Asaff passed Fernando Andrade for 7th
0:32.843 - 0:34.453: Noah Smerdon | Looking For A Team passed Ryder Plouffe | Privateer for 16th
0:32.703 - 0:35.398: Kyle Carter | Spencer Turley Team passed george knight | red bull retards and Fernando Andrade for 8th
0:35.218 - 0:36.039: Kasey B Oehlert | Looking4Team passed Gustavo Diniz | MX Locker for 2nd
0:34.695 - 0:36.203: Cory Craft | Rabbit Hill Heros passed Dan Ingram for 15th
0:35.328 - 0:36.757: Logan... passed @JoshBriggs135 for 5th
0:35.804 - 0:38.101: Tyran Tomich | Empire x Team Tight passed Liam Atkinson|Empire X Team tight, george knight | red bull retards, Loose, Fernando Andrade and Eduardo Simoes | PowerDream for 9th
0:33.437 - 0:38.406: Liam Atkinson|Empire X Team tight passed george knight | red bull retards and Fernando Andrade for 10th
0:32.023 - 0:38.718: george knight | red bull retards passed Fernando Andrade for 11th
0:36.273 - 0:39.195: Dan Ingram passed Cory Craft | Rabbit Hill Heros, Loose, Fernando Andrade and Eduardo Simoes | PowerDream for 12th
0:37.843 - 0:39.453: Gustavo Diniz | MX Locker passed Kasey B Oehlert | Looking4Team for 2nd
0:38.718 - 0:40.453: george knight | red bull retards passed Liam Atkinson|Empire X Team tight for 10th
0:34.789 - 0:41.328: Ryder Plouffe | Privateer passed Noah Smerdon | Looking For A Team for 16th
0:34.656 - 0:41.703: Eduardo Simoes | PowerDream passed Loose for 14th
0:39.609 - 0:41.859: Kasey B Oehlert | Looking4Team passed Gustavo Diniz | MX Locker for 2nd
0:40.679 - 0:42.406: Agris Siksna | MxGR passed Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 for 18th
0:40.718 - 0:42.890: Kyle Carter | Spencer Turley Team passed @JoshBriggs135 and Kurtis Asaff for 6th
0:38.468 - 0:43.515: Kurtis Asaff passed @JoshBriggs135 for 7th
0:43.164 - 0:44.023: Tyran Tomich | Empire x Team Tight passed @JoshBriggs135 for 8th
0:00.000 - 0:45.070: Ian Holm | Whipstyle finished lap 1 ( 0:45.070)
0:00.000 - 0:46.281: Kasey B Oehlert | Looking4Team finished lap 1 ( 0:46.281)
0:43.929 - 0:46.609: Ryder Plouffe | Privateer passed Cory Craft | Rabbit Hill Heros for 16th
0:45.101 - 0:46.882: Loose passed Fernando Andrade and Eduardo Simoes | PowerDream for 13th
0:00.000 - 0:47.203: Gustavo Diniz | MX Locker finished lap 1 ( 0:47.203)
0:43.398 - 0:47.320: Logan... went off the track
0:46.429 - 0:47.375: Tyran Tomich | Empire x Team Tight passed Kurtis Asaff for 6th
0:00.000 - 0:47.617: Riley Hughan | Empire x Team Tight finished lap 1 ( 0:47.617)
0:45.906 - 0:48.070: Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 passed Agris Siksna | MxGR for 18th
0:46.882 - 0:48.281: Loose passed Dan Ingram, Liam Atkinson|Empire X Team tight and george knight | red bull retards for 10th
0:46.609 - 0:48.468: Ryder Plouffe | Privateer passed Fernando Andrade and Eduardo Simoes | PowerDream for 14th
0:40.468 - 0:49.718: Liam Atkinson|Empire X Team tight passed george knight | red bull retards for 11th
0:48.468 - 0:50.960: Ryder Plouffe | Privateer passed Dan Ingram and george knight | red bull retards for 12th
0:49.140 - 0:50.968: Tyran Tomich | Empire x Team Tight passed Kyle Carter | Spencer Turley Team for 6th
0:41.703 - 0:51.281: Eduardo Simoes | PowerDream passed Fernando Andrade for 15th
0:49.375 - 0:51.625: Noah Smerdon | Looking For A Team passed Cory Craft | Rabbit Hill Heros for 17th
0:49.679 - 0:51.812: Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 passed Cory Craft | Rabbit Hill Heros for 18th
0:50.781 - 0:53.203: Agris Siksna | MxGR passed Cory Craft | Rabbit Hill Heros for 19th
0:51.132 - 0:53.570: Kyle Carter | Spencer Turley Team passed Tyran Tomich | Empire x Team Tight for 6th
0:53.132 - 0:54.414: Noah Smerdon | Looking For A Team passed Fernando Andrade for 16th
0:53.296 - 0:54.601: Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 passed Fernando Andrade for 17th
0:53.179 - 0:55.257: Eduardo Simoes | PowerDream passed Dan Ingram and Ryder Plouffe | Privateer for 12th
0:54.085 - 0:55.343: Tyran Tomich | Empire x Team Tight passed Kyle Carter | Spencer Turley Team for 6th
0:51.187 - 0:55.812: george knight | red bull retards went off the track
0:54.414 - 0:55.992: Noah Smerdon | Looking For A Team passed Dan Ingram and Ryder Plouffe | Privateer for 13th
0:00.000 - 0:56.507: Logan... finished lap 1 ( 0:56.507)
0:53.984 - 0:57.492: Riley Hughan | Empire x Team Tight went off the track
0:56.156 - 0:57.679: Agris Siksna | MxGR passed Dan Ingram, Ryder Plouffe | Privateer, Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 and Fernando Andrade for 14th
0:00.000 - 0:57.960: Tyran Tomich | Empire x Team Tight finished lap 1 ( 0:57.960)
0:55.796 - 0:58.078: Fernando Andrade passed Dan Ingram, Ryder Plouffe | Privateer and Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 for 15th
0:00.000 - 0:58.398: Kyle Carter | Spencer Turley Team finished lap 1 ( 0:58.398)
0:58.078 - 0:58.937: Fernando Andrade passed Noah Smerdon | Looking For A Team for 14th
0:00.000 - 0:59.117: Kurtis Asaff finished lap 1 ( 0:59.117)
1:00.804 - 1:02.445: Cory Craft | Rabbit Hill Heros passed Dan Ingram, Ryder Plouffe | Privateer and Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 for 16th
0:00.000 - 1:03.070: @JoshBriggs135 finished lap 1 ( 1:03.070)
1:02.445 - 1:04.453: Cory Craft | Rabbit Hill Heros passed Noah Smerdon | Looking For A Team for 15th
1:02.304 - 1:04.710: Eduardo Simoes | PowerDream passed george knight | red bull retards for 12th
0:54.601 - 1:04.843: Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 passed Dan Ingram for 18th
1:02.726 - 1:04.960: Fernando Andrade passed george knight | red bull retards for 13th
0:00.000 - 1:05.179: Loose finished lap 1 ( 1:05.179)
1:05.507 - 1:06.570: Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 passed Ryder Plouffe | Privateer for 17th
1:02.906 - 1:07.531: Kyle Carter | Spencer Turley Team passed Tyran Tomich | Empire x Team Tight for 6th
1:06.039 - 1:07.820: @JoshBriggs135 passed Kurtis Asaff for 8th
0:00.000 - 1:08.460: Liam Atkinson|Empire X Team tight finished lap 1 ( 1:08.460)
1:07.601 - 1:08.890: Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 passed Noah Smerdon | Looking For A Team for 15th
1:07.046 - 1:09.664: Fernando Andrade passed Eduardo Simoes | PowerDream for 12th
1:08.281 - 1:09.726: Loose passed Kurtis Asaff for 9th
1:08.710 - 1:10.320: Cory Craft | Rabbit Hill Heros passed george knight | red bull retards for 14th
1:09.335 - 1:10.929: Noah Smerdon | Looking For A Team passed Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 for 16th
1:09.703 - 1:12.046: Eduardo Simoes | PowerDream passed Fernando Andrade for 12th
1:11.679 - 1:13.210: Liam Atkinson|Empire X Team tight passed Kurtis Asaff for 10th
1:10.039 - 1:13.250: Kyle Carter | Spencer Turley Team passed Logan... for 5th
1:11.210 - 1:14.328: Tyran Tomich | Empire x Team Tight passed Logan... for 6th
0:00.000 - 1:14.492: Eduardo Simoes | PowerDream finished lap 1 ( 1:14.492)
1:12.218 - 1:14.562: @JoshBriggs135 passed Logan... for 7th
0:00.000 - 1:14.664: Fernando Andrade finished lap 1 ( 1:14.664)
1:13.132 - 1:16.265: Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 passed Noah Smerdon | Looking For A Team for 16th
1:14.312 - 1:17.695: Ryder Plouffe | Privateer passed Noah Smerdon | Looking For A Team for 17th
1:16.835 - 1:18.632: Tyran Tomich | Empire x Team Tight passed Kyle Carter | Spencer Turley Team for 5th
1:18.148 - 1:19.101: Fernando Andrade passed Eduardo Simoes | PowerDream for 12th
0:00.000 - 1:19.289: Cory Craft | Rabbit Hill Heros finished lap 1 ( 1:19.289)
0:00.000 - 1:19.679: george knight | red bull retards finished lap 1 ( 1:19.679)
1:15.867 - 1:19.960: Riley Hughan | Empire x Team Tight went off the track
0:00.000 - 1:20.023: Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 finished lap 1 ( 1:20.023)
1:18.648 - 1:20.875: Kyle Carter | Spencer Turley Team passed Tyran Tomich | Empire x Team Tight for 5th
0:00.000 - 1:22.492: Ryder Plouffe | Privateer finished lap 1 ( 1:22.492)
1:22.820 - 1:24.109: Eduardo Simoes | PowerDream passed Fernando Andrade for 12th
1:23.312 - 1:25.289: Loose passed Logan... for 8th
1:24.953 - 1:27.117: Liam Atkinson|Empire X Team tight passed Logan... for 9th
1:26.546 - 1:28.718: Kurtis Asaff passed Logan... for 10th
1:24.109 - 1:30.000: Eduardo Simoes | PowerDream went off the track
1:25.890 - 1:30.664: Cory Craft | Rabbit Hill Heros went off the track
0:00.000 - 1:30.843: Noah Smerdon | Looking For A Team finished lap 1 ( 1:30.843)
1:31.375 - 1:32.492: Riley Hughan | Empire x Team Tight passed Gustavo Diniz | MX Locker for 3rd
0:00.000 - 1:33.406: Dan Ingram finished lap 1 ( 1:33.406)
1:30.898 - 1:37.375: Ryder Plouffe | Privateer went off the track
1:39.375 - 1:39.960: Loose passed @JoshBriggs135 and Tyran Tomich | Empire x Team Tight for 6th
1:32.789 - 1:41.117: Ian Holm | Whipstyle went off the track
1:41.921 - 1:43.117: Kyle Carter | Spencer Turley Team passed Gustavo Diniz | MX Locker for 4th
0:46.281 - 1:45.078: Kasey B Oehlert | Looking4Team finished lap 2 ( 0:58.796)
0:45.070 - 1:45.250: Ian Holm | Whipstyle finished lap 2 ( 1:00.179)
1:44.171 - 1:46.476: Liam Atkinson|Empire X Team tight passed @JoshBriggs135 for 8th
0:47.617 - 1:48.726: Riley Hughan | Empire x Team Tight finished lap 2 ( 1:01.109)
1:46.578 - 1:48.765: @JoshBriggs135 passed Liam Atkinson|Empire X Team tight for 8th
1:46.812 - 1:48.921: Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 passed Ryder Plouffe | Privateer and Cory Craft | Rabbit Hill Heros for 13th
1:49.171 - 1:50.343: Loose passed Gustavo Diniz | MX Locker for 5th
1:49.906 - 1:52.343: Kurtis Asaff passed Liam Atkinson|Empire X Team tight for 9th
1:51.617 - 1:52.945: Tyran Tomich | Empire x Team Tight passed Gustavo Diniz | MX Locker for 6th
1:52.828 - 1:54.320: @JoshBriggs135 passed Gustavo Diniz | MX Locker for 7th
1:41.632 - 1:54.578: Dan Ingram went off the track
1:54.109 - 1:55.820: Kurtis Asaff passed Gustavo Diniz | MX Locker for 8th
1:54.765 - 1:56.343: Liam Atkinson|Empire X Team tight passed Gustavo Diniz | MX Locker for 9th
1:55.804 - 1:57.148: Fernando Andrade passed Gustavo Diniz | MX Locker for 10th
1:56.773 - 1:58.523: Noah Smerdon | Looking For A Team passed Dan Ingram for 17th
0:58.398 - 1:59.414: Kyle Carter | Spencer Turley Team finished lap 2 ( 1:01.015)
1:58.976 - 2:00.132: Eduardo Simoes | PowerDream passed Gustavo Diniz | MX Locker for 11th
2:00.132 - 2:01.562: Eduardo Simoes | PowerDream passed Liam Atkinson|Empire X Team tight, Fernando Andrade and Kurtis Asaff for 8th
1:56.343 - 2:02.414: Liam Atkinson|Empire X Team tight passed Kurtis Asaff for 9th
2:02.835 - 2:04.242: Kurtis Asaff passed Liam Atkinson|Empire X Team tight for 9th
2:04.484 - 2:05.554: Liam Atkinson|Empire X Team tight passed Kurtis Asaff for 9th
1:05.179 - 2:06.875: Loose finished lap 2 ( 1:01.695)
2:06.984 - 2:08.132: Carter Hutcherson | MTF MX Locker TLD Oakley KTM #444 passed Gustavo Diniz | MX Locker for 12th
0:57.960 - 2:09.156: Tyran Tomich | Empire x Team Tight finished lap 2 ( 1:11.195)
1:57.171 - 2:09.187: Cory Craft | Rabbit Hill Heros went off the track
1:03.070 - 2:12.101: @JoshBriggs135 finished lap 2 ( 1:09.031)
2:11.531 - 2:12.898: Fernando Andrade passed Kurtis Asaff for 10th
