MX Simulator
Track2020 Supercross Rd 2 - St. Louis
Format 8 laps
Date1/29/2020, 8:30:58 AM (1882 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1351Colton Goeckeritz | Union Graphic Co. crf450(2018)8 7:11.4605 0:55.4451846
2113Blake Wicklund | VlastMX.com 250sxf(2018)8 7:57.6563 0:57.59333351
3410Tanner Thorsen | Distinct Decal 250sxf(2018)8 8:12.4763 0:57.28916669
4385Mike O'Brien | VlastMX.com 250sxf(2018)8 8:13.9925 0:58.95320510
549Neil Fitzpatrick | Distinct Decal 250sxf(2018)8 8:23.1644 0:56.40610123
6161Tyler Nichols | SPINC fc450(2018)7 7:44.2424 0:58.70312071
7868Scrubzz fc450(2018)6 7:57.8512 1:12.9212448
8917TRENTEN OSMAN 250sxf(2018)6 8:04.5003 1:19.63224657
9895kyle johnson fc450(2018)4 5:25.4763 1:25.26531103

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 351 351 351 351 351 351 351 351
P2 410 385 410 49 410 49 113 113
P3 113 410 49 113 49 113 410 410
P4 385 49 113 410 113 410 385 385
P5 161 113 385 385 385 385 49 49
P6 917 868 868 161 161 161 161
P7 895 917 161 868 917 868
P8 868 161 917 917 868 917
P9 49 895 895 895

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:55.445 5 351 Colton Goeckeritz | Union Graphic Co.
0:55.992 4 351 Colton Goeckeritz | Union Graphic Co.
0:56.406 4 49 Neil Fitzpatrick | Distinct Decal
0:56.546 8 351 Colton Goeckeritz | Union Graphic Co.
0:57.289 3 410 Tanner Thorsen | Distinct Decal
0:57.460 3 351 Colton Goeckeritz | Union Graphic Co.
0:57.593 3 113 Blake Wicklund | VlastMX.com
0:57.632 6 351 Colton Goeckeritz | Union Graphic Co.
0:58.031 2 49 Neil Fitzpatrick | Distinct Decal
0:58.703 4 161 Tyler Nichols | SPINC
0:58.953 5 385 Mike O'Brien | VlastMX.com
0:59.085 6 385 Mike O'Brien | VlastMX.com
0:59.101 3 49 Neil Fitzpatrick | Distinct Decal
1:01.187 4 113 Blake Wicklund | VlastMX.com
1:01.320 7 410 Tanner Thorsen | Distinct Decal
1:01.351 2 351 Colton Goeckeritz | Union Graphic Co.
1:02.085 8 385 Mike O'Brien | VlastMX.com
1:04.453 7 351 Colton Goeckeritz | Union Graphic Co.
1:05.015 8 113 Blake Wicklund | VlastMX.com
1:06.085 6 49 Neil Fitzpatrick | Distinct Decal
1:10.578 4 385 Mike O'Brien | VlastMX.com
1:11.234 7 385 Mike O'Brien | VlastMX.com
1:11.414 2 385 Mike O'Brien | VlastMX.com
1:12.031 6 113 Blake Wicklund | VlastMX.com
1:12.921 2 868 Scrubzz
1:13.609 2 410 Tanner Thorsen | Distinct Decal
1:17.656 3 161 Tyler Nichols | SPINC
1:18.226 7 161 Tyler Nichols | SPINC
1:18.804 2 161 Tyler Nichols | SPINC
1:19.632 3 917 TRENTEN OSMAN
1:25.265 3 895 kyle johnson
1:25.734 7 49 Neil Fitzpatrick | Distinct Decal
1:27.132 5 917 TRENTEN OSMAN
1:30.507 6 868 Scrubzz
1:41.679 4 917 TRENTEN OSMAN
1:44.492 5 868 Scrubzz

Individual Worst Laps

TimeLapNumberName
1:04.453 7 351 Colton Goeckeritz | Union Graphic Co.
1:11.414 2 385 Mike O'Brien | VlastMX.com
1:13.882 8 410 Tanner Thorsen | Distinct Decal
1:15.648 2 113 Blake Wicklund | VlastMX.com
1:18.804 2 161 Tyler Nichols | SPINC
1:25.734 7 49 Neil Fitzpatrick | Distinct Decal
1:43.375 6 917 TRENTEN OSMAN
1:44.492 5 868 Scrubzz
1:52.312 2 895 kyle johnson

Consistency

Std. Dev.NumberName
3.042 351 Colton Goeckeritz | Union Graphic Co.
5.372 385 Mike O'Brien | VlastMX.com
6.366 113 Blake Wicklund | VlastMX.com
7.407 410 Tanner Thorsen | Distinct Decal
8.392 161 Tyler Nichols | SPINC
9.274 49 Neil Fitzpatrick | Distinct Decal
11.077 917 TRENTEN OSMAN
11.724 895 kyle johnson
16.015 868 Scrubzz

Play by Play

Colton Goeckeritz | Union Graphic Co. takes the holeshot followed by Mike O'Brien | VlastMX.com, Blake Wicklund | VlastMX.com, Scrubzz, Tyler Nichols | SPINC, TRENTEN OSMAN, Tanner Thorsen | Distinct Decal, kyle johnson and Neil Fitzpatrick | Distinct Decal

0:05.328 - 0:07.148: TRENTEN OSMAN passed Tyler Nichols | SPINC and Scrubzz for 3rd
0:05.390 - 0:07.382: Tanner Thorsen | Distinct Decal passed Tyler Nichols | SPINC and Scrubzz for 4th
0:06.421 - 0:08.312: kyle johnson passed Tyler Nichols | SPINC for 6th
0:05.218 - 0:09.320: Mike O'Brien | VlastMX.com went off the track
0:08.312 - 0:10.695: kyle johnson passed Scrubzz for 6th
0:09.328 - 0:11.515: Tanner Thorsen | Distinct Decal passed Mike O'Brien | VlastMX.com and TRENTEN OSMAN for 3rd
0:11.945 - 0:14.304: Mike O'Brien | VlastMX.com passed TRENTEN OSMAN for 4th
0:12.789 - 0:15.242: kyle johnson passed TRENTEN OSMAN for 5th
0:13.828 - 0:15.664: Tanner Thorsen | Distinct Decal passed Blake Wicklund | VlastMX.com for 2nd
0:14.304 - 0:16.304: Mike O'Brien | VlastMX.com passed Blake Wicklund | VlastMX.com for 3rd
0:16.429 - 0:18.257: Blake Wicklund | VlastMX.com passed Mike O'Brien | VlastMX.com for 3rd
0:00.000 - 0:22.578: Colton Goeckeritz | Union Graphic Co. finished lap 1 ( 0:22.578)
0:00.000 - 0:23.593: Tanner Thorsen | Distinct Decal finished lap 1 ( 0:23.593)
0:21.585 - 0:24.210: Scrubzz passed TRENTEN OSMAN for 6th
0:21.992 - 0:24.335: Tyler Nichols | SPINC passed TRENTEN OSMAN for 7th
0:00.000 - 0:25.210: Blake Wicklund | VlastMX.com finished lap 1 ( 0:25.210)
0:00.000 - 0:25.578: Mike O'Brien | VlastMX.com finished lap 1 ( 0:25.578)
0:24.335 - 0:26.195: Tyler Nichols | SPINC passed Scrubzz for 6th
0:24.632 - 0:27.406: TRENTEN OSMAN passed Scrubzz for 7th
0:26.195 - 0:27.687: Tyler Nichols | SPINC passed kyle johnson for 5th
0:27.406 - 0:29.234: TRENTEN OSMAN passed kyle johnson for 6th
0:28.203 - 0:30.257: Mike O'Brien | VlastMX.com passed Blake Wicklund | VlastMX.com for 3rd
0:30.257 - 0:32.320: Mike O'Brien | VlastMX.com passed Tanner Thorsen | Distinct Decal for 2nd
0:30.765 - 0:33.429: Blake Wicklund | VlastMX.com passed Tanner Thorsen | Distinct Decal for 3rd
0:00.000 - 0:34.101: Tyler Nichols | SPINC finished lap 1 ( 0:34.101)
0:00.000 - 0:36.210: TRENTEN OSMAN finished lap 1 ( 0:36.210)
0:00.000 - 0:36.781: kyle johnson finished lap 1 ( 0:36.781)
0:00.000 - 0:37.375: Scrubzz finished lap 1 ( 0:37.375)
0:00.000 - 0:39.726: Neil Fitzpatrick | Distinct Decal finished lap 1 ( 0:39.726)
0:45.835 - 0:47.328: Scrubzz passed kyle johnson for 7th
0:47.875 - 0:49.531: Neil Fitzpatrick | Distinct Decal passed kyle johnson for 8th
0:50.468 - 0:53.539: Tanner Thorsen | Distinct Decal passed Mike O'Brien | VlastMX.com and Blake Wicklund | VlastMX.com for 2nd
0:47.835 - 0:56.695: Blake Wicklund | VlastMX.com passed Mike O'Brien | VlastMX.com for 3rd
0:56.531 - 0:58.265: Scrubzz passed TRENTEN OSMAN for 6th
0:58.265 - 1:01.843: Scrubzz passed Tyler Nichols | SPINC for 5th
0:59.031 - 1:02.062: TRENTEN OSMAN passed Tyler Nichols | SPINC for 6th
0:59.695 - 1:02.445: Neil Fitzpatrick | Distinct Decal passed Tyler Nichols | SPINC for 7th
1:02.445 - 1:05.289: Neil Fitzpatrick | Distinct Decal passed TRENTEN OSMAN and Scrubzz for 5th
1:13.273 - 1:15.421: Blake Wicklund | VlastMX.com passed Tanner Thorsen | Distinct Decal for 2nd
1:15.851 - 1:18.242: Mike O'Brien | VlastMX.com passed Tanner Thorsen | Distinct Decal for 3rd
0:22.578 - 1:23.929: Colton Goeckeritz | Union Graphic Co. finished lap 2 ( 1:01.351)
1:22.671 - 1:24.710: TRENTEN OSMAN passed Scrubzz for 6th
1:27.687 - 1:29.953: Tyler Nichols | SPINC passed Scrubzz for 7th
1:24.000 - 1:34.046: Blake Wicklund | VlastMX.com went off the track
1:24.710 - 1:34.984: TRENTEN OSMAN went off the track
0:25.578 - 1:36.992: Mike O'Brien | VlastMX.com finished lap 2 ( 1:11.414)
0:23.593 - 1:37.203: Tanner Thorsen | Distinct Decal finished lap 2 ( 1:13.609)
0:39.726 - 1:37.757: Neil Fitzpatrick | Distinct Decal finished lap 2 ( 0:58.031)
1:37.203 - 1:39.734: Tanner Thorsen | Distinct Decal passed Mike O'Brien | VlastMX.com for 2nd
0:25.210 - 1:40.859: Blake Wicklund | VlastMX.com finished lap 2 ( 1:15.648)
1:41.875 - 1:46.000: Mike O'Brien | VlastMX.com went off the track
0:37.375 - 1:50.296: Scrubzz finished lap 2 ( 1:12.921)
1:47.328 - 1:50.296: Scrubzz passed Tyler Nichols | SPINC for 6th
0:36.210 - 1:52.679: TRENTEN OSMAN finished lap 2 ( 1:16.468)
1:49.648 - 1:52.679: TRENTEN OSMAN passed Tyler Nichols | SPINC for 7th
0:34.101 - 1:52.906: Tyler Nichols | SPINC finished lap 2 ( 1:18.804)
2:01.804 - 2:02.554: Tyler Nichols | SPINC passed TRENTEN OSMAN for 7th
2:05.125 - 2:08.453: Neil Fitzpatrick | Distinct Decal passed Mike O'Brien | VlastMX.com for 3rd
1:49.250 - 2:08.937: kyle johnson went off the track
2:06.585 - 2:10.421: Blake Wicklund | VlastMX.com passed Mike O'Brien | VlastMX.com for 4th
2:13.882 - 2:20.398: Scrubzz went off the track
1:23.929 - 2:21.390: Colton Goeckeritz | Union Graphic Co. finished lap 3 ( 0:57.460)
2:19.070 - 2:23.281: TRENTEN OSMAN passed Tyler Nichols | SPINC for 7th
0:36.781 - 2:29.093: kyle johnson finished lap 2 ( 1:52.312)
1:37.203 - 2:34.492: Tanner Thorsen | Distinct Decal finished lap 3 ( 0:57.289)
1:37.757 - 2:36.859: Neil Fitzpatrick | Distinct Decal finished lap 3 ( 0:59.101)
1:40.859 - 2:38.453: Blake Wicklund | VlastMX.com finished lap 3 ( 0:57.593)
1:36.992 - 2:46.406: Mike O'Brien | VlastMX.com finished lap 3 ( 1:09.414)
2:39.226 - 2:51.429: Tanner Thorsen | Distinct Decal went off the track
1:50.296 - 2:55.750: Scrubzz finished lap 3 ( 1:05.453)
3:05.726 - 3:07.734: Tyler Nichols | SPINC passed TRENTEN OSMAN for 7th
1:52.906 - 3:10.562: Tyler Nichols | SPINC finished lap 3 ( 1:17.656)
1:52.679 - 3:12.312: TRENTEN OSMAN finished lap 3 ( 1:19.632)
2:21.390 - 3:17.382: Colton Goeckeritz | Union Graphic Co. finished lap 4 ( 0:55.992)
2:36.859 - 3:33.265: Neil Fitzpatrick | Distinct Decal finished lap 4 ( 0:56.406)
2:38.453 - 3:39.640: Blake Wicklund | VlastMX.com finished lap 4 ( 1:01.187)
2:34.492 - 3:42.375: Tanner Thorsen | Distinct Decal finished lap 4 ( 1:07.882)
3:41.578 - 3:44.304: Tyler Nichols | SPINC passed Scrubzz for 6th
2:29.093 - 3:54.359: kyle johnson finished lap 3 ( 1:25.265)
2:46.406 - 3:56.984: Mike O'Brien | VlastMX.com finished lap 4 ( 1:10.578)
3:48.179 - 4:01.906: Scrubzz went off the track
3:10.562 - 4:09.265: Tyler Nichols | SPINC finished lap 4 ( 0:58.703)
3:17.382 - 4:12.828: Colton Goeckeritz | Union Graphic Co. finished lap 5 ( 0:55.445)
4:22.007 - 4:28.171: Blake Wicklund | VlastMX.com went off the track
4:28.750 - 4:30.523: Tanner Thorsen | Distinct Decal passed Blake Wicklund | VlastMX.com for 3rd
4:27.289 - 4:33.117: Tyler Nichols | SPINC went off the track
4:30.523 - 4:33.195: Tanner Thorsen | Distinct Decal went off the track
4:24.789 - 4:33.304: kyle johnson went off the track
4:21.671 - 4:35.093: Scrubzz went off the track
4:23.234 - 4:35.882: Neil Fitzpatrick | Distinct Decal went off the track
3:42.375 - 4:38.109: Tanner Thorsen | Distinct Decal finished lap 5 ( 0:55.734)
3:33.265 - 4:38.671: Neil Fitzpatrick | Distinct Decal finished lap 5 ( 1:05.406)
3:39.640 - 4:39.375: Blake Wicklund | VlastMX.com finished lap 5 ( 0:59.734)
2:55.750 - 4:40.164: Scrubzz finished lap 4 ( 1:44.414)
4:46.484 - 4:47.703: Neil Fitzpatrick | Distinct Decal passed Tanner Thorsen | Distinct Decal for 2nd
4:47.640 - 4:49.125: Blake Wicklund | VlastMX.com passed Tanner Thorsen | Distinct Decal for 3rd
3:12.312 - 4:53.992: TRENTEN OSMAN finished lap 4 ( 1:41.679)
3:56.984 - 4:55.937: Mike O'Brien | VlastMX.com finished lap 5 ( 0:58.953)
4:56.187 - 5:01.203: Tyler Nichols | SPINC went off the track
4:09.265 - 5:09.726: Tyler Nichols | SPINC finished lap 5 ( 1:00.460)
4:12.828 - 5:10.460: Colton Goeckeritz | Union Graphic Co. finished lap 6 ( 0:57.632)
3:54.359 - 5:24.789: kyle johnson finished lap 4 ( 1:30.429)
5:16.218 - 5:27.468: Tyler Nichols | SPINC went off the track
5:26.101 - 5:29.679: TRENTEN OSMAN passed Scrubzz for 7th
5:31.273 - 5:32.546: Blake Wicklund | VlastMX.com passed Neil Fitzpatrick | Distinct Decal for 2nd
5:31.242 - 5:32.843: Scrubzz passed TRENTEN OSMAN for 7th
4:38.671 - 5:44.757: Neil Fitzpatrick | Distinct Decal finished lap 6 ( 1:06.085)
5:34.718 - 5:44.757: Neil Fitzpatrick | Distinct Decal passed Blake Wicklund | VlastMX.com for 2nd
5:40.976 - 5:45.359: Tanner Thorsen | Distinct Decal went off the track
4:39.375 - 5:51.406: Blake Wicklund | VlastMX.com finished lap 6 ( 1:12.031)
4:38.109 - 5:51.695: Tanner Thorsen | Distinct Decal finished lap 6 ( 1:13.585)
5:51.695 - 5:54.250: Tanner Thorsen | Distinct Decal passed Blake Wicklund | VlastMX.com for 3rd
4:55.937 - 5:55.023: Mike O'Brien | VlastMX.com finished lap 6 ( 0:59.085)
5:56.250 - 5:56.945: TRENTEN OSMAN passed Scrubzz for 7th
6:04.195 - 6:06.789: Scrubzz passed TRENTEN OSMAN for 7th
5:10.460 - 6:14.914: Colton Goeckeritz | Union Graphic Co. finished lap 7 ( 1:04.453)
6:14.351 - 6:15.968: TRENTEN OSMAN passed Scrubzz for 6th
6:15.875 - 6:19.828: Tanner Thorsen | Distinct Decal passed Neil Fitzpatrick | Distinct Decal for 2nd
4:53.992 - 6:21.125: TRENTEN OSMAN finished lap 5 ( 1:27.132)
6:17.445 - 6:21.242: Blake Wicklund | VlastMX.com passed Neil Fitzpatrick | Distinct Decal for 3rd
5:09.726 - 6:22.437: Tyler Nichols | SPINC finished lap 6 ( 1:12.710)
4:40.164 - 6:24.656: Scrubzz finished lap 5 ( 1:44.492)
6:36.304 - 6:38.500: Scrubzz passed TRENTEN OSMAN for 7th
6:36.742 - 6:38.656: Mike O'Brien | VlastMX.com passed Neil Fitzpatrick | Distinct Decal for 4th
6:38.203 - 6:40.195: Blake Wicklund | VlastMX.com passed Tanner Thorsen | Distinct Decal for 2nd
6:40.195 - 6:44.882: Blake Wicklund | VlastMX.com went off the track
5:51.406 - 6:51.320: Blake Wicklund | VlastMX.com finished lap 7 ( 0:59.914)
5:51.695 - 6:53.015: Tanner Thorsen | Distinct Decal finished lap 7 ( 1:01.320)
6:54.546 - 6:56.117: Neil Fitzpatrick | Distinct Decal passed Mike O'Brien | VlastMX.com for 4th
6:52.984 - 6:56.484: TRENTEN OSMAN passed Scrubzz for 7th
6:56.343 - 7:00.570: Mike O'Brien | VlastMX.com passed Neil Fitzpatrick | Distinct Decal for 4th
5:55.023 - 7:06.257: Mike O'Brien | VlastMX.com finished lap 7 ( 1:11.234)
5:44.757 - 7:10.492: Neil Fitzpatrick | Distinct Decal finished lap 7 ( 1:25.734)
7:06.320 - 7:10.664: Scrubzz passed TRENTEN OSMAN for 7th
6:14.914 - 7:11.460: Colton Goeckeritz | Union Graphic Co. finished lap 8 ( 0:56.546)
6:22.437 - 7:40.664: Tyler Nichols | SPINC finished lap 7 ( 1:18.226)
7:35.382 - 7:43.679: Neil Fitzpatrick | Distinct Decal went off the track
7:48.257 - 7:50.335: Mike O'Brien | VlastMX.com passed Tanner Thorsen | Distinct Decal for 3rd
7:51.695 - 7:53.937: Tanner Thorsen | Distinct Decal went off the track
7:40.820 - 7:55.117: TRENTEN OSMAN went off the track
6:24.656 - 7:55.164: Scrubzz finished lap 6 ( 1:30.507)
6:51.320 - 7:56.335: Blake Wicklund | VlastMX.com finished lap 8 ( 1:05.015)
7:56.031 - 7:57.843: Tanner Thorsen | Distinct Decal passed Mike O'Brien | VlastMX.com for 3rd
6:21.125 - 8:04.500: TRENTEN OSMAN finished lap 6 ( 1:43.375)
8:04.492 - 8:06.828: Neil Fitzpatrick | Distinct Decal went off the track
6:53.015 - 8:06.898: Tanner Thorsen | Distinct Decal finished lap 8 ( 1:13.882)
7:06.257 - 8:08.343: Mike O'Brien | VlastMX.com finished lap 8 ( 1:02.085)
7:10.492 - 8:19.609: Neil Fitzpatrick | Distinct Decal finished lap 8 ( 1:09.117)