elsinore.mxsimulator.com:19804 - 2026 Supercross Rd 09 - Indianapolis
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:47.968 | fc450(2017) | 26 | 21957 | sem wijgman | ashika |
| 2 | 0:48.742 | fc450(2017) | 427 | 25763 | Daniel Olsson |
| 3 | 0:49.046 | fc450(2018) | 14794 | Anonymous | |
| 4 | 0:49.578 | 250sxf(2018) | 94 | 53692 | Berre Brands | Atlas.Co |
| 5 | 0:49.578 | fc450(2017) | ? | 52585 | ? |
| 6 | 0:49.726 | 250sxf(2018) | 928 | 35905 | Quenten Hallam | Shakuto |
| 7 | 0:49.750 | fc450(2017) | 69 | 43175 | jaxson turbo pants |
| 8 | 0:50.328 | fc450(2018) | 471 | 19915 | Timm Friedrichs | JIBR Amateurs |
| 9 | 0:50.453 | fc450(2017) | 921 | 49106 | Philipp Eiserfey |
| 10 | 0:50.460 | fc450(2017) | 26 | 42115 | Nate Abbott | SpaceX |
| 11 | 0:50.546 | 250sxf(2018) | 35 | 31231 | Jeff Cooper | YOGI |
| 12 | 0:50.609 | fc450(2018) | 3 | 9283 | trawwww |
| 13 | 0:50.906 | 250sxf(2018) | 661 | 46133 | george cosenza | summit |
| 14 | 0:51.046 | fc450(2017) | 688 | 16931 | Branden Walther | Swapmotolive.com |
| 15 | 0:51.062 | fc450(2018) | 573 | 25604 | Charlie Razzell | Yeti |
| 16 | 0:51.179 | fc450(2017) | 53 | 18416 | Bryce Foley | BPC |
| 17 | 0:51.242 | fc450(2017) | 969 | 2472 | Dennis Fjeldberg | Atlas.Co |
| 18 | 0:51.343 | fc450(2017) | 122 | 52340 | Tate Reed | Phil's X Axiom |
| 19 | 0:51.382 | 250sxf(2016) | 502 | 25560 | Daniel Paz | Privateer |
| 20 | 0:51.546 | fc450(2018) | 618 | 19712 | Louis Bunday | Yeti |
| 21 | 0:51.648 | fc450(2017) | 6 | 36668 | nm |
| 22 | 0:51.718 | 250sxf(2018) | 52 | 57781 | dan white |
| 23 | 0:51.859 | fc450(2018) | 532 | 55393 | Dianna Dahlgren |
| 24 | 0:52.078 | fc450(2018) | 80 | 41115 | Ross Stewart |
| 25 | 0:52.101 | fc450(2017) | 117 | 40241 | Jeffrey Jordan |
| 26 | 0:52.390 | fc450(2018) | 40 | 52413 | JESUSSAVESLIVES |
| 27 | 0:52.398 | fc450(2018) | 540 | 42373 | Leo Tucker |
| 28 | 0:52.484 | fc450(2017) | 9 | 23207 | ZACH PERKY |
| 29 | 0:52.500 | 250sxf(2017) | 391 | 45722 | Nick van Meel |
| 30 | 0:52.570 | fc450(2017) | 774 | 50755 | Busta |
| 31 | 0:52.601 | 250sxf(2018) | 783 | 44213 | Braden Hashman | @DrDewRacing |
| 32 | 0:52.609 | fc450(2018) | 411 | 59183 | Ryan Burke |
| 33 | 0:52.703 | fc450(2018) | 606 | 22586 | killian vincent |
| 34 | 0:52.773 | fc450(2018) | 66 | 29775 | Hudsonrainh2o |
| 35 | 0:52.789 | 250sxf(2018) | 65 | 26802 | luca schwerdtner |
| 36 | 0:52.867 | 250sxf(2018) | 424 | 20384 | Ryan Anderson | Lansford Motosports |
| 37 | 0:52.890 | fc450(2017) | 7 | 32765 | Pat Spencer |
| 38 | 0:52.953 | fc450(2017) | 336 | 4393 | Justin Caughell | RPF |
| 39 | 0:53.015 | fc450(2017) | 2317 | Pntra | |
| 40 | 0:53.101 | fc450(2018) | 497 | 7315 | Andrew Maroney|Shirley Tuned |
| 41 | 0:53.148 | fc450(2017) | 80 | 36051 | Gautier Dumas |
| 42 | 0:53.164 | fc450(2017) | 704 | 9092 | JF |
| 43 | 0:53.171 | fc450(2017) | 56 | 30827 | Felix Haag | Phil's x MotoLab |
| 44 | 0:53.210 | fc450(2018) | 258 | 11180 | Will Owen Bentley |
| 45 | 0:53.234 | 250sxf(2018) | 332 | 32017 | jake kazarian |
| 46 | 0:53.375 | fc450(2018) | 32866 | Tyran | |
| 47 | 0:53.476 | fc450(2017) | 334 | 6198 | Lucas Johnson/Johnsonville MX Farm |
| 48 | 0:53.531 | fc450(2018) | 26 | 45606 | ebk Max |
| 49 | 0:53.671 | fc450(2018) | 70 | 59420 | Jeremy Feytons |
| 50 | 0:53.796 | crf450(2018) | 526 | 19848 | jo philly' |
| 51 | 0:53.820 | fc450(2018) | 136 | 32497 | BRANDIS DVORAK |
| 52 | 0:53.984 | 250sxf(2018) | 224 | 48797 | Chase Christian|Turbo Motorsports|Donny Racing |
| 53 | 0:54.101 | fc450(2018) | 6 7 | 3727 | Dirkshart |
| 54 | 0:54.421 | fc450(2018) | 250 | 15453 | Aaron Blackstone | LFT |
| 55 | 0:54.500 | fc450(2018) | 26 | 55936 | K2 |
| 56 | 0:54.546 | fc450(2018) | 215 | 45843 | scootuhh |
| 57 | 0:54.554 | crf450(2018) | 22 | 48971 | Leo Salaun / 22 / VRC MxsTeam / |
| 58 | 0:54.601 | 250sxf(2018) | 415 | 50902 | zack martin |
| 59 | 0:54.671 | fc450(2018) | 24 | 38745 | Luke Pawlisa Zaca Station MX |
| 60 | 0:54.703 | fc450(2017) | 394 | 24923 | Luca Schlenker |
| 61 | 0:54.859 | fc450(2017) | 256 | 26121 | Carson Klaas |
| 62 | 0:54.875 | crf450(2018) | 91 | 57239 | mason call | fc x tld |
| 63 | 0:54.875 | 250sxf(2018) | 726 | 31602 | Camdow |
| 64 | 0:55.078 | fc450(2017) | 29 | 36736 | JJ |
| 65 | 0:55.234 | 250sxf(2018) | 181 | 32983 | Layne Wofford | Boots House |
| 66 | 0:55.273 | fc450(2017) | 4 | 49178 | Aidan |
| 67 | 0:55.320 | fc450(2018) | 217 | 16492 | AC217 |
| 68 | 0:55.375 | fc450(2018) | 193 | 23972 | Brandon Quigley | VT Racing |
| 69 | 0:55.484 | fc450(2018) | 524 | 37593 | joe |
| 70 | 0:55.554 | fc450(2018) | 35 | 54162 | EBK Donny |
| 71 | 0:55.593 | fc450(2018) | 17 | 31815 | Lilesco|finna whip dis hoe |
| 72 | 0:55.664 | fc450(2018) | 431 | 35868 | Brandon Moore |
| 73 | 0:55.679 | kx450f(2018) | 2 | 36302 | Scott Easey | Privateer |
| 74 | 0:55.695 | fc450(2018) | 562 | 33371 | Kristjan Kalvar Kull | AlaskaForEver |
| 75 | 0:55.718 | fc450(2018) | 64 | 44326 | finn markland |
| 76 | 0:55.804 | fc450(2018) | 536 | 57901 | Gavin Tilford |
| 77 | 0:55.882 | 250sxf(2018) | 162 | 16305 | Jeremy Monceu |
| 78 | 0:56.007 | 250sxf(2018) | 827 | 51866 | Ryley | Bennetton Racing |
| 79 | 0:56.187 | fc450(2018) | 41 | 56416 | lilese |
| 80 | 0:56.195 | fc450(2018) | 17 | 50315 | Kyle Kraemer | @whitechvy |
| 81 | 0:56.265 | fc450(2017) | 25 | 24928 | ekanswabee park |
| 82 | 0:56.335 | kx450f(2011) | 829 | 37842 | Blakely |
| 83 | 0:56.500 | 250sxf(2018) | 900 | 44132 | Jerryn jones |
| 84 | 0:56.578 | fc450(2018) | 47 | 36034 | Cagnotte | Usland |
| 85 | 0:56.703 | fc450(2018) | 165 | 6971 | Austin | Dr_Sendit |
| 86 | 0:56.765 | 250sxf(2018) | 84 | 25849 | ct |
| 87 | 0:56.929 | fc450(2018) | 212 | 41282 | TimmyTuffknuckles |
| 88 | 0:57.015 | 250sxf(2018) | 55 | 38102 | Cash Anderson |
| 89 | 0:57.164 | fc450(2018) | 47 | 47973 | Dr. Dray | UMOTORS |
| 90 | 0:57.226 | fc450(2018) | 003 | 41150 | gj |
| 91 | 0:57.234 | fc450(2018) | 485 | 52260 | Rocky Eurbin |
| 92 | 0:57.250 | fc450(2017) | 6 | 55920 | Anonymous |
| 93 | 0:57.492 | 250sxf(2018) | 6 | 49916 | stuffed ur shit |
| 94 | 0:57.695 | fc450(2018) | 552 | 36835 | moose |
| 95 | 0:57.718 | 250sxf(2018) | 19 | 43661 | deek |
| 96 | 0:57.812 | 250sxf(2018) | 999 | 53472 | Joe Motocross |
| 97 | 0:57.828 | fc450(2018) | 71 | 52816 | Jace Coy | SpaceX |
| 98 | 0:58.226 | 250sxf(2018) | 219 | 54593 | asho | Club MX |
| 99 | 0:58.242 | fc450(2018) | 22 | 40880 | Trey Valley |
| 100 | 0:58.250 | fc450(2018) | 3 | 38366 | LJ3 |
| 101 | 0:58.328 | 250sxf(2018) | 626 | 43611 | LandonRobert$ |
| 102 | 0:58.343 | fc450(2017) | 999 | 51423 | Joe Motocross |
| 103 | 0:58.406 | fc450(2018) | 474 | 52135 | Brandon Keen |
| 104 | 0:58.429 | fc450(2017) | 413 | 28656 | Jayden Jamieson |
| 105 | 0:58.468 | crf450(2018) | xXx | 1809 | Doi |
| 106 | 0:58.570 | fc450(2018) | 100 | 53397 | EBK MP |
| 107 | 0:58.781 | 250sxf(2018) | 37 | 50657 | duck motocross |
| 108 | 0:58.820 | fc450(2018) | 296 | 40388 | Tristin Nascimento|WayWay Productions |
| 109 | 0:58.835 | 250sxf(2018) | 7 | 33868 | Cole |
| 110 | 0:58.851 | fc450(2018) | 129 | 59644 | Tre |
| 111 | 0:58.859 | 250sxf(2018) | 831 | 35518 | Reed Merrick |
| 112 | 0:58.906 | 250sxf(2018) | 200 | 33532 | Tino Popma / Suzuki |
| 113 | 0:58.945 | 250sxf(2018) | 314 | 40389 | Preston Yost/WayWay Productions |
| 114 | 0:58.984 | fc450(2018) | 194 | 18123 | Thomas Puillandre | |
| 115 | 0:59.054 | 250sxf(2018) | 638 | 18774 | Jonas Ballbach | JS-Racing |
| 116 | 0:59.132 | 250sxf(2018) | 187 | 57143 | J-Hicks |
| 117 | 0:59.218 | fc450(2017) | 587 | 37415 | Caleb Anderson |
| 118 | 0:59.304 | fc450(2018) | 23 | 40838 | big_sauz |
| 119 | 0:59.335 | 250sxf(2018) | 76 | 37145 | fluffy cakes |
| 120 | 0:59.343 | 250sxf(2018) | 438 | 22787 | Caleb Anderson |
| 121 | 0:59.351 | 250sxf(2018) | 39 | 26858 | Carter Vanderbeck |
| 122 | 0:59.671 | fc450(2018) | 259 | 50132 | elvinours |
| 123 | 0:59.812 | 250sxf(2018) | 124 | 51296 | Trevor Martinez |
| 124 | 0:59.828 | fc450(2018) | 30635 | MANASSDESTROYER | |
| 125 | 0:59.835 | 250sxf(2018) | 263 | 35789 | halfpine |
| 126 | 0:59.968 | 250sxf(2018) | 913 | 50367 | shmoody |
| 127 | 0:59.984 | 250sxf(2018) | 16 | 51559 | Maylenn | M |
| 128 | 1:00.062 | 250sxf(2018) | 487 | 39053 | Tom.G| PAKITOSEX |
| 129 | 1:00.070 | crf450(2018) | 23 | 49879 | Phil | Faggot Racing |
| 130 | 1:00.078 | fc450(2018) | 122 | 38815 | Duhamel Julien / JD concept |
| 131 | 1:00.218 | 250sxf(2018) | 741 | 48582 | Jay hicks |
| 132 | 1:00.476 | 250sxf(2018) | 518 | 52995 | MASON Liddle |
| 133 | 1:00.632 | 250sxf(2018) | 229 | 15101 | Braden cory|privateer |
| 134 | 1:00.953 | 250sxf(2018) | 111 | 43730 | Ristuccia#9|Na racing team| |
| 135 | 1:01.039 | fc450(2018) | 426 | 45119 | Ben Pinkerton | Fried Boyz |
| 136 | 1:01.507 | fc450(2017) | 78 | 51715 | Diego Lagleyze | Flockaaa |
| 137 | 1:01.539 | fc450(2018) | 327 | 1455 | Cody Darr | Racer X |
| 138 | 1:01.656 | 250sxf(2018) | 435 | 51734 | Chuck Motocross |
| 139 | 1:01.687 | 250sxf(2018) | 44 | 53380 | Aaron Johnson |
| 140 | 1:01.718 | fc450(2017) | 354 | 26876 | Cody Shaw |
| 141 | 1:01.789 | 250sxf(2018) | 432 | 42594 | JR Whitten|#JesusLovesYou |
| 142 | 1:01.851 | 250sxf(2018) | 655 | 52099 | landon93 |
| 143 | 1:02.312 | 250sxf(2018) | 505 | 53592 | ADAM GRAHAM |
| 144 | 1:02.492 | 250sxf(2018) | 96 | 1717 | Erwin Barlet | NA RACING TEAM |
| 145 | 1:02.601 | 250sxf(2018) | 113 | 24795 | Caleb Lane [PBR RACING] |
| 146 | 1:03.015 | fc450(2017) | 286 | 24354 | B Dawg |
| 147 | 1:03.078 | 250sxf(2018) | 36 | 48386 | Mason Hubbard | Phoenix Designs |
| 148 | 1:03.171 | 250sxf(2017) | 534 | 52660 | Carson tuah |
| 149 | 1:03.750 | 250sxf(2018) | 50 | 44029 | Cedric Grobben |
| 150 | 1:03.906 | 250sxf(2018) | 119 | 53711 | a |
| 151 | 1:04.382 | crf450(2018) | 118 | 33791 | ZAP |
| 152 | 1:04.398 | fc450(2018) | 999 | 46483 | Joe Motocross |
| 153 | 1:04.750 | fc450(2017) | 883 | 55991 | Kobe Bubier |
| 154 | 1:04.960 | fc450(2018) | 22964 | Anonymous | |
| 155 | 1:06.101 | 250sxf(2018) | 111 | 58418 | bryce |
| 156 | 1:06.835 | 250sxf(2018) | 314 | 50292 | Baptiste liouville |
| 157 | 1:07.578 | 250sxf(2018) | 466 | 51726 | Gustavo Garcia | GORILA RACE |
| 158 | 1:15.750 | 250sxf(2017) | 16 | 52087 | Lucas I Effect Racing |
| 159 | 1:17.281 | 250sxf(2018) | 34 | 53086 | Tatum Kramm |
| 160 | 1:18.078 | rm125 | 213 | 54475 | hayden |
| 161 | 1:36.164 | fc450(2018) | 22 | 56659 | Joe Motocross |
| 162 | 1:39.125 | fc450(2018) | 888 | 34558 | Poosiman |
| 163 | 2:35.210 | 250sxf(2018) | 312 | 64343 | kade |
| 164 | 3:36.664 | fc450(2017) | 61104 | nixonpappas |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:18.078 | rm125 | 213 | 54475 | hayden |
250f Lap Records
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|