elsinore.mxsimulator.com:19805 - UID #3698
These stats are for elsinore.mxsimulator.com:19805. For stats from all servers go here
| Name: | STEVEN BALTENWECK | Yamalube Star Racing |
|---|---|
| Number: | 951 |
| Total Races: | 210 |
| Wins: | 81 |
| DNF's: | 17 |
| Holeshots: | 52 |
| Rating: | 73.20% (defeated 642 out of 877 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:24.351 | crf250(2009) | 2012 Arenacross Rd 4 - Baltimore |
| 0:22.804 | crf250(2009) | 2012 Arenacross Rd 5 - Chattanooga |
| 0:22.156 | crf250(2009) | 2012 Arenacross Rd 6 - Oklahoma City |
| 0:53.968 | crf450(2011) | 2012 Supercross Rd 12 - Toronto |
| 2:31.562 | yz250f(2009) | 2013 MotoSport rF National Rd02: Thunder Valley |
| 2:11.796 | yz250f(2009) | 2013 Motosport rF National Rd03: Muddy Creek |
| 0:49.781 | crf450(2011) | 2013 Supercross Rd 7 - Arlington |
| 0:58.070 | crf450(2011) | 2013 Supercross Rd 8 - Atlanta |
| 0:57.578 | yz250f(2009) | 2013 Supercross Rd 11 - Indianapolis |
| 1:00.429 | yz250f(2009) | 2013 Supercross Rd 12 - Toronto |
| 0:55.500 | yz250f(2009) | 2013 Supercross Rd 13 - Houston |
| 0:57.187 | yz250f(2009) | 2013 Supercross Rd 14 - Minneapolis |
| 1:01.164 | yz250f(2009) | 2013 Supercross Rd 15 - Seattle |
| 1:11.546 | yz250f(2009) | 2013 Supercross Rd 16 - Salt Lake City |
| 1:11.757 | yz250f(2009) | 2013 Supercross Rd 17 - Las Vegas |
| 1:05.281 | kx450f(2013) | 2014 Supercross Rd 1 - Anaheim 1 |
| 0:54.796 | yz250f(2009) | 2014 Supercross Rd 14 - Houston |
125 Lap Records
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:24.351 | crf250(2009) | 2012 Arenacross Rd 4 - Baltimore |
| 0:22.804 | crf250(2009) | 2012 Arenacross Rd 5 - Chattanooga |
| 0:22.156 | crf250(2009) | 2012 Arenacross Rd 6 - Oklahoma City |
| 2:31.562 | yz250f(2009) | 2013 MotoSport rF National Rd02: Thunder Valley |
| 2:11.796 | yz250f(2009) | 2013 Motosport rF National Rd03: Muddy Creek |
| 0:57.578 | yz250f(2009) | 2013 Supercross Rd 11 - Indianapolis |
| 1:00.429 | yz250f(2009) | 2013 Supercross Rd 12 - Toronto |
| 0:55.500 | yz250f(2009) | 2013 Supercross Rd 13 - Houston |
| 0:57.187 | yz250f(2009) | 2013 Supercross Rd 14 - Minneapolis |
| 1:01.164 | yz250f(2009) | 2013 Supercross Rd 15 - Seattle |
| 1:11.546 | yz250f(2009) | 2013 Supercross Rd 16 - Salt Lake City |
| 1:11.757 | yz250f(2009) | 2013 Supercross Rd 17 - Las Vegas |
| 0:54.796 | yz250f(2009) | 2014 Supercross Rd 14 - Houston |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:24.007 | cr250(2007) | 2012 Arenacross Rd 5 - Chattanooga |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:23.359 | crf450(2011) | 2012 Arenacross Rd 5 - Chattanooga |
| 0:23.742 | yz450f(2011) | 2012 Arenacross Rd 6 - Oklahoma City |
| 0:53.968 | crf450(2011) | 2012 Supercross Rd 12 - Toronto |
| 0:49.781 | crf450(2011) | 2013 Supercross Rd 7 - Arlington |
| 0:58.070 | crf450(2011) | 2013 Supercross Rd 8 - Atlanta |
| 1:29.078 | crf450(2011) | 2013 Supercross Rd 14 - Minneapolis |
| 1:05.281 | kx450f(2013) | 2014 Supercross Rd 1 - Anaheim 1 |




