elsinore.mxsimulator.com:19805 - MARIO KART - rainbow road
Overall Lap Records
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:19.000 | rm125 | 413 | Noah Baker |
| 2 | 2:27.656 | rm125 | 104 | Gavin Schuh |
| 3 | 2:33.320 | 125sx | 53 | Brandon Langley | Intrinzic Graphix |
| 4 | 2:34.320 | 125sx | 95 | Michael Wheeler |
| 5 | 2:36.929 | rm125 | 154 | Connor Holyak | Lucas Oil Racing |
| 6 | 2:54.195 | cr125 | 110 | Doug Oakley |
| 7 | 3:02.109 | rm125 | 321 | Chase Desselle |
| 8 | 3:02.445 | rm125 | 950 | Colin Vonderchek |MF-Racing |
| 9 | 3:14.312 | yz125 | 322 | groce|One-Industries|Impulse |
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:30.671 | crf250(2009) | 540 | Stefano | Metrix Motorsports |
| 2 | 2:31.085 | crf250(2013) | 322 | groce|One-Industries|Impulse |
| 3 | 2:35.375 | yz250f(2009) | 411 | AJ Norris|TwistMoto |
| 4 | 2:40.890 | yz250f(2009) | 3 | Damon Tavella #3 | Metrix Motorsports |
| 5 | 2:44.781 | yz250f(2009) | 731 | Drew Swenson | Four10/MotoXAddicts |
| 6 | 2:52.968 | yz250f(2009) | 114 | Mike Hempel |
| 7 | 2:53.679 | yz250f(2009) | 744 | Bryan Emery|Metrix Motorsports |
| 8 | 2:59.085 | kx250f(2013) | 53 | Brandon Langley | Intrinzic Graphix |
| 9 | 3:11.960 | crf250(2009) | 9 | Matt Jones | TechStar |
| 10 | 3:33.164 | crf250(2007) | 132 | Ty Casey | METRIX :D |
| 11 | 3:33.796 | kx250f(2013) | 137 | brandon cocroft |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:37.281 | cr250(2007) | X | Dang Dang |
| 2 | 2:46.812 | rm250(2008) | 16 | Tyler Crain | 6D Helmets |
| 3 | 3:14.789 | cr250(2007) | 950 | Colin Vonderchek |MF-Racing |
| 4 | 3:15.218 | rm250(2008) | 540 | Dillon Reddington |
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:59.789 | rmz450(2013) | 950 | Colin Vonderchek |MF-Racing |
| 2 | 3:08.203 | rmz450(2013) | Tyler Frye | |
| 3 | 3:12.078 | rmz450(2013) | 838 | martin hesh 838 |
| 4 | 3:27.039 | kx450f(2013) | 322 | groce|One-Industries|Impulse |
| 5 | 4:17.812 | kx450f(2013) | 137 | brandon cocroft |