elsinore.mxsimulator.com:19805 - glensidePUMA
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:26.976 | rm250(2008) | 62 | Byron Downen | System Decal |
| 2 | 1:27.734 | yz125 | 16 | Tyler Crain | Intrinzic Graphix |
| 3 | 1:31.515 | yz250(2012) | 68 | Nathan Zaworski | Race Tech |
| 4 | 1:32.664 | kx250f(2013) | 325 | #letphatwin |
| 5 | 1:35.632 | rmz450(2013) | 101 | Kellen Brauer | Barry/Fly Racing |
| 6 | 1:35.695 | kx125 | 130 | Kevin Thomas | Team Luiz |
| 7 | 1:38.132 | kx450f(2013) | 85 | Charles Sweeney | JVDL |
| 8 | 1:38.843 | kx450f(2013) | 73 | August Sanders | AMW/TGphoto/Adept |
| 9 | 1:42.312 | kx450f(2013) | 55 | D.MARKHAM | Barry/Fly Racing |
| 10 | 1:44.156 | kx250f(2013) | 184 | Todd Gutierrez | TGphoto/AMW/Adept |
| 11 | 1:51.031 | kx250f(2013) | 42 | Michael Wheeler |
| 12 | 1:53.148 | rmz450(2013) | 722 | @thoffman722 | 180 Decals |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:27.734 | yz125 | 16 | Tyler Crain | Intrinzic Graphix |
| 2 | 1:35.695 | kx125 | 130 | Kevin Thomas | Team Luiz |
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:32.664 | kx250f(2013) | 325 | #letphatwin |
| 2 | 1:44.156 | kx250f(2013) | 184 | Todd Gutierrez | TGphoto/AMW/Adept |
| 3 | 1:51.031 | kx250f(2013) | 42 | Michael Wheeler |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:26.976 | rm250(2008) | 62 | Byron Downen | System Decal |
| 2 | 1:31.515 | yz250(2012) | 68 | Nathan Zaworski | Race Tech |
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:35.632 | rmz450(2013) | 101 | Kellen Brauer | Barry/Fly Racing |
| 2 | 1:38.132 | kx450f(2013) | 85 | Charles Sweeney | JVDL |
| 3 | 1:38.843 | kx450f(2013) | 73 | August Sanders | AMW/TGphoto/Adept |
| 4 | 1:42.312 | kx450f(2013) | 55 | D.MARKHAM | Barry/Fly Racing |
| 5 | 1:53.148 | rmz450(2013) | 722 | @thoffman722 | 180 Decals |