elsinore.mxsimulator.com:19806 - 2014 FAMmx Fall Cup - Round 3 - Fulton Indoor Raceway
Overall Lap Records
125 Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 1:33.203 | rm125 | 381 | Facebook.com/TheRealDoorknob | SplitFire KTM |
250f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 1:30.929 | 250sxf(2009) | 2 | Byron Downen | Not Monica |
2 | 1:33.148 | 250sxf(2009) | 381 | Facebook.com/TheRealDoorknob | SplitFire KTM |
3 | 1:34.109 | crf250(2009) | 20 | Tony Spinelli | TM Factory |
4 | 1:34.312 | crf250(2009) | 112 | Dominic Saulnier | LSD Racing |
5 | 1:34.804 | yz250f(2009) | 718 | Cameron Hill | LSD Racing | Flowtech |
6 | 1:35.734 | yz250f(2009) | 35 | Connor Holyak | MotoRAD/C&B |
7 | 1:35.765 | yz250f(2009) | 52 | Kellen Brauer |
8 | 1:36.507 | 250sxf(2009) | 155 | Weston Overturf | Privateer |
9 | 1:36.859 | yz250f(2009) | 841 | Creamy Alfredo | LSD Racing |
10 | 1:40.187 | crf250(2009) | 929 | Sonny Edmonson | Spinelli Lawn Care Racing |
11 | 1:40.859 | crf250(2009) | 347 | Andrew Crawford |
12 | 1:44.671 | kx250f(2013) | 619 | Sammy Holt | FlowTech Racing |
13 | 1:45.179 | yz250f(2009) | 105 | Jason Thomason| D&H Motorsports |
14 | 1:54.023 | rmz250(2013) | 228 | Colten Tocco - Privateer |
15 | 1:55.351 | kx250f(2013) | 399 | Logan Seese | MotoRAD |
16 | 3:00.179 | yz250f(2009) | 421 | Kegan Ewoldt |
250 Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 1:39.859 | rm250(2008) | 347 | Andrew Crawford |
2 | 1:40.296 | yz250(2012) | 35 | Connor Holyak | MotoRAD/C&B |
3 | 1:56.375 | yz250(2012) | 228 | Colten Tocco - Privateer |
450f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 1:31.539 | rmz450(2011) | 7 | Alexis Leclair | IZI Racing |
2 | 1:35.460 | rmz450(2011) | 112 | Dominic Saulnier | LSD Racing |
3 | 1:37.210 | rmz450(2013) | 79 | Chase Desselle |
4 | 1:44.828 | kx450f(2013) | 166 | Ryan Spengler | FlowTech Racing |
5 | 1:48.070 | rmz450(2013) | 357 | Maxime Lassence | AMj Graphixx |