emf.emcmxonline.fr:19800 - UID #7174
These stats are for emf.emcmxonline.fr:19800. For stats from all servers go here
| Name: | Jorgen Rogeberg | JNR Motorsports |
|---|---|
| Number: | 37 |
| Total Races: | 122 |
| Wins: | 33 |
| DNF's: | 21 |
| Holeshots: | 36 |
| Rating: | 44.55% (defeated 192 out of 431 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:10.406 | crf450(2011) | 2012 Supercross Rd 11 - Indianapolis |
| 2:13.500 | yz250f(2009) | 2013 Motosport World GP Rd 05: Beto Carrero |
| 1:57.085 | rmz450(2013) | 2013 Motosport World GP Rd 10: Kegums |
| 2:08.562 | rmz450(2013) | 2013 Motosport World GP Rd 11: Bellpuig |
| 2:12.117 | yz250f(2009) | 2013 Motosport World GP Rd 13: Matterley Basin |
| 1:10.789 | rmz250(2009) | 2013 Supercross Rd 1 - Anaheim 1 |
| 1:11.125 | rmz250(2009) | 2013 Supercross Rd 2 - Phoenix |
| 1:07.085 | rmz250(2009) | 2013 Supercross Rd 4 - Oakland |
| 1:11.375 | rmz250(2009) | 2013 Supercross Rd 5 - Anaheim 3 |
| 0:57.406 | rmz250(2009) | 2013 Supercross Rd 6 - San Diego |
| 0:58.164 | rmz250(2009) | 2013 Supercross Rd 7 - Arlington |
| 1:03.890 | rmz250(2009) | 2013 Supercross Rd 8 - Atlanta |
| 1:09.585 | rm250(2008) | 2013 Supercross Rd 11 - Indianapolis |
| 0:58.789 | rm125 | 2013 Supercross Rd 13 - Houston |
| 1:02.890 | rm125 | 2013 Supercross Rd 14 - Minneapolis |
| 1:06.085 | rmz250(2009) | 2013 Supercross Rd 15 - Seattle |
| 0:49.601 | rmz250(2009) | 2013 Supercross Rd 16 - Salt Lake City |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:58.789 | rm125 | 2013 Supercross Rd 13 - Houston |
| 1:02.890 | rm125 | 2013 Supercross Rd 14 - Minneapolis |
| 1:06.335 | rm125 | 2013 Supercross Rd 15 - Seattle |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:13.500 | yz250f(2009) | 2013 Motosport World GP Rd 05: Beto Carrero |
| 2:12.117 | yz250f(2009) | 2013 Motosport World GP Rd 13: Matterley Basin |
| 1:10.789 | rmz250(2009) | 2013 Supercross Rd 1 - Anaheim 1 |
| 1:11.125 | rmz250(2009) | 2013 Supercross Rd 2 - Phoenix |
| 1:07.085 | rmz250(2009) | 2013 Supercross Rd 4 - Oakland |
| 1:11.375 | rmz250(2009) | 2013 Supercross Rd 5 - Anaheim 3 |
| 0:57.406 | rmz250(2009) | 2013 Supercross Rd 6 - San Diego |
| 0:58.164 | rmz250(2009) | 2013 Supercross Rd 7 - Arlington |
| 1:03.890 | rmz250(2009) | 2013 Supercross Rd 8 - Atlanta |
| 1:06.085 | rmz250(2009) | 2013 Supercross Rd 15 - Seattle |
| 0:49.601 | rmz250(2009) | 2013 Supercross Rd 16 - Salt Lake City |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:09.585 | rm250(2008) | 2013 Supercross Rd 11 - Indianapolis |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:10.406 | crf450(2011) | 2012 Supercross Rd 11 - Indianapolis |
| 1:57.085 | rmz450(2013) | 2013 Motosport World GP Rd 10: Kegums |
| 2:08.562 | rmz450(2013) | 2013 Motosport World GP Rd 11: Bellpuig |
| 1:09.179 | rmz450(2011) | 2013 Supercross Rd 4 - Oakland |




