faafo.flowtechmxs.com:19986 - CMX: Private Grove Raceway 2
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:58.054 | fc450(2018) | 330 | 28002 | Dirty30|Vulkan Worldwide |
| 2 | 2:03.718 | fc450(2017) | 33 | 38718 | Keane |
| 3 | 2:04.914 | 250sxf(2018) | 28 | 43770 | Cooper Mullins |
| 4 | 2:05.937 | 250sxf(2017) | 19 | 38262 | Talon becerra / LUCID-RACING/MOSTWANTEDCO. |
| 5 | 2:06.375 | fc450(2018) | 138 | 30039 | Lucass Becker | Privateer |
| 6 | 2:06.554 | fc450(2018) | 247 | 57413 | Mobility Scooter |
| 7 | 2:07.226 | 250sxf(2018) | 303 | 41468 | Sawyer Treadwell |
| 8 | 2:09.976 | 250sxf(2018) | 344 | 26026 | kyle McTavish|Glizzy racing |
| 9 | 2:12.078 | 250sxf(2018) | 168 | 58535 | Chili Rutherford | Galaxy |
| 10 | 2:12.101 | rm250(2008) | 310 | 56797 | Tanner Baughman |
| 11 | 2:12.867 | fc450(2018) | 1 | 32803 | Smitty WerbenJagerManJenson |
| 12 | 2:14.796 | fc450(2017) | 105 | 13290 | Isaiah Lamb #teamfried |
| 13 | 2:21.218 | fc450(2018) | 217 | 57729 | Diddler |
| 14 | 2:23.835 | rm125 | 219 | 32046 | Deschamps |
| 15 | 2:29.070 | crf450(2018) | 420 | 53657 | tommy johnson |
| 16 | 2:30.492 | fc450(2018) | 52 | 35623 | trapbiscuit |
| 17 | 2:39.742 | 250sxf(2018) | 232 | 59146 | Cade | |
| 18 | 2:42.187 | 250sxf(2017) | 18 | 59612 | Ryder | Lucid Racing |
| 19 | 2:46.960 | 250sxf(2016) | 3 | 36696 | Levi |
| 20 | 2:48.921 | fc450(2018) | 25 | 44089 | Alex |
| 21 | 2:53.429 | fc450(2018) | 69 | 25329 | Mo Steeze |
| 22 | 2:55.078 | fc450(2018) | 963 | 40172 | Cyril Elsener |
| 23 | 3:07.429 | fc450(2018) | 521 | 8074 | Travis |
| 24 | 3:07.460 | 250sxf(2018) | 69 | 45296 | your owner |
| 25 | 3:08.531 | 250sxf(2017) | 518 | 45328 | Cooper |
| 26 | 3:15.851 | 250sxf(2017) | 118 | 54689 | lawson |
| 27 | 3:50.867 | 250sxf(2018) | 17 | 59744 | Aiden | Lucid Racing |
| 28 | 8:03.351 | 250sxf(2017) | 249 | 50942 | kc |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:23.835 | rm125 | 219 | 32046 | Deschamps |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:04.914 | 250sxf(2018) | 28 | 43770 | Cooper Mullins |
| 2 | 2:05.937 | 250sxf(2017) | 19 | 38262 | Talon becerra / LUCID-RACING/MOSTWANTEDCO. |
| 3 | 2:07.226 | 250sxf(2018) | 303 | 41468 | Sawyer Treadwell |
| 4 | 2:09.976 | 250sxf(2018) | 344 | 26026 | kyle McTavish|Glizzy racing |
| 5 | 2:12.078 | 250sxf(2018) | 168 | 58535 | Chili Rutherford | Galaxy |
| 6 | 2:39.742 | 250sxf(2018) | 232 | 59146 | Cade | |
| 7 | 2:42.187 | 250sxf(2017) | 18 | 59612 | Ryder | Lucid Racing |
| 8 | 2:46.960 | 250sxf(2016) | 3 | 36696 | Levi |
| 9 | 3:07.460 | 250sxf(2018) | 69 | 45296 | your owner |
| 10 | 3:08.531 | 250sxf(2017) | 518 | 45328 | Cooper |
| 11 | 3:15.851 | 250sxf(2017) | 118 | 54689 | lawson |
| 12 | 3:50.867 | 250sxf(2018) | 17 | 59744 | Aiden | Lucid Racing |
| 13 | 8:03.351 | 250sxf(2017) | 249 | 50942 | kc |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:12.101 | rm250(2008) | 310 | 56797 | Tanner Baughman |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:58.054 | fc450(2018) | 330 | 28002 | Dirty30|Vulkan Worldwide |
| 2 | 2:03.718 | fc450(2017) | 33 | 38718 | Keane |
| 3 | 2:06.375 | fc450(2018) | 138 | 30039 | Lucass Becker | Privateer |
| 4 | 2:06.554 | fc450(2018) | 247 | 57413 | Mobility Scooter |
| 5 | 2:12.867 | fc450(2018) | 1 | 32803 | Smitty WerbenJagerManJenson |
| 6 | 2:14.796 | fc450(2017) | 105 | 13290 | Isaiah Lamb #teamfried |
| 7 | 2:21.218 | fc450(2018) | 217 | 57729 | Diddler |
| 8 | 2:29.070 | crf450(2018) | 420 | 53657 | tommy johnson |
| 9 | 2:30.492 | fc450(2018) | 52 | 35623 | trapbiscuit |
| 10 | 2:48.921 | fc450(2018) | 25 | 44089 | Alex |
| 11 | 2:53.429 | fc450(2018) | 69 | 25329 | Mo Steeze |
| 12 | 2:55.078 | fc450(2018) | 963 | 40172 | Cyril Elsener |
| 13 | 3:07.429 | fc450(2018) | 521 | 8074 | Travis |