fammx.mxscentral.com:19807 - UID #8351
These stats are for fammx.mxscentral.com:19807. For stats from all servers go here
| Name: | kalldrogo |
|---|---|
| Number: | 991 |
| Total Races: | 91 |
| Wins: | 15 |
| DNF's: | 21 |
| Holeshots: | 11 |
| Rating: | 51.64% (defeated 283 out of 548 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:52.960 | rmz250(2013) | 2011 Supercross Rd 9 - Daytona |
| 0:51.382 | crf250(2009) | 2011 Supercross Rd 11 - Jacksonville |
| 1:17.992 | crf250(2009) | 2012 Supercross Rd 1 - Anaheim 1 |
| 1:01.335 | crf250(2009) | 2012 Supercross Rd 2 - Phoenix |
| 1:17.984 | 450sxf(2013) | 2013 FAMmx Fall Cup - Round 1 |
| 1:24.820 | yz450f(2011) | 2013 FAMmx Fall Cup - Round 2 |
| 1:07.093 | rmz450(2013) | 2013 FAMmx Fall Cup Practice Round |
| 1:01.234 | 250sxf(2009) | 2013 Supercross Rd 6 - San Diego |
| 1:15.335 | 250sxf(2009) | 2013 Supercross Rd 14 - Minneapolis |
| 1:11.773 | 250sxf(2009) | 2013 Supercross Rd 15 - Seattle |
| 0:53.265 | 250sxf(2009) | 2013 Supercross Rd 16 - Salt Lake City |
| 1:10.015 | rmz450(2013) | 2014 Supercross Rd 1 - Anaheim 1 |
| 1:21.507 | rmz450(2013) | 2014 Supercross Rd 3 - Anaheim 2 |
| 1:04.281 | rmz450(2013) | 2014 Supercross Rd 7 - Arlington |
| 1:10.265 | yz250f(2009) | 2014 Supercross Rd 8 - Atlanta |
| 1:08.578 | rmz450(2013) | 2014 Supercross Rd 11 - Detroit |
| 1:02.703 | rmz450(2013) | 2014 Supercross Rd 13 - St. Louis |
| 1:00.648 | rmz250(2013) | sx2011r10indianapolis |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:00.093 | rm125 | 2011 Supercross Rd 11 - Jacksonville |
| 1:47.648 | rm125 | 2014 Supercross Rd 3 - Anaheim 2 |
| 1:11.312 | rm125 | 2014 Supercross Rd 11 - Detroit |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:52.960 | rmz250(2013) | 2011 Supercross Rd 9 - Daytona |
| 0:51.382 | crf250(2009) | 2011 Supercross Rd 11 - Jacksonville |
| 1:17.992 | crf250(2009) | 2012 Supercross Rd 1 - Anaheim 1 |
| 1:01.335 | crf250(2009) | 2012 Supercross Rd 2 - Phoenix |
| 1:01.234 | 250sxf(2009) | 2013 Supercross Rd 6 - San Diego |
| 1:15.335 | 250sxf(2009) | 2013 Supercross Rd 14 - Minneapolis |
| 1:11.773 | 250sxf(2009) | 2013 Supercross Rd 15 - Seattle |
| 0:53.265 | 250sxf(2009) | 2013 Supercross Rd 16 - Salt Lake City |
| 1:13.398 | crf250(2009) | 2014 Supercross Rd 1 - Anaheim 1 |
| 1:25.734 | crf250(2009) | 2014 Supercross Rd 3 - Anaheim 2 |
| 1:10.265 | yz250f(2009) | 2014 Supercross Rd 8 - Atlanta |
| 1:00.648 | rmz250(2013) | sx2011r10indianapolis |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:09.570 | rm250(2008) | 2014 Supercross Rd 11 - Detroit |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:17.984 | 450sxf(2013) | 2013 FAMmx Fall Cup - Round 1 |
| 1:24.820 | yz450f(2011) | 2013 FAMmx Fall Cup - Round 2 |
| 1:07.093 | rmz450(2013) | 2013 FAMmx Fall Cup Practice Round |
| 1:10.015 | rmz450(2013) | 2014 Supercross Rd 1 - Anaheim 1 |
| 1:21.507 | rmz450(2013) | 2014 Supercross Rd 3 - Anaheim 2 |
| 1:04.281 | rmz450(2013) | 2014 Supercross Rd 7 - Arlington |
| 1:12.296 | rmz450(2013) | 2014 Supercross Rd 8 - Atlanta |
| 1:08.578 | rmz450(2013) | 2014 Supercross Rd 11 - Detroit |
| 1:02.703 | rmz450(2013) | 2014 Supercross Rd 13 - St. Louis |




