fammx.mxscentral.com:19807 - 2014 Chex AX
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:25.523 | yz250f(2009) | 364 | Cody Penwell |
| 2 | 0:25.562 | yz250f(2009) | 152 | Jeremy Squiabro |
| 3 | 0:25.578 | rmz450(2013) | 33 | James Armstrong |
| 4 | 0:25.726 | yz250f(2009) | 448 | Chris Riesenberg |
| 5 | 0:25.882 | yz250f(2009) | 18 | Andrew Wood | 180 Decals |
| 6 | 0:26.148 | yz250(2012) | 6 | Zack Dupuis |
| 7 | 0:26.710 | yz125 | 1 | Nathan Zaworski |
| 8 | 0:26.843 | yz250f(2009) | 446 | Brock Hardy |
| 9 | 0:27.242 | yz250f(2009) | 449 | Blake Shiman |
| 10 | 0:28.039 | kx250f(2013) | 90 | Stephen Barrington |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:26.710 | yz125 | 1 | Nathan Zaworski |
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:25.523 | yz250f(2009) | 364 | Cody Penwell |
| 2 | 0:25.562 | yz250f(2009) | 152 | Jeremy Squiabro |
| 3 | 0:25.726 | yz250f(2009) | 448 | Chris Riesenberg |
| 4 | 0:25.882 | yz250f(2009) | 18 | Andrew Wood | 180 Decals |
| 5 | 0:26.843 | yz250f(2009) | 446 | Brock Hardy |
| 6 | 0:27.242 | yz250f(2009) | 449 | Blake Shiman |
| 7 | 0:28.039 | kx250f(2013) | 90 | Stephen Barrington |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:26.148 | yz250(2012) | 6 | Zack Dupuis |
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:25.578 | rmz450(2013) | 33 | James Armstrong |
| 2 | 0:26.210 | rmz450(2013) | 18 | Andrew Wood | 180 Decals |