fammx.mxscentral.com:19807 - [BFRT] SX3
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:23.195 | kx250f(2013) | 152 | Jeremy Squiabro | FAMmx.com |
| 2 | 1:23.875 | kx450f(2013) | 29 | Cody Darr | Race Tech/System Decal |
| 3 | 1:24.718 | yz250f(2009) | 817 | Craig Leake | FAMmx.com |
| 4 | 1:24.718 | kx450f(2013) | 129 | Bobby Bonds |129| FAMmx.com |
| 5 | 1:27.046 | yz250f(2009) | 35 | Chase Desselle| Privateer #JG96 |
| 6 | 1:28.250 | kx250f(2013) | 230 | Lars Baso |
| 7 | 1:28.976 | 450sxf(2011) | 194 | Brent Dillingham | FAMmx.com |
| 8 | 1:30.664 | yz250f(2009) | 298 | Blake Bishop #4God | Privateer |
| 9 | 1:34.156 | kx250f(2009) | 414 | Riley #414|Privateer |
| 10 | 1:35.070 | rmz450(2013) | 324 | Cody Yates | FAMmx.com |
| 11 | 1:36.023 | rmz450(2013) | 88 | Jesse Hinde | FAMmx.com |
| 12 | 1:37.289 | yz250f(2009) | 527 | Zach Howell | FAMmx.com |
| 13 | 1:46.406 | kx250f(2013) | 261 | Ryan Spengler | Privateer |
| 14 | 1:53.500 | rmz250(2013) | 449 | Blake Shiman | FAMmx.com |
| 15 | 2:08.289 | rmz450(2013) | 1 | Robert Oldham | VitalMX |
| 16 | 2:08.882 | rmz450(2013) | Eli Niord|219| 8A Designs | |
| 17 | 2:11.812 | yz250f(2013) | 144 | Chase Odom | D&H Motorsports |
| 18 | 2:12.859 | yz250(2012) | 122 | Ramirez|One-Industries|Impulse |
| 19 | 2:20.500 | 250sxf(2013) | 132 | Ty Casey | METRIX MOTORSPORTS |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:23.195 | kx250f(2013) | 152 | Jeremy Squiabro | FAMmx.com |
| 2 | 1:24.718 | yz250f(2009) | 817 | Craig Leake | FAMmx.com |
| 3 | 1:26.250 | 250sxf(2013) | 129 | Bobby Bonds |129| FAMmx.com |
| 4 | 1:27.046 | yz250f(2009) | 35 | Chase Desselle| Privateer #JG96 |
| 5 | 1:28.250 | kx250f(2013) | 230 | Lars Baso |
| 6 | 1:30.664 | yz250f(2009) | 298 | Blake Bishop #4God | Privateer |
| 7 | 1:34.156 | kx250f(2009) | 414 | Riley #414|Privateer |
| 8 | 1:37.289 | yz250f(2009) | 527 | Zach Howell | FAMmx.com |
| 9 | 1:46.406 | kx250f(2013) | 261 | Ryan Spengler | Privateer |
| 10 | 1:53.500 | rmz250(2013) | 449 | Blake Shiman | FAMmx.com |
| 11 | 2:11.812 | yz250f(2013) | 144 | Chase Odom | D&H Motorsports |
| 12 | 2:20.500 | 250sxf(2013) | 132 | Ty Casey | METRIX MOTORSPORTS |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:12.859 | yz250(2012) | 122 | Ramirez|One-Industries|Impulse |
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:23.875 | kx450f(2013) | 29 | Cody Darr | Race Tech/System Decal |
| 2 | 1:24.718 | kx450f(2013) | 129 | Bobby Bonds |129| FAMmx.com |
| 3 | 1:28.976 | 450sxf(2011) | 194 | Brent Dillingham | FAMmx.com |
| 4 | 1:35.070 | rmz450(2013) | 324 | Cody Yates | FAMmx.com |
| 5 | 1:36.023 | rmz450(2013) | 88 | Jesse Hinde | FAMmx.com |
| 6 | 1:54.726 | crf450(2013) | 414 | Riley #414|Privateer |
| 7 | 2:08.289 | rmz450(2013) | 1 | Robert Oldham | VitalMX |
| 8 | 2:08.882 | rmz450(2013) | Eli Niord|219| 8A Designs |