fammx.mxscentral.com:19807 - 2010 Supercross Rd 17 - Las Vegas
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:13.234 | crf450(2013) | 182 | Bret Sanchez | Motopixels |
| 2 | 1:14.750 | rmz250(2013) | 154 | Connor Holyak | Privateer #TheNewBadLuckBryan |
| 3 | 1:16.218 | 350sxf(2011) | 194 | Brent Dillingham | FAMmx.com |
| 4 | 1:17.117 | crf250(2009) | 7 | Van. Amerongen | Heli Motors Honda |
| 5 | 1:19.109 | crf250(2009) | 414 | Riley #414|Privateer |
| 6 | 1:19.812 | rmz250(2013) | 731 | Drew Swenson | O'neal Racing |
| 7 | 1:22.085 | 250sxf(2013) | 857 | Berry Goudbeek | Heli Motors Honda |
| 8 | 1:22.890 | yz250f(2009) | 152 | Jeremy Squiabro | FAMmx.com |
| 9 | 1:40.781 | 250sxf(2013) | 132 | Ty Casey |
| 10 | 1:43.203 | rmz250(2013) | 449 | Blake Shiman | FAMmx.com |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:14.750 | rmz250(2013) | 154 | Connor Holyak | Privateer #TheNewBadLuckBryan |
| 2 | 1:17.117 | crf250(2009) | 7 | Van. Amerongen | Heli Motors Honda |
| 3 | 1:19.109 | crf250(2009) | 414 | Riley #414|Privateer |
| 4 | 1:19.812 | rmz250(2013) | 731 | Drew Swenson | O'neal Racing |
| 5 | 1:22.085 | 250sxf(2013) | 857 | Berry Goudbeek | Heli Motors Honda |
| 6 | 1:22.890 | yz250f(2009) | 152 | Jeremy Squiabro | FAMmx.com |
| 7 | 1:40.781 | 250sxf(2013) | 132 | Ty Casey |
| 8 | 1:43.203 | rmz250(2013) | 449 | Blake Shiman | FAMmx.com |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:13.234 | crf450(2013) | 182 | Bret Sanchez | Motopixels |
| 2 | 1:16.218 | 350sxf(2011) | 194 | Brent Dillingham | FAMmx.com |