fammx.mxscentral.com:19807 - 2012 Supercross Rd 7 - Arlington
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:52.882 | yz250f(2009) | 98 | Jeremi Seabolt |
| 2 | 0:54.828 | yz250f(2009) | 221 | Rasmus Bemberg|FAMmx.com |
| 3 | 0:55.796 | yz250f(2009) | 35 | Chase Desselle| Privateer #JG96 |
| 4 | 0:56.039 | yz250f(2009) | 817 | Craig Leake | FAMmx.com |
| 5 | 0:56.093 | crf450(2013) | 02 | Robin Rosenvinge |
| 6 | 0:56.320 | rmz250(2013) | 449 | Blake Shiman | FAMmx.com |
| 7 | 0:57.007 | yz250f(2009) | 89 | Jonas Nordli | JNR Motorsports |
| 8 | 0:59.492 | yz250f(2009) | 330 | Hunter Root | FAMmx.com |
| 9 | 1:04.937 | yz250f(2009) | 524 | Neal Wells | Aspect |
| 10 | 1:08.085 | rmz450(2013) | 831 | co-lane////race team 831 |
| 11 | 1:19.296 | kx250f(2013) | 261 | Ryan Spengler | Privateer |
| 12 | 1:21.148 | rmz450(2011) | 784 | Tyler Johnson | Another Broke Privateer |
| 13 | 1:34.914 | 350sxf(2013) | 700 | Owen Hillman | FSK/Racespec.co.uk |
| 14 | 1:53.523 | rmz450(2013) | 28 | Co-Lane////Race Team 28 |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:52.882 | yz250f(2009) | 98 | Jeremi Seabolt |
| 2 | 0:54.828 | yz250f(2009) | 221 | Rasmus Bemberg|FAMmx.com |
| 3 | 0:55.796 | yz250f(2009) | 35 | Chase Desselle| Privateer #JG96 |
| 4 | 0:56.039 | yz250f(2009) | 817 | Craig Leake | FAMmx.com |
| 5 | 0:56.320 | rmz250(2013) | 449 | Blake Shiman | FAMmx.com |
| 6 | 0:57.007 | yz250f(2009) | 89 | Jonas Nordli | JNR Motorsports |
| 7 | 0:59.492 | yz250f(2009) | 330 | Hunter Root | FAMmx.com |
| 8 | 1:04.937 | yz250f(2009) | 524 | Neal Wells | Aspect |
| 9 | 1:19.296 | kx250f(2013) | 261 | Ryan Spengler | Privateer |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:56.093 | crf450(2013) | 02 | Robin Rosenvinge |
| 2 | 1:08.085 | rmz450(2013) | 831 | co-lane////race team 831 |
| 3 | 1:21.148 | rmz450(2011) | 784 | Tyler Johnson | Another Broke Privateer |
| 4 | 1:34.914 | 350sxf(2013) | 700 | Owen Hillman | FSK/Racespec.co.uk |
| 5 | 1:53.523 | rmz450(2013) | 28 | Co-Lane////Race Team 28 |