fammx.mxscentral.com:19807 - 2012 Supercross Rd 14 - New Orleans
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:57.304 | yz250f(2009) | 30 | Hunter Root | FAMmx.com |
| 2 | 0:58.195 | yz250f(2009) | 381 | Holden Cote | Aspect |
| 3 | 0:59.789 | yz250f(2009) | 221 | Rasmus Bemberg|FAMmx.com |
| 4 | 1:00.554 | rmz450(2013) | 20 | Atom Holm | Two O Motorsports Owner |
| 5 | 1:00.625 | rmz450(2013) | 723 | #Crippled Arm Charlie Way | Aprilia Factory Racing |
| 6 | 1:00.664 | yz450f(2013) | 55 | esmith |
| 7 | 1:01.515 | kx250f(2013) | 524 | Neal Wells | Aspect |
| 8 | 1:02.062 | yz250f(2009) | 700 | Owen Hillman | FSK/Racespec.co.uk |
| 9 | 1:02.593 | kx250f(2013) | 515 | Damien Desmond | Aspect |
| 10 | 1:05.234 | 350sxf(2011) | 194 | Brent Dillingham |
| 11 | 1:06.382 | kx450f(2013) | 37 | Tyler Archer|Race Tech Factory Kawasaki |
| 12 | 1:07.210 | rmz250(2008) | John Lopez l RIP KC66 | |
| 13 | 1:09.140 | kx450f(2013) | 56 | Archer Racing / Kawasaki |
| 14 | 1:17.273 | kx250f(2013) | 948 | Alex Griffiths |
| 15 | 1:17.515 | kx450f(2013) | 176 | Layne Hunter | FAMmx.com |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:57.304 | yz250f(2009) | 30 | Hunter Root | FAMmx.com |
| 2 | 0:58.195 | yz250f(2009) | 381 | Holden Cote | Aspect |
| 3 | 0:59.789 | yz250f(2009) | 221 | Rasmus Bemberg|FAMmx.com |
| 4 | 1:01.515 | kx250f(2013) | 524 | Neal Wells | Aspect |
| 5 | 1:02.062 | yz250f(2009) | 700 | Owen Hillman | FSK/Racespec.co.uk |
| 6 | 1:02.593 | kx250f(2013) | 515 | Damien Desmond | Aspect |
| 7 | 1:07.210 | rmz250(2008) | John Lopez l RIP KC66 | |
| 8 | 1:17.273 | kx250f(2013) | 948 | Alex Griffiths |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:00.554 | rmz450(2013) | 20 | Atom Holm | Two O Motorsports Owner |
| 2 | 1:00.625 | rmz450(2013) | 723 | #Crippled Arm Charlie Way | Aprilia Factory Racing |
| 3 | 1:00.664 | yz450f(2013) | 55 | esmith |
| 4 | 1:05.234 | 350sxf(2011) | 194 | Brent Dillingham |
| 5 | 1:06.382 | kx450f(2013) | 37 | Tyler Archer|Race Tech Factory Kawasaki |
| 6 | 1:09.140 | kx450f(2013) | 56 | Archer Racing / Kawasaki |
| 7 | 1:17.515 | kx450f(2013) | 176 | Layne Hunter | FAMmx.com |