fammx.mxscentral.com:19807 - 2014 Supercross Rd 10 - Daytona
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:21.320 | yz250f(2009) | 330 | Hunter Root |
| 2 | 1:24.367 | yz250f(2009) | 152 | Jeremy Squiabro |
| 3 | 1:27.632 | rmz450(2013) | 364 | Cody Penwell |
| 4 | 1:31.742 | yz250f(2009) | 449 | Blake Shiman |
| 5 | 1:34.398 | yz250f(2009) | 744 | Bryan Emery |
| 6 | 1:44.242 | yz250f(2009) | M.Torrington|#263 | |
| 7 | 1:45.867 | yz250f(2009) | 750 | Carter750 |
| 8 | 1:57.421 | yz250f(2009) | MatheoRemy / CrazyFly | |
| 9 | 1:57.664 | yz250f(2009) | 498 | Anton Edvardson | Mitas Racing |
| 10 | 2:06.562 | rmz250(2013) | Lawson Preston | |
| 11 | 2:16.578 | yz250f(2008) | Jammy Cornil / CrazyFly | |
| 12 | 2:33.421 | yz250f(2009) | Boitte Logan / CrazyFly |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:21.320 | yz250f(2009) | 330 | Hunter Root |
| 2 | 1:24.367 | yz250f(2009) | 152 | Jeremy Squiabro |
| 3 | 1:31.742 | yz250f(2009) | 449 | Blake Shiman |
| 4 | 1:34.398 | yz250f(2009) | 744 | Bryan Emery |
| 5 | 1:44.242 | yz250f(2009) | M.Torrington|#263 | |
| 6 | 1:45.867 | yz250f(2009) | 750 | Carter750 |
| 7 | 1:57.421 | yz250f(2009) | MatheoRemy / CrazyFly | |
| 8 | 1:57.664 | yz250f(2009) | 498 | Anton Edvardson | Mitas Racing |
| 9 | 2:06.562 | rmz250(2013) | Lawson Preston | |
| 10 | 2:16.578 | yz250f(2008) | Jammy Cornil / CrazyFly | |
| 11 | 2:33.421 | yz250f(2009) | Boitte Logan / CrazyFly |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:27.632 | rmz450(2013) | 364 | Cody Penwell |
| 2 | 1:47.867 | rmz450(2013) | 152 | Jeremy Squiabro |