fma.ccool4.me:19815 - Hangtown 2011
Overall Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:30.031 | kx250f(2009) | 122 | N.Porter |
2 | 2:30.445 | yz450f(2011) | 341 | Valli Motorsports | L.Depaty#341(Mxs4Crf) |
3 | 2:31.390 | yz125 | 38 | Kacper2kt |
4 | 2:31.710 | rmz250(2009) | STE | Steven#151~Rockstar MX2 Suzuki |
5 | 2:37.890 | yz450f(2011) | 772 | Valli Motorsports - ChImErA#772 |
6 | 2:39.171 | crf450(2011) | 12 | Ogden12 |
7 | 2:39.789 | crf250(2009) | 156 | R.Wilson|PSD |
8 | 2:43.554 | rmz250(2009) | 318 | W.Stockland|PSD |
9 | 2:44.070 | rm125 | 116 | Q.Revelle(Azerty) #116 |
10 | 2:44.640 | yz250f(2009) | 114 | Valli Motorsports - F.Lucasson#114 |
11 | 2:44.734 | crf250(2009) | 133 | ZtReactzz-133|PSD |
12 | 2:45.609 | 350sxf(2011) | 196 | BeTeMo ~ Jarne #196 [BEL] |
13 | 2:52.343 | crf250(2009) | 727 | HRX_Krstic #727 |
14 | 2:56.398 | yz250f(2009) | phi | Philippe Cliche |
15 | 2:56.968 | crf250(2009) | Showman | |
16 | 3:06.687 | yz125 | 67 | jrm47 |
17 | 3:17.335 | rmz450(2011) | 47 | Privateer // Cage #47 |
18 | 3:28.882 | yz125 | 7 | Red Bull KTM : Niko #91 |
19 | 3:47.976 | rmz250(2009) | 33 | Dam420#33-Greczed Power!!! |
20 | 4:05.531 | crf250(2007) | Tim | BeTeMo ~ Noben#777 |
21 | 4:25.617 | yz250f(2009) | Hub | Hubert Cliche |
125 Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:31.390 | yz125 | 38 | Kacper2kt |
2 | 2:44.070 | rm125 | 116 | Q.Revelle(Azerty) #116 |
3 | 3:06.687 | yz125 | 67 | jrm47 |
4 | 3:28.882 | yz125 | 7 | Red Bull KTM : Niko #91 |
250f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:30.031 | kx250f(2009) | 122 | N.Porter |
2 | 2:31.710 | rmz250(2009) | STE | Steven#151~Rockstar MX2 Suzuki |
3 | 2:38.578 | yz250f(2009) | 38 | Kacper2kt |
4 | 2:39.789 | crf250(2009) | 156 | R.Wilson|PSD |
5 | 2:43.554 | rmz250(2009) | 318 | W.Stockland|PSD |
6 | 2:44.640 | yz250f(2009) | 114 | Valli Motorsports - F.Lucasson#114 |
7 | 2:44.734 | crf250(2009) | 133 | ZtReactzz-133|PSD |
8 | 2:52.343 | crf250(2009) | 727 | HRX_Krstic #727 |
9 | 2:56.398 | yz250f(2009) | phi | Philippe Cliche |
10 | 2:56.968 | crf250(2009) | Showman | |
11 | 3:47.976 | rmz250(2009) | 33 | Dam420#33-Greczed Power!!! |
12 | 4:05.531 | crf250(2007) | Tim | BeTeMo ~ Noben#777 |
13 | 4:25.617 | yz250f(2009) | Hub | Hubert Cliche |
250 Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:59.515 | yz250(2012) | 156 | R.Wilson|PSD |
450f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:30.445 | yz450f(2011) | 341 | Valli Motorsports | L.Depaty#341(Mxs4Crf) |
2 | 2:37.890 | yz450f(2011) | 772 | Valli Motorsports - ChImErA#772 |
3 | 2:39.171 | crf450(2011) | 12 | Ogden12 |
4 | 2:45.609 | 350sxf(2011) | 196 | BeTeMo ~ Jarne #196 [BEL] |
5 | 3:17.335 | rmz450(2011) | 47 | Privateer // Cage #47 |