fma.ccool4.me:19815 - Yamaha Test Track
Overall Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:04.328 | kx250f(2009) | L.Mulhall | Rockwell Lites | |
2 | 2:10.484 | rmz250(2009) | 11 | Skyzen#11 |
3 | 2:21.312 | cr125 | 777 | Tim |
4 | 2:28.843 | kx250f(2009) | RLG | Riley Goodfellow | Rockwell Lites |
5 | 2:31.960 | crf250(2009) | 880 | L.Butcher |
125 Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:21.312 | cr125 | 777 | Tim |
250f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:04.328 | kx250f(2009) | L.Mulhall | Rockwell Lites | |
2 | 2:10.484 | rmz250(2009) | 11 | Skyzen#11 |
3 | 2:28.843 | kx250f(2009) | RLG | Riley Goodfellow | Rockwell Lites |
4 | 2:31.960 | crf250(2009) | 880 | L.Butcher |
250 Lap Records
Pos | Time | Bike | No. | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | Name |
---|