frenchy.flowtechmxs.com:20157 - 2025 Supercross Rd 12 - Foxborough
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:56.523 | 250sxf(2018) | 153 | 58522 | Brody Fry|OR$TH x EBR |
| 2 | 0:58.656 | fc450(2018) | 3 | 38787 | PayDaPrice |
| 3 | 0:58.773 | fc450(2018) | 47 | 38535 | Levi Kitchen |
| 4 | 0:59.875 | 250sxf(2018) | 20 | 47468 | Jordan Parker|OR$TH x EBR |
| 5 | 1:01.296 | 250sxf(2018) | 50 | 48905 | MJ...Jesus X EXTREME |
| 6 | 1:01.304 | fc450(2018) | 142 | 15652 | crockett myers |
| 7 | 1:03.593 | fc450(2018) | 411 | 31521 | hollywood |
| 8 | 1:04.984 | fc450(2017) | 292 | 45604 | Steve |
| 9 | 1:05.304 | 250sxf(2018) | 73 | 42744 | Brendan Bravo | JESUS X ORSTH |
| 10 | 1:11.671 | fc450(2017) | 70 | 33874 | TREAKLE |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:56.523 | 250sxf(2018) | 153 | 58522 | Brody Fry|OR$TH x EBR |
| 2 | 0:59.875 | 250sxf(2018) | 20 | 47468 | Jordan Parker|OR$TH x EBR |
| 3 | 1:01.296 | 250sxf(2018) | 50 | 48905 | MJ...Jesus X EXTREME |
| 4 | 1:05.304 | 250sxf(2018) | 73 | 42744 | Brendan Bravo | JESUS X ORSTH |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:58.656 | fc450(2018) | 3 | 38787 | PayDaPrice |
| 2 | 0:58.773 | fc450(2018) | 47 | 38535 | Levi Kitchen |
| 3 | 1:01.304 | fc450(2018) | 142 | 15652 | crockett myers |
| 4 | 1:03.593 | fc450(2018) | 411 | 31521 | hollywood |
| 5 | 1:04.984 | fc450(2017) | 292 | 45604 | Steve |
| 6 | 1:11.671 | fc450(2017) | 70 | 33874 | TREAKLE |