fried.flowtechmxs.com:20167 - ZION 2024 Yamcha Mx
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:05.601 | 250sxf(2018) | soe | 56511 | justin allen | soe |
2 | 3:14.398 | 250sxf(2018) | 438 | 22787 | Caleb Anderson |
3 | 3:20.015 | fc450(2018) | 327 | 59588 | Tall T from SOE |
4 | 3:23.335 | 250sxf(2018) | 69 | 59379 | chaser |
5 | 3:29.382 | crf450(2018) | 458 | 36012 | Mack M. | MF Designs |
6 | 3:32.257 | fc450(2018) | 126 | 36725 | david hollinrake |
7 | 3:43.937 | 350sxf(2017) | 399 | 56963 | G Man | CCR |
8 | 3:45.109 | fc450(2018) | zyn | 57434 | foreskin zyn | SOE |
9 | 4:53.054 | 250sxf(2018) | 409 | 41119 | jimbo |
10 | 4:55.726 | rm250(2008) | 211 | 50423 | Drunk |
11 | 4:57.757 | rm250(2008) | 888 | 34558 | Poosiman |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:05.601 | 250sxf(2018) | soe | 56511 | justin allen | soe |
2 | 3:14.398 | 250sxf(2018) | 438 | 22787 | Caleb Anderson |
3 | 3:23.335 | 250sxf(2018) | 69 | 59379 | chaser |
4 | 4:53.054 | 250sxf(2018) | 409 | 41119 | jimbo |
5 | 6:17.203 | 250sxf(2018) | 458 | 36012 | Mack M. | MF Designs |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 4:55.726 | rm250(2008) | 211 | 50423 | Drunk |
2 | 4:57.757 | rm250(2008) | 888 | 34558 | Poosiman |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:20.015 | fc450(2018) | 327 | 59588 | Tall T from SOE |
2 | 3:29.382 | crf450(2018) | 458 | 36012 | Mack M. | MF Designs |
3 | 3:32.257 | fc450(2018) | 126 | 36725 | david hollinrake |
4 | 3:43.937 | 350sxf(2017) | 399 | 56963 | G Man | CCR |
5 | 3:45.109 | fc450(2018) | zyn | 57434 | foreskin zyn | SOE |
6 | 3:46.867 | fc450(2018) | 69 | 59379 | chaser |