MX Simulator
TrackETR-DiabloMX
Format 10 minutes, 1 laps
Date3/8/2022, 7:11:53 AM (1103 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1742Caden Gordy|RidesUnlimited 250sxf(2018)6 13:39.5076 2:28.88244348
2295Jace Hinrichs| Privateer 250sxf(2018)6 13:51.4606 2:23.15632919
3260Trey Padilla | Digital Effects 250sxf(2018)6 14:18.8822 2:24.67125103
454Skylar Belcher rm250(2008)6 15:29.5780 0:00.00025145
5195@gasproductions_ | GPS 250sxf(2018)6 15:31.2340 0:00.00045635
662Collin Clark | Certified Goon 250sxf(2018)6 16:02.7960 0:00.00032476
771Bohner | Pinned Out Productions 250sxf(2018)6 16:39.6560 0:00.00032592
8207Fletcher |DUNE FRAPPA Racing crf450(2018)4 10:17.8980 0:00.00040355
957scapin 250sxf(2018)3 7:31.6173 3:24.95346764
10226Winter crf450(2018)0 0:00.0000 0:00.00014931

Lap Chart

  L1 L2 L3 L4 L5 L6
P1 54 260 260 742 742 742
P2 295 54 742 295 295 295
P3 207 742 54 260 260 260
P4 71 207 195 195 54 54
P5 260 295 295 54 195 195
P6 742 195 207 62 62 62
P7 62 62 71 207 71 71
P8 195 57 62 71
P9 57 71 57
P10

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
2:23.156 6 295 Jace Hinrichs| Privateer
2:24.671 2 260 Trey Padilla | Digital Effects
2:28.882 6 742 Caden Gordy|RidesUnlimited
2:32.203 5 260 Trey Padilla | Digital Effects
2:33.257 4 295 Jace Hinrichs| Privateer
3:12.710 4 260 Trey Padilla | Digital Effects
3:24.953 3 57 scapin

Individual Worst Laps

TimeLapNumberName
2:45.203 2 742 Caden Gordy|RidesUnlimited
3:12.710 4 260 Trey Padilla | Digital Effects
3:17.578 2 295 Jace Hinrichs| Privateer
3:24.382 6 195 @gasproductions_ | GPS
3:25.679 2 62 Collin Clark | Certified Goon
3:25.695 6 54 Skylar Belcher
3:32.359 2 57 scapin
3:32.773 3 207 Fletcher |DUNE FRAPPA Racing
3:43.554 2 71 Bohner | Pinned Out Productions

Consistency

Std. Dev.NumberName
3.703 57 scapin
5.391 742 Caden Gordy|RidesUnlimited
11.005 207 Fletcher |DUNE FRAPPA Racing
13.641 54 Skylar Belcher
13.739 62 Collin Clark | Certified Goon
14.841 71 Bohner | Pinned Out Productions
18.089 260 Trey Padilla | Digital Effects
18.322 195 @gasproductions_ | GPS
19.371 295 Jace Hinrichs| Privateer
- 226 Winter

Play by Play

Skylar Belcher takes the holeshot followed by Jace Hinrichs| Privateer, Fletcher |DUNE FRAPPA Racing, @gasproductions_ | GPS, Collin Clark | Certified Goon, Caden Gordy|RidesUnlimited, Bohner | Pinned Out Productions, Trey Padilla | Digital Effects and scapin

0:04.640 - 0:05.570: Fletcher |DUNE FRAPPA Racing passed Jace Hinrichs| Privateer for 2nd
0:04.710 - 0:05.664: Collin Clark | Certified Goon passed @gasproductions_ | GPS for 4th
0:05.648 - 0:07.500: Jace Hinrichs| Privateer passed Skylar Belcher and Fletcher |DUNE FRAPPA Racing for the lead
0:05.710 - 0:07.812: Caden Gordy|RidesUnlimited passed @gasproductions_ | GPS, Collin Clark | Certified Goon and Fletcher |DUNE FRAPPA Racing for 3rd
0:05.664 - 0:07.828: Collin Clark | Certified Goon passed Fletcher |DUNE FRAPPA Racing for 4th
0:06.156 - 0:08.351: Bohner | Pinned Out Productions passed @gasproductions_ | GPS for 6th
0:00.000 - 0:11.601: Skylar Belcher finished lap 1 ( 0:11.601)
0:07.656 - 0:11.601: Skylar Belcher passed Jace Hinrichs| Privateer for the lead
0:00.000 - 0:12.046: Jace Hinrichs| Privateer finished lap 1 ( 0:12.046)
0:00.000 - 0:12.320: Fletcher |DUNE FRAPPA Racing finished lap 1 ( 0:12.320)
0:07.875 - 0:12.320: Fletcher |DUNE FRAPPA Racing passed Caden Gordy|RidesUnlimited and Collin Clark | Certified Goon for 3rd
0:05.562 - 0:12.343: Trey Padilla | Digital Effects went off the track
0:00.000 - 0:13.054: Bohner | Pinned Out Productions finished lap 1 ( 0:13.054)
0:08.351 - 0:13.054: Bohner | Pinned Out Productions passed Caden Gordy|RidesUnlimited and Collin Clark | Certified Goon for 4th
0:00.000 - 0:16.007: Trey Padilla | Digital Effects finished lap 1 ( 0:16.007)
0:12.343 - 0:16.007: Trey Padilla | Digital Effects passed @gasproductions_ | GPS, scapin, Caden Gordy|RidesUnlimited and Collin Clark | Certified Goon for 5th
0:00.000 - 0:18.828: Caden Gordy|RidesUnlimited finished lap 1 ( 0:18.828)
0:00.000 - 0:20.804: Collin Clark | Certified Goon finished lap 1 ( 0:20.804)
0:16.007 - 0:22.164: Trey Padilla | Digital Effects passed Bohner | Pinned Out Productions for 4th
0:00.000 - 0:23.414: @gasproductions_ | GPS finished lap 1 ( 0:23.414)
0:00.000 - 0:23.710: scapin finished lap 1 ( 0:23.710)
0:18.828 - 0:26.109: Caden Gordy|RidesUnlimited passed Bohner | Pinned Out Productions for 5th
0:31.820 - 0:36.906: Bohner | Pinned Out Productions passed Caden Gordy|RidesUnlimited for 5th
0:29.242 - 0:37.359: Jace Hinrichs| Privateer went off the track
0:33.734 - 0:39.171: Collin Clark | Certified Goon passed Caden Gordy|RidesUnlimited for 6th
0:35.406 - 0:40.609: @gasproductions_ | GPS passed Caden Gordy|RidesUnlimited for 7th
0:44.078 - 0:52.015: Jace Hinrichs| Privateer went off the track
0:36.906 - 0:52.695: Bohner | Pinned Out Productions went off the track
0:47.257 - 0:57.390: Fletcher |DUNE FRAPPA Racing went off the track
0:58.210 - 1:00.734: Caden Gordy|RidesUnlimited passed Bohner | Pinned Out Productions for 7th
1:00.734 - 1:02.656: Caden Gordy|RidesUnlimited passed Collin Clark | Certified Goon for 4th
1:01.390 - 1:04.031: scapin passed Bohner | Pinned Out Productions for 8th
0:53.445 - 1:09.617: @gasproductions_ | GPS went off the track
1:07.679 - 1:10.195: Trey Padilla | Digital Effects passed Fletcher |DUNE FRAPPA Racing for 2nd
1:05.421 - 1:13.500: Collin Clark | Certified Goon went off the track
1:06.742 - 1:13.937: Bohner | Pinned Out Productions passed scapin for 6th
1:19.695 - 1:23.101: Collin Clark | Certified Goon passed @gasproductions_ | GPS for 6th
1:24.890 - 1:28.554: Bohner | Pinned Out Productions passed @gasproductions_ | GPS for 7th
1:26.406 - 1:31.039: Caden Gordy|RidesUnlimited passed Jace Hinrichs| Privateer for 4th
1:33.007 - 1:36.750: scapin passed @gasproductions_ | GPS for 8th
1:36.781 - 1:40.125: @gasproductions_ | GPS passed scapin for 6th
1:26.687 - 1:45.812: Collin Clark | Certified Goon went off the track
1:45.812 - 1:50.054: Collin Clark | Certified Goon passed @gasproductions_ | GPS for 6th
1:32.148 - 1:50.820: Bohner | Pinned Out Productions went off the track
1:50.820 - 1:55.632: Bohner | Pinned Out Productions passed @gasproductions_ | GPS for 7th
1:45.781 - 1:57.289: Caden Gordy|RidesUnlimited went off the track
1:57.617 - 2:04.421: @gasproductions_ | GPS passed Bohner | Pinned Out Productions for 7th
1:56.601 - 2:05.429: Skylar Belcher went off the track
1:58.328 - 2:10.390: scapin went off the track
1:51.414 - 2:11.796: Jace Hinrichs| Privateer went off the track
2:06.656 - 2:13.960: Fletcher |DUNE FRAPPA Racing went off the track
2:11.796 - 2:19.734: Jace Hinrichs| Privateer went off the track
2:32.937 - 2:36.320: @gasproductions_ | GPS passed Collin Clark | Certified Goon for 6th
2:29.765 - 2:38.937: Fletcher |DUNE FRAPPA Racing went off the track
0:16.007 - 2:40.679: Trey Padilla | Digital Effects finished lap 2 ( 2:24.671)
2:38.906 - 2:49.343: @gasproductions_ | GPS went off the track
2:43.359 - 2:52.296: Collin Clark | Certified Goon went off the track
2:49.015 - 2:54.421: Bohner | Pinned Out Productions passed scapin for 8th
0:11.601 - 2:57.562: Skylar Belcher finished lap 2 ( 2:45.960)
2:52.296 - 2:57.679: Collin Clark | Certified Goon passed @gasproductions_ | GPS for 5th
0:18.828 - 3:04.031: Caden Gordy|RidesUnlimited finished lap 2 ( 2:45.203)
3:04.031 - 3:10.468: Caden Gordy|RidesUnlimited passed Skylar Belcher for 2nd
3:05.007 - 3:11.601: scapin went off the track
0:12.320 - 3:18.640: Fletcher |DUNE FRAPPA Racing finished lap 2 ( 3:06.320)
3:02.875 - 3:20.484: Bohner | Pinned Out Productions went off the track
3:19.812 - 3:23.203: @gasproductions_ | GPS passed Collin Clark | Certified Goon for 6th
3:24.984 - 3:28.148: Bohner | Pinned Out Productions passed scapin for 8th
0:12.046 - 3:29.625: Jace Hinrichs| Privateer finished lap 2 ( 3:17.578)
3:27.601 - 3:35.140: Caden Gordy|RidesUnlimited went off the track
0:23.414 - 3:36.617: @gasproductions_ | GPS finished lap 2 ( 3:13.203)
0:20.804 - 3:46.484: Collin Clark | Certified Goon finished lap 2 ( 3:25.679)
0:23.710 - 3:56.070: scapin finished lap 2 ( 3:32.359)
3:43.578 - 3:56.070: scapin passed Bohner | Pinned Out Productions for 8th
0:13.054 - 3:56.609: Bohner | Pinned Out Productions finished lap 2 ( 3:43.554)
3:56.609 - 4:02.804: Bohner | Pinned Out Productions passed scapin for 7th
3:56.117 - 4:06.695: Fletcher |DUNE FRAPPA Racing went off the track
4:00.820 - 4:09.781: @gasproductions_ | GPS went off the track
4:03.937 - 4:11.476: Trey Padilla | Digital Effects went off the track
3:46.484 - 4:15.007: Collin Clark | Certified Goon went off the track
4:12.132 - 4:16.679: scapin passed Bohner | Pinned Out Productions for 8th
4:23.742 - 4:26.562: Jace Hinrichs| Privateer passed Fletcher |DUNE FRAPPA Racing for 4th
4:23.890 - 4:27.085: Bohner | Pinned Out Productions passed scapin for 8th
4:31.695 - 4:35.625: scapin passed Bohner | Pinned Out Productions for 6th
4:43.570 - 4:53.468: @gasproductions_ | GPS went off the track
4:43.093 - 4:56.367: Bohner | Pinned Out Productions went off the track
4:41.656 - 4:57.273: Skylar Belcher went off the track
5:07.859 - 5:11.539: @gasproductions_ | GPS passed Fletcher |DUNE FRAPPA Racing for 5th
5:10.882 - 5:19.218: Skylar Belcher went off the track
5:17.625 - 5:25.148: Jace Hinrichs| Privateer went off the track
5:29.726 - 5:37.203: Bohner | Pinned Out Productions passed scapin for 8th
2:40.679 - 5:43.882: Trey Padilla | Digital Effects finished lap 3 ( 3:03.203)
3:04.031 - 5:45.250: Caden Gordy|RidesUnlimited finished lap 3 ( 2:41.218)
5:41.140 - 5:46.171: scapin passed Bohner | Pinned Out Productions for 8th
5:45.250 - 5:52.125: Caden Gordy|RidesUnlimited passed Trey Padilla | Digital Effects for the lead
5:46.187 - 5:52.507: Bohner | Pinned Out Productions passed scapin for 8th
2:57.562 - 6:01.585: Skylar Belcher finished lap 3 ( 3:04.023)
3:36.617 - 6:07.914: @gasproductions_ | GPS finished lap 3 ( 2:31.296)
6:07.914 - 6:15.093: @gasproductions_ | GPS passed Skylar Belcher for 3rd
3:29.625 - 6:19.250: Jace Hinrichs| Privateer finished lap 3 ( 2:49.625)
6:04.093 - 6:21.882: Fletcher |DUNE FRAPPA Racing went off the track
6:26.484 - 6:29.640: @gasproductions_ | GPS passed Trey Padilla | Digital Effects for 2nd
6:27.679 - 6:30.578: Skylar Belcher passed Trey Padilla | Digital Effects for 3rd
6:30.023 - 6:36.703: Fletcher |DUNE FRAPPA Racing passed Collin Clark | Certified Goon for 6th
3:18.640 - 6:51.414: Fletcher |DUNE FRAPPA Racing finished lap 3 ( 3:32.773)
6:55.164 - 7:02.507: Skylar Belcher went off the track
3:56.609 - 7:02.640: Bohner | Pinned Out Productions finished lap 3 ( 3:06.031)
6:49.828 - 7:02.640: Bohner | Pinned Out Productions passed Collin Clark | Certified Goon for 7th
7:01.523 - 7:03.343: Jace Hinrichs| Privateer passed Trey Padilla | Digital Effects for 4th
3:46.484 - 7:04.695: Collin Clark | Certified Goon finished lap 3 ( 3:18.210)
7:00.632 - 7:10.156: @gasproductions_ | GPS went off the track
3:56.070 - 7:21.023: scapin finished lap 3 ( 3:24.953)
7:14.234 - 7:27.140: Fletcher |DUNE FRAPPA Racing went off the track
7:20.109 - 7:27.984: Bohner | Pinned Out Productions went off the track
7:23.289 - 7:28.484: Trey Padilla | Digital Effects passed Skylar Belcher and Jace Hinrichs| Privateer for 3rd
7:20.750 - 7:29.078: Caden Gordy|RidesUnlimited went off the track
7:29.031 - 7:34.109: Collin Clark | Certified Goon passed Bohner | Pinned Out Productions and Fletcher |DUNE FRAPPA Racing for 6th
7:30.695 - 7:35.281: Skylar Belcher passed Trey Padilla | Digital Effects for 3rd
8:01.546 - 8:04.273: Skylar Belcher passed @gasproductions_ | GPS for 2nd
8:07.375 - 8:15.093: @gasproductions_ | GPS went off the track
8:13.500 - 8:16.304: Jace Hinrichs| Privateer passed Trey Padilla | Digital Effects for 4th
8:17.523 - 8:22.265: scapin went off the track
8:10.984 - 8:22.320: Collin Clark | Certified Goon went off the track
8:15.093 - 8:23.148: @gasproductions_ | GPS went off the track
5:45.250 - 8:24.414: Caden Gordy|RidesUnlimited finished lap 4 ( 2:39.164)
8:22.265 - 8:28.085: scapin went off the track
8:27.390 - 8:30.812: @gasproductions_ | GPS passed Skylar Belcher for 2nd
8:28.460 - 8:31.867: Jace Hinrichs| Privateer passed Skylar Belcher for 3rd
8:28.023 - 8:34.046: Bohner | Pinned Out Productions passed Fletcher |DUNE FRAPPA Racing for 7th
8:28.085 - 8:36.562: scapin went off the track
8:34.093 - 8:37.625: Trey Padilla | Digital Effects passed Skylar Belcher for 4th
8:34.156 - 8:37.843: Fletcher |DUNE FRAPPA Racing passed Bohner | Pinned Out Productions for 7th
8:44.453 - 8:51.000: Bohner | Pinned Out Productions passed Fletcher |DUNE FRAPPA Racing for 7th
6:19.250 - 8:52.507: Jace Hinrichs| Privateer finished lap 4 ( 2:33.257)
8:40.664 - 8:52.507: Jace Hinrichs| Privateer passed @gasproductions_ | GPS for 2nd
5:43.882 - 8:56.593: Trey Padilla | Digital Effects finished lap 4 ( 3:12.710)
8:46.242 - 8:56.593: Trey Padilla | Digital Effects passed @gasproductions_ | GPS for 3rd
6:07.914 - 9:01.015: @gasproductions_ | GPS finished lap 4 ( 2:53.101)
6:01.585 - 9:01.171: Skylar Belcher finished lap 4 ( 2:59.585)
8:51.015 - 9:07.132: Fletcher |DUNE FRAPPA Racing went off the track
9:07.406 - 9:13.812: Bohner | Pinned Out Productions went off the track
9:07.953 - 9:24.726: Collin Clark | Certified Goon went off the track
9:25.734 - 9:34.218: Fletcher |DUNE FRAPPA Racing went off the track
9:35.007 - 9:45.968: Caden Gordy|RidesUnlimited went off the track
9:48.695 - 9:52.273: Fletcher |DUNE FRAPPA Racing passed Bohner | Pinned Out Productions for 7th
9:44.421 - 9:53.703: @gasproductions_ | GPS went off the track
7:04.695 - 9:54.835: Collin Clark | Certified Goon finished lap 4 ( 2:50.140)
9:53.242 - 9:58.414: Skylar Belcher went off the track
9:58.734 - 10:03.828: Trey Padilla | Digital Effects passed Jace Hinrichs| Privateer for the lead
6:51.414 - 10:06.468: Fletcher |DUNE FRAPPA Racing finished lap 4 ( 3:15.054)
7:02.640 - 10:07.039: Bohner | Pinned Out Productions finished lap 4 ( 3:04.398)
10:09.890 - 10:14.539: Jace Hinrichs| Privateer passed Trey Padilla | Digital Effects for 2nd
10:08.640 - 10:16.539: Skylar Belcher went off the track
10:05.625 - 10:25.687: Collin Clark | Certified Goon went off the track
10:44.671 - 10:53.898: Jace Hinrichs| Privateer went off the track
10:53.421 - 10:55.773: Skylar Belcher passed @gasproductions_ | GPS for 4th
8:24.414 - 11:03.445: Caden Gordy|RidesUnlimited finished lap 5 ( 2:39.031)
11:07.226 - 11:10.187: Trey Padilla | Digital Effects passed Jace Hinrichs| Privateer for 2nd
10:56.210 - 11:15.804: Collin Clark | Certified Goon went off the track
8:52.507 - 11:23.343: Jace Hinrichs| Privateer finished lap 5 ( 2:30.835)
11:10.296 - 11:23.343: Jace Hinrichs| Privateer passed Trey Padilla | Digital Effects for 2nd
11:14.640 - 11:23.429: Skylar Belcher went off the track
8:56.593 - 11:28.796: Trey Padilla | Digital Effects finished lap 5 ( 2:32.203)
9:01.171 - 11:53.000: Skylar Belcher finished lap 5 ( 2:51.828)
9:01.015 - 11:54.507: @gasproductions_ | GPS finished lap 5 ( 2:53.492)
12:17.570 - 12:31.023: Trey Padilla | Digital Effects went off the track
12:19.937 - 12:41.015: Bohner | Pinned Out Productions went off the track
9:54.835 - 13:00.179: Collin Clark | Certified Goon finished lap 5 ( 3:05.343)
12:58.210 - 13:00.835: @gasproductions_ | GPS passed Skylar Belcher for 3rd
10:07.039 - 13:29.460: Bohner | Pinned Out Productions finished lap 5 ( 3:22.421)
11:03.445 - 13:32.328: Caden Gordy|RidesUnlimited finished lap 6 ( 2:28.882)
13:30.671 - 13:46.007: Trey Padilla | Digital Effects went off the track
11:23.343 - 13:46.500: Jace Hinrichs| Privateer finished lap 6 ( 2:23.156)
13:31.945 - 13:47.929: Skylar Belcher went off the track
13:59.390 - 14:06.023: Collin Clark | Certified Goon went off the track
11:28.796 - 14:16.062: Trey Padilla | Digital Effects finished lap 6 ( 2:47.265)
13:58.703 - 14:18.398: @gasproductions_ | GPS went off the track
14:09.593 - 14:19.070: Collin Clark | Certified Goon went off the track
14:09.593 - 14:19.398: Skylar Belcher went off the track
14:18.398 - 14:26.789: @gasproductions_ | GPS went off the track
14:29.843 - 14:50.304: Skylar Belcher went off the track
14:38.625 - 14:50.875: Collin Clark | Certified Goon went off the track
11:53.000 - 15:18.695: Skylar Belcher finished lap 6 ( 3:25.695)
14:50.304 - 15:18.695: Skylar Belcher passed @gasproductions_ | GPS for 4th
11:54.507 - 15:18.890: @gasproductions_ | GPS finished lap 6 ( 3:24.382)
15:14.710 - 15:23.414: Collin Clark | Certified Goon went off the track
15:31.578 - 15:44.093: Bohner | Pinned Out Productions went off the track
13:00.179 - 15:53.648: Collin Clark | Certified Goon finished lap 6 ( 2:53.468)
13:29.460 - 16:37.093: Bohner | Pinned Out Productions finished lap 6 ( 3:07.632)