MX Simulator
TrackWW Ranch Practice Day 2022 - MatRob Designs
Format 5 laps
Date7/31/2024, 4:50:25 AM (227 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1726Zaneman|Glusta 250sxf(2018)5 11:32.0464 2:15.20340815
2266Colin Paszkiewicz|GLUSTA 250sxf(2018)5 11:58.9212 2:21.58536775
3219Zachary Von Bergen| Glusta Racing 250sxf(2018)5 12:12.6483 2:21.41443661
4138Lucas Becker | Privateer fc450(2017)5 13:31.1322 2:38.88230039
5141Caden fc450(2018)3 11:58.0542 2:46.68754857
6598RossyBruh 250sxf(2018)3 12:17.7730 0:00.00045279
7411conner 250sxf(2018)0 0:00.0000 0:00.00044145
8871Ryder Becktell | Private MX 250sxf(2018)0 0:04.8280 0:00.00059711
921Nolan(Sigma chode racing) 250sxf(2018)0 0:05.7500 0:00.00047533

Lap Chart

  L1 L2 L3 L4 L5
P1 726 726 726 726 726
P2 266 266 266 266 266
P3 141 219 219 219 219
P4 219 141 138 138 138
P5 138 138 141
P6 598 598 598
P7
P8
P9

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
2:15.203 4 726 Zaneman|Glusta
2:18.132 2 726 Zaneman|Glusta
2:19.335 5 726 Zaneman|Glusta
2:21.414 3 219 Zachary Von Bergen| Glusta Racing
2:21.585 2 266 Colin Paszkiewicz|GLUSTA
2:21.796 3 726 Zaneman|Glusta
2:23.171 4 266 Colin Paszkiewicz|GLUSTA
2:25.898 5 219 Zachary Von Bergen| Glusta Racing
2:26.242 5 266 Colin Paszkiewicz|GLUSTA
2:27.960 3 266 Colin Paszkiewicz|GLUSTA
2:29.953 4 219 Zachary Von Bergen| Glusta Racing
2:38.882 2 138 Lucas Becker | Privateer
2:42.468 4 138 Lucas Becker | Privateer
2:46.687 2 141 Caden
3:01.726 5 138 Lucas Becker | Privateer

Individual Worst Laps

TimeLapNumberName
2:21.796 3 726 Zaneman|Glusta
2:27.960 3 266 Colin Paszkiewicz|GLUSTA
2:29.953 4 219 Zachary Von Bergen| Glusta Racing
3:01.726 5 138 Lucas Becker | Privateer
4:28.375 3 598 RossyBruh
6:39.578 3 141 Caden

Consistency

Std. Dev.NumberName
0.242 598 RossyBruh
2.373 726 Zaneman|Glusta
2.502 266 Colin Paszkiewicz|GLUSTA
3.833 219 Zachary Von Bergen| Glusta Racing
11.686 138 Lucas Becker | Privateer
116.445 141 Caden
- 411 conner
- 21 Nolan(Sigma chode racing)
- 871 Ryder Becktell | Private MX

Play by Play

Caden takes the holeshot followed by Lucas Becker | Privateer, Colin Paszkiewicz|GLUSTA, Zaneman|Glusta, Ryder Becktell | Private MX, Nolan(Sigma chode racing), Zachary Von Bergen| Glusta Racing, RossyBruh and conner

0:06.585 - 0:08.187: Zaneman|Glusta passed Colin Paszkiewicz|GLUSTA for 3rd
0:07.007 - 0:08.625: Zachary Von Bergen| Glusta Racing passed Nolan(Sigma chode racing) and Ryder Becktell | Private MX for 5th
0:07.000 - 0:08.671: Nolan(Sigma chode racing) passed Ryder Becktell | Private MX for 6th
0:11.937 - 0:13.421: Colin Paszkiewicz|GLUSTA passed Zaneman|Glusta for 3rd
0:13.320 - 0:14.687: Lucas Becker | Privateer passed Caden for the lead
0:13.429 - 0:15.296: Zaneman|Glusta passed Colin Paszkiewicz|GLUSTA for 3rd
0:13.960 - 0:15.492: Zachary Von Bergen| Glusta Racing passed Colin Paszkiewicz|GLUSTA for 4th
0:15.492 - 0:16.687: Zachary Von Bergen| Glusta Racing passed Zaneman|Glusta for 3rd
0:15.109 - 0:16.929: RossyBruh passed Colin Paszkiewicz|GLUSTA for 5th
0:14.242 - 0:17.976: Nolan(Sigma chode racing) went off the track
0:16.687 - 0:18.257: Zachary Von Bergen| Glusta Racing passed Caden for 3rd
0:08.679 - 0:21.523: Ryder Becktell | Private MX went off the track
0:19.195 - 0:21.757: Nolan(Sigma chode racing) passed Lucas Becker | Privateer for the lead
0:21.773 - 0:23.125: Colin Paszkiewicz|GLUSTA passed RossyBruh for 5th
0:22.492 - 0:25.406: Zachary Von Bergen| Glusta Racing passed Lucas Becker | Privateer for 2nd
0:25.289 - 0:26.796: Ryder Becktell | Private MX passed RossyBruh for 6th
0:25.710 - 0:28.625: Caden passed Lucas Becker | Privateer for 3rd
0:27.312 - 0:30.304: Zaneman|Glusta passed Lucas Becker | Privateer for 4th
0:32.890 - 0:36.437: Lucas Becker | Privateer went off the track
0:30.601 - 0:37.031: Ryder Becktell | Private MX went off the track
0:40.414 - 0:42.562: Colin Paszkiewicz|GLUSTA passed Lucas Becker | Privateer for 4th
0:37.742 - 0:43.710: Zaneman|Glusta went off the track
0:49.601 - 0:51.789: Colin Paszkiewicz|GLUSTA passed Lucas Becker | Privateer for 5th
0:46.085 - 0:52.140: Ryder Becktell | Private MX went off the track
0:49.882 - 0:55.578: Caden passed Zachary Von Bergen| Glusta Racing and Nolan(Sigma chode racing) for the lead
0:49.437 - 0:55.695: Zachary Von Bergen| Glusta Racing passed Nolan(Sigma chode racing) for 2nd
0:52.117 - 0:57.718: Zaneman|Glusta passed Nolan(Sigma chode racing) for 3rd
0:55.695 - 0:58.421: Zachary Von Bergen| Glusta Racing passed Caden for the lead
0:53.960 - 0:59.281: Colin Paszkiewicz|GLUSTA passed Nolan(Sigma chode racing) for 4th
1:00.031 - 1:02.367: Zaneman|Glusta passed Zachary Von Bergen| Glusta Racing and Caden for the lead
1:02.007 - 1:04.414: Colin Paszkiewicz|GLUSTA passed Zachary Von Bergen| Glusta Racing and Caden for 2nd
0:54.664 - 1:06.929: Lucas Becker | Privateer passed Nolan(Sigma chode racing) for 5th
1:01.148 - 1:06.960: Ryder Becktell | Private MX passed Nolan(Sigma chode racing) for 6th
1:07.250 - 1:09.804: Nolan(Sigma chode racing) passed Lucas Becker | Privateer and Ryder Becktell | Private MX for 5th
1:12.398 - 1:14.140: Nolan(Sigma chode racing) passed Zachary Von Bergen| Glusta Racing for 3rd
1:08.156 - 1:14.664: Caden went off the track
1:12.562 - 1:14.710: Lucas Becker | Privateer passed Zachary Von Bergen| Glusta Racing for 4th
1:13.703 - 1:15.781: Ryder Becktell | Private MX passed Zachary Von Bergen| Glusta Racing for 5th
1:31.343 - 1:32.820: Lucas Becker | Privateer passed Nolan(Sigma chode racing) for 4th
1:33.445 - 1:34.718: Ryder Becktell | Private MX passed Nolan(Sigma chode racing) for 5th
1:34.929 - 1:36.531: Zachary Von Bergen| Glusta Racing passed Nolan(Sigma chode racing) for 6th
1:36.882 - 1:40.281: Caden went off the track
1:37.578 - 1:42.453: Nolan(Sigma chode racing) went off the track
1:41.343 - 1:46.250: Lucas Becker | Privateer went off the track
1:59.351 - 2:02.273: Zachary Von Bergen| Glusta Racing passed Ryder Becktell | Private MX for 4th
0:00.000 - 2:16.703: Zaneman|Glusta finished lap 1 ( 2:16.703)
2:16.195 - 2:18.304: Lucas Becker | Privateer passed Ryder Becktell | Private MX for 5th
0:00.000 - 2:19.960: Colin Paszkiewicz|GLUSTA finished lap 1 ( 2:19.960)
0:00.000 - 2:25.570: Caden finished lap 1 ( 2:25.570)
0:00.000 - 2:33.492: Zachary Von Bergen| Glusta Racing finished lap 1 ( 2:33.492)
0:00.000 - 2:34.304: Lucas Becker | Privateer finished lap 1 ( 2:34.304)
2:51.945 - 2:54.796: Zachary Von Bergen| Glusta Racing went off the track
3:04.062 - 3:05.453: Zachary Von Bergen| Glusta Racing passed Caden for 3rd
0:00.000 - 3:21.187: RossyBruh finished lap 1 ( 3:21.187)
2:16.703 - 4:34.835: Zaneman|Glusta finished lap 2 ( 2:18.132)
2:19.960 - 4:41.546: Colin Paszkiewicz|GLUSTA finished lap 2 ( 2:21.585)
4:43.757 - 4:48.851: RossyBruh went off the track
2:33.492 - 4:53.796: Zachary Von Bergen| Glusta Racing finished lap 2 ( 2:20.304)
2:25.570 - 5:12.257: Caden finished lap 2 ( 2:46.687)
2:34.304 - 5:13.187: Lucas Becker | Privateer finished lap 2 ( 2:38.882)
5:56.937 - 6:00.585: Caden went off the track
6:08.476 - 6:14.351: Lucas Becker | Privateer passed Caden for 4th
4:34.835 - 6:56.632: Zaneman|Glusta finished lap 3 ( 2:21.796)
4:41.546 - 7:09.507: Colin Paszkiewicz|GLUSTA finished lap 3 ( 2:27.960)
4:53.796 - 7:15.210: Zachary Von Bergen| Glusta Racing finished lap 3 ( 2:21.414)
7:14.734 - 7:19.664: Lucas Becker | Privateer went off the track
5:13.187 - 7:42.828: Lucas Becker | Privateer finished lap 3 ( 2:29.640)
3:21.187 - 7:49.078: RossyBruh finished lap 2 ( 4:27.890)
6:56.632 - 9:11.835: Zaneman|Glusta finished lap 4 ( 2:15.203)
7:09.507 - 9:32.679: Colin Paszkiewicz|GLUSTA finished lap 4 ( 2:23.171)
9:26.125 - 9:39.250: RossyBruh went off the track
7:15.210 - 9:45.164: Zachary Von Bergen| Glusta Racing finished lap 4 ( 2:29.953)
7:42.828 - 10:25.296: Lucas Becker | Privateer finished lap 4 ( 2:42.468)
9:11.835 - 11:31.171: Zaneman|Glusta finished lap 5 ( 2:19.335)
5:12.257 - 11:51.835: Caden finished lap 3 ( 6:39.578)
9:32.679 - 11:58.921: Colin Paszkiewicz|GLUSTA finished lap 5 ( 2:26.242)
9:45.164 - 12:11.062: Zachary Von Bergen| Glusta Racing finished lap 5 ( 2:25.898)
7:49.078 - 12:17.453: RossyBruh finished lap 3 ( 4:28.375)
10:25.296 - 13:27.023: Lucas Becker | Privateer finished lap 5 ( 3:01.726)