gasproductions.flowtechmxs.com:19912 - 2023 American Supercross Rd 06 - East Rutherford
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:07.070 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
2 | 1:08.429 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTOBR |
3 | 1:12.312 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta Racing |
4 | 1:14.453 | fc450(2018) | 223 | 39304 | Cole Rabuse | Unlimited.Co |
5 | 1:35.992 | fc450(2018) | 32 | 48130 | myles | glusta x obr |
6 | 1:48.078 | 250sxf(2018) | 154 | 44601 | Ethan McMorris | Glusta x OBR |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:07.070 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
2 | 1:08.429 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTOBR |
3 | 1:12.312 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta Racing |
4 | 1:48.078 | 250sxf(2018) | 154 | 44601 | Ethan McMorris | Glusta x OBR |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:14.453 | fc450(2018) | 223 | 39304 | Cole Rabuse | Unlimited.Co |
2 | 1:35.992 | fc450(2018) | 32 | 48130 | myles | glusta x obr |