gasproductions.flowtechmxs.com:19912 - 2023 American Supercross Rd 08 - Cincinnati
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:56.171 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
2 | 0:57.242 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta X OBR |
3 | 0:58.007 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTOBR |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:56.171 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
2 | 0:57.242 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta X OBR |
3 | 0:58.007 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTOBR |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|