gasproductions.flowtechmxs.com:19912 - 2023 American Supercross Rd 09 - Las Vegas
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:05.882 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
2 | 1:06.906 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta X OBR |
3 | 1:08.539 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTOBR |
4 | 1:11.062 | 250sxf(2018) | 913 | 45608 | Coursey |
5 | 1:20.937 | 250sxf(2018) | 134 | 47638 | Ced | Glusta x OBR |
6 | 1:22.023 | fc450(2018) | 219 | 43661 | Kickback | Glusta Racing |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:05.882 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
2 | 1:06.906 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta X OBR |
3 | 1:08.539 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTOBR |
4 | 1:11.062 | 250sxf(2018) | 913 | 45608 | Coursey |
5 | 1:20.937 | 250sxf(2018) | 134 | 47638 | Ced | Glusta x OBR |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:22.023 | fc450(2018) | 219 | 43661 | Kickback | Glusta Racing |