gasproductions.flowtechmxs.com:19912 - 2026 DEFY SX Facility - East
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:54.781 | fc450(2018) | 119 | 25002 | Nesh |
| 2 | 0:55.726 | 250sxf(2018) | 122 | 24588 | Trevor DiBasilio | DEFY Design Co. |
| 3 | 0:57.531 | 250sxf(2018) | 85 | 20073 | seth crotty | Boot's House |
| 4 | 1:06.179 | 250sxf(2018) | 479 | 44624 | CDAY|Geico Triumph |
| 5 | 1:41.281 | 250sxf(2018) | 161 | 41139 | DK |Boot's House x DEFY |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:55.726 | 250sxf(2018) | 122 | 24588 | Trevor DiBasilio | DEFY Design Co. |
| 2 | 0:57.531 | 250sxf(2018) | 85 | 20073 | seth crotty | Boot's House |
| 3 | 1:06.179 | 250sxf(2018) | 479 | 44624 | CDAY|Geico Triumph |
| 4 | 1:41.281 | 250sxf(2018) | 161 | 41139 | DK |Boot's House x DEFY |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:54.781 | fc450(2018) | 119 | 25002 | Nesh |