gasproductions.flowtechmxs.com:19912 - MC Motopark
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:35.539 | fc450(2018) | 206 | 18892 | Tallon Coane | Unlimited.Co |
2 | 1:39.156 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTA |
3 | 1:41.773 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta X Obr |
4 | 1:43.046 | rm125 | 695 | 42477 | Ross Harron | MotoOnline |
5 | 1:45.195 | fc450(2018) | 423 | 39304 | Cole Rabuse | Glusta |
6 | 1:47.539 | rm125 | 134 | 47638 | Ced Zember | Glusta |
7 | 1:48.617 | 250sxf(2018) | 76 | 47137 | Treg DuVaLL | Most Wanted Co. |
8 | 1:52.078 | rm125 | 77 | 43659 | Ethan Spangle | GLUSTA Racing |
9 | 2:00.945 | 250sxf(2018) | 501 | 15869 | George cook | Glusta |
10 | 2:01.687 | rm125 | 121 | 56830 | BlueNote |
11 | 2:05.328 | rm125 | 238 | 44870 | Cash LeClere |
12 | 2:07.343 | 250sxf(2018) | 674 | 46532 | Stef hogas |
13 | 2:31.570 | crf450(2018) | 237 | 12946 | Bryan Hedge | New Image |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:41.812 | rm125 | 206 | 18892 | Tallon Coane | Unlimited.Co |
2 | 1:42.367 | rm125 | 71 | 32592 | Bohner | GLUSTA |
3 | 1:43.046 | rm125 | 695 | 42477 | Ross Harron | MotoOnline |
4 | 1:43.226 | rm125 | 217 | 25022 | Reese Monty | Glusta X Obr |
5 | 1:47.539 | rm125 | 134 | 47638 | Ced Zember | Glusta |
6 | 1:52.078 | rm125 | 77 | 43659 | Ethan Spangle | GLUSTA Racing |
7 | 2:01.687 | rm125 | 121 | 56830 | BlueNote |
8 | 2:05.328 | rm125 | 238 | 44870 | Cash LeClere |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:39.156 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTA |
2 | 1:41.242 | 250sxf(2018) | 206 | 18892 | Tallon Coane | Unlimited.Co |
3 | 1:41.773 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta X Obr |
4 | 1:48.617 | 250sxf(2018) | 76 | 47137 | Treg DuVaLL | Most Wanted Co. |
5 | 2:00.945 | 250sxf(2018) | 501 | 15869 | George cook | Glusta |
6 | 2:01.867 | 250sxf(2018) | 134 | 47638 | Ced Zember | Glusta |
7 | 2:07.343 | 250sxf(2018) | 674 | 46532 | Stef hogas |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:41.156 | rm250(2008) | 206 | 18892 | Tallon Coane | Unlimited.Co |
2 | 1:52.109 | rm250(2008) | 423 | 39304 | Cole Rabuse | Glusta |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:35.539 | fc450(2018) | 206 | 18892 | Tallon Coane | Unlimited.Co |
2 | 1:45.195 | fc450(2018) | 423 | 39304 | Cole Rabuse | Glusta |
3 | 2:02.312 | 350sxf(2017) | 71 | 32592 | Bohner | GLUSTA |
4 | 2:31.570 | crf450(2018) | 237 | 12946 | Bryan Hedge | New Image |