gasproductions.flowtechmxs.com:19912 - MatRob Designs - SMX Playoff's Rd 1 Charlotte Motor Speedway
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:23.585 | fc450(2017) | 43 | 27540 | The Dungalinga |
2 | 1:24.164 | fc450(2018) | 330 | 28002 | Dirty30|Vulkan Worldwide |
3 | 1:25.750 | fc450(2018) | 219 | 43661 | Kickback | Glusta Racing |
4 | 1:26.039 | fc450(2018) | 777 | 30038 | Alex Thornton | LateNightCrew |
5 | 1:27.390 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
6 | 1:27.617 | 250sxf(2018) | 257 | 43233 | cody maverick | glustaobr |
7 | 1:27.937 | fc450(2017) | mac | 34215 | ~~ ^_^ ~~ |
8 | 1:28.140 | 250sxf(2018) | 134 | 47638 | Ced Zember | Glusta |
9 | 1:30.906 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta Racing |
10 | 1:37.898 | fc450(2018) | 782 | 29780 | Jordan Newell | LateNightCrew |
11 | 1:40.750 | fc450(2018) | 206 | 18892 | TC.Films |
12 | 1:40.960 | 250sxf(2018) | 193 | 45635 | @gasproductions_ | ALL FUN |
13 | 1:42.070 | 250sxf(2018) | 32 | 48130 | myles | glusta x obr |
14 | 2:08.296 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTOBR |
15 | 2:20.132 | fc450(2017) | 43 | 26056 | Jewron |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:27.390 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
2 | 1:27.617 | 250sxf(2018) | 257 | 43233 | cody maverick | glustaobr |
3 | 1:28.140 | 250sxf(2018) | 134 | 47638 | Ced Zember | Glusta |
4 | 1:30.906 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta Racing |
5 | 1:40.960 | 250sxf(2018) | 193 | 45635 | @gasproductions_ | ALL FUN |
6 | 1:42.070 | 250sxf(2018) | 32 | 48130 | myles | glusta x obr |
7 | 2:08.296 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTOBR |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:23.585 | fc450(2017) | 43 | 27540 | The Dungalinga |
2 | 1:24.164 | fc450(2018) | 330 | 28002 | Dirty30|Vulkan Worldwide |
3 | 1:25.750 | fc450(2018) | 219 | 43661 | Kickback | Glusta Racing |
4 | 1:26.039 | fc450(2018) | 777 | 30038 | Alex Thornton | LateNightCrew |
5 | 1:27.937 | fc450(2017) | mac | 34215 | ~~ ^_^ ~~ |
6 | 1:37.898 | fc450(2018) | 782 | 29780 | Jordan Newell | LateNightCrew |
7 | 1:40.750 | fc450(2018) | 206 | 18892 | TC.Films |
8 | 2:20.132 | fc450(2017) | 43 | 26056 | Jewron |