gasproductions.flowtechmxs.com:19912 - 2019 St.Jude Round 3 - Pomeroy Facility
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:01.046 | fc450(2018) | 138 | 19747 | Jacob Arnbrister | GPS @jz_38 |
2 | 2:03.921 | 250sxf(2018) | 242 | 36524 | R Schep |
3 | 2:04.281 | fc450(2017) | 32 | 27855 | Gavin Ping | Lynix Racing |
4 | 2:05.156 | crf450(2018) | 711 | 22174 | Blaza |
5 | 2:11.609 | 250sxf(2018) | 57 | 46764 | anthony |
6 | 2:13.601 | 250sxf(2018) | 95 | 45635 | @GASPRODUCTIONS_ | GPS |
7 | 2:56.000 | 250sxf(2018) | 35 | 45940 | Cole Smith |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:06.070 | rm125 | 138 | 19747 | Jacob Arnbrister | GPS @jz_38 |
2 | 2:06.664 | rm125 | 242 | 36524 | R Schep |
3 | 2:08.632 | rm125 | 112 | 27855 | Gavin Ping | Lynix Racing |
4 | 2:10.664 | rm125 | 711 | 22174 | Blaza |
5 | 2:25.445 | rm125 | 57 | 46764 | anthony |
6 | 2:26.351 | rm125 | 95 | 45635 | @GASPRODUCTIONS_ | GPS |
7 | 2:57.476 | rm125 | 35 | 45940 | Cole Smith |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:03.921 | 250sxf(2018) | 242 | 36524 | R Schep |
2 | 2:11.609 | 250sxf(2018) | 57 | 46764 | anthony |
3 | 2:13.601 | 250sxf(2018) | 95 | 45635 | @GASPRODUCTIONS_ | GPS |
4 | 2:56.000 | 250sxf(2018) | 35 | 45940 | Cole Smith |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:01.046 | fc450(2018) | 138 | 19747 | Jacob Arnbrister | GPS @jz_38 |
2 | 2:04.281 | fc450(2017) | 32 | 27855 | Gavin Ping | Lynix Racing |
3 | 2:05.156 | crf450(2018) | 711 | 22174 | Blaza |