gasproductions.flowtechmxs.com:19912 - MX vs ATV Reflex StonePoint Rd2 - MatRob Designs
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:16.851 | fc450(2018) | 14 | 49109 | MatRob |
2 | 1:22.226 | fc450(2018) | 41 | 39341 | Joel Graham | Bot Racing Team |
3 | 1:22.890 | 250sxf(2018) | 421 | 15696 | Tommy Zimmerman | @EMINETCO IG |
4 | 1:27.898 | 250sxf(2018) | 19368 | uh | |
5 | 1:30.585 | fc450(2017) | 67 | 45588 | NINGA |
6 | 1:33.742 | 250sxf(2018) | 935 | 45940 | Cole Smith |
7 | 1:38.734 | 250sxf(2018) | 17 | 18165 | CRIPPLE |
8 | 1:47.960 | 250sxf(2018) | 95 | 45635 | @GASPRODUCTIONS_ | GPS |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:22.890 | 250sxf(2018) | 421 | 15696 | Tommy Zimmerman | @EMINETCO IG |
2 | 1:27.898 | 250sxf(2018) | 19368 | uh | |
3 | 1:33.742 | 250sxf(2018) | 935 | 45940 | Cole Smith |
4 | 1:38.734 | 250sxf(2018) | 17 | 18165 | CRIPPLE |
5 | 1:47.960 | 250sxf(2018) | 95 | 45635 | @GASPRODUCTIONS_ | GPS |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:16.851 | fc450(2018) | 14 | 49109 | MatRob |
2 | 1:22.226 | fc450(2018) | 41 | 39341 | Joel Graham | Bot Racing Team |
3 | 1:30.585 | fc450(2017) | 67 | 45588 | NINGA |