gasproductions.flowtechmxs.com:19912 - Holy Smokes Valley
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:29.343 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta |
2 | 1:31.750 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta Racing |
3 | 1:32.070 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
4 | 1:35.039 | 250sxf(2018) | 154 | 44601 | Ethan McMorris | Glusta X OBR |
5 | 1:37.718 | 250sxf(2018) | 134 | 47638 | Ced | Glusta x OBR |
6 | 1:37.867 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTOBR |
7 | 1:57.398 | 250sxf(2018) | 999 | 43661 | goo goo fart boy |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:29.343 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta |
2 | 1:31.750 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta Racing |
3 | 1:32.070 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
4 | 1:35.039 | 250sxf(2018) | 154 | 44601 | Ethan McMorris | Glusta X OBR |
5 | 1:37.718 | 250sxf(2018) | 134 | 47638 | Ced | Glusta x OBR |
6 | 1:37.867 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTOBR |
7 | 1:57.398 | 250sxf(2018) | 999 | 43661 | goo goo fart boy |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|