gasproductions.flowtechmxs.com:19912 - 2021 Arizona Cycle Park - Night
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:07.140 | 250sxf(2018) | 216 | 45940 | Cole |
2 | 2:09.421 | 250sxf(2018) | 58 | 21962 | Andrew Silverstein |
3 | 2:17.062 | 250sxf(2018) | 13 | 43892 | @officialchickenjoe | @TEAM CH1CK3N |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:07.140 | 250sxf(2018) | 216 | 45940 | Cole |
2 | 2:09.421 | 250sxf(2018) | 58 | 21962 | Andrew Silverstein |
3 | 2:17.062 | 250sxf(2018) | 13 | 43892 | @officialchickenjoe | @TEAM CH1CK3N |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|