gasproductions.flowtechmxs.com:19912 - 0_0 - Needle Rock - Petecross
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:33.890 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
2 | 2:39.828 | 250sxf(2018) | 154 | 44601 | Ethan McMorris | Glusta x OBR |
3 | 2:50.781 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTOBR |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:33.890 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
2 | 2:39.828 | 250sxf(2018) | 154 | 44601 | Ethan McMorris | Glusta x OBR |
3 | 2:50.781 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTOBR |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|