geradea.rgs.click:20046 - 2024 RBT SX TRACK
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:58.796 | 250sxf(2018) | 17 | 51634 | Matt St John |
| 2 | 1:00.320 | fc450(2018) | 137 | 16613 | JDB |
| 3 | 1:00.531 | fc450(2018) | 515 | 47784 | Mads Fredsoe |
| 4 | 1:02.171 | 250sxf(2018) | 963 | 40172 | Cyril Elsener |
| 5 | 1:02.734 | 250sxf(2018) | 309 | 18490 | trevor callear |
| 6 | 1:02.937 | fc450(2018) | 842 | 57301 | Angelo Baraglioli |
| 7 | 1:03.351 | 250sxf(2018) | 600 | 42720 | tim et haut |
| 8 | 1:03.507 | fc450(2017) | 11 | 40772 | GOAT |
| 9 | 1:03.859 | 250sxf(2018) | 69 | 49220 | Per Peberspray |
| 10 | 1:09.148 | 250sxf(2018) | 811 | 42679 | Oscar Thorius : NOSSEN RACING |
| 11 | 1:13.625 | 250sxf(2018) | 69 | 41394 | WHEELER WALKER |
| 12 | 1:14.031 | fc450(2017) | 420 | 11276 | magiemaz |
| 13 | 1:34.750 | 250sxf(2018) | 36 | 27380 | Nico Greutmann |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:58.796 | 250sxf(2018) | 17 | 51634 | Matt St John |
| 2 | 1:02.171 | 250sxf(2018) | 963 | 40172 | Cyril Elsener |
| 3 | 1:02.734 | 250sxf(2018) | 309 | 18490 | trevor callear |
| 4 | 1:03.351 | 250sxf(2018) | 600 | 42720 | tim et haut |
| 5 | 1:03.859 | 250sxf(2018) | 69 | 49220 | Per Peberspray |
| 6 | 1:09.148 | 250sxf(2018) | 811 | 42679 | Oscar Thorius : NOSSEN RACING |
| 7 | 1:13.625 | 250sxf(2018) | 69 | 41394 | WHEELER WALKER |
| 8 | 1:34.750 | 250sxf(2018) | 36 | 27380 | Nico Greutmann |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:00.320 | fc450(2018) | 137 | 16613 | JDB |
| 2 | 1:00.531 | fc450(2018) | 515 | 47784 | Mads Fredsoe |
| 3 | 1:02.937 | fc450(2018) | 842 | 57301 | Angelo Baraglioli |
| 4 | 1:03.507 | fc450(2017) | 11 | 40772 | GOAT |
| 5 | 1:14.031 | fc450(2017) | 420 | 11276 | magiemaz |